#19 Ashley Graham  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
08/31/12   at Muhlenberg   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
09/01/12   at Moravian College   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 05, 2012  SCRANTON   2-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 09, 2012  DICKINSON COLLEGE   1-2  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2012  at Lebanon Valley   0-1  *    0  0  0  1  .000  1  .500  0  0-0 
9/15/12   at Widener   5-0  *  *  0  1  1  0  .000  0  .500  0  0-0 
Sep 22, 2012  at ARCADIAW   0-0  *  *  0  0  0  3  .000  1  .400  0  0-0 
Sep 23, 2012  DAEMEN COLLEGE   4-0  *    1  2  4  5  .100  4  .600  0  0-0 
Sep 26, 2012  SUSQUEHANNA   3-0  *  *  0  0  0  1  .091  1  .636  0  0-0 
Sep 29, 2012  DELAWARE VALLEY   3-0  *  *  0  0  0  3  .071  1  .571  0  0-0 
Oct 03, 2012  at Rowan University   0-1  *    0  0  0  0  .071  0  .571  0  0-0 
Oct 06, 2012  at FDU-Florham   2-0  *  *  0  1  1  2  .062  2  .625  0  0-0 
Oct 10, 2012  DESALES UNIVERSITY   4-0  *    0  0  0  2  .056  1  .611  0  0-0 
Oct 12, 2012  at Eastern   0-0  *  *  0  0  0  3  .048  3  .667  0  0-0 
Oct 16, 2012  MISERICORDIA   1-2  *  *  0  0  0  0  .048  0  .667  0  0-0 
Oct 23, 2012  CORTLAND   2-2  *    0  0  0  1  .045  0  .636  0  0-0 
Oct 27, 2012  at King's   1-0  *  *  0  0  0  1  .043  0  .609  0  0-0 
Nov. 2, 2012  EASTERN   0-0  *  *  0  0  0  3  .038  2  .615  0  0-0 
Nov 08, 2012  ALBRIGHT COLLEGE   3-0  *    0  1  1  1  .037  0  .593  0  0-0 
11/10/2012   at Swarthmore   1-1  *    0  0  0  0  .037  0  .593  0  0-0 
11/11/2012   vs Stevenson   1-2  *    0  0  0  0  .037  0  .593  0  0-0 
Totals     37-13  21  13  1  5  7  27  .037  16  .593  0  0-0 

 
Games played: 21
Shots per game: 1.29
Goals per game: 0.05
Assists per game: 0.24
Points per game: 0.33