Wilkes University vs Widener (9/15/12)



 

Soccer Box Score

 
Soccer Box Score (Final)
2012 Wilkes University Women's Soccer
Wilkes University vs Widener (9/15/12 at Chester, PA)

Wilkes University (4-2) vs.
Widener (1-3-1)
Date: 9/15/12 Attendance: 150
Weather: Blue Sky

Goals by period   1  2  Total 
Wilkes University  0  5  5 
Widener  0  0  0 


Wilkes University
Pos  ##  Player  Sh  SOG   G   A 
GK   0   Hayley Kay   0  0  0  0 
  4   Megan Binder   0  0  0  0 
  8   Katy Fissel   2  1  0  0 
  10  Erin Donnelly   0  0  0  0 
  11  Priscilla Bonilla   2  1  0  1 
  15  Brooke Edwards   2  2  0  0 
  16  Kristen Smith   0  0  0  0 
  19  Ashley Graham   0  0  0  1 
  23  C. Krasnomowitz   0  0  0  0 
  24  Lyndsay Ellis   1  1  0  0 
  25  Alicia Roberts   3  3  3  0 
      --- Substitutes --- 
  00  Lisa Semetti   0  0  0  0 
  1   Kate Mahoney   0  0  0  0 
  2   Sarah Wasley   0  0  0  1 
  5   Kate Cocchi   0  0  0  0 
  7   Grace Fazzi   1  0  0  0 
  17  Krista Zawistowski   0  0  0  0 
  20  Jana Martin   4  3  1  1 
  22  Katie Hughes   2  1  0  2 
  28  Haley Adam   1  1  1  1 
    Totals.........  18  14  5  7 

##  Goalie  Minutes   GA  Saves 
0   Hayley Kay   45:00  0  0 
00  Lisa Semetti   13:38  0  1 
1   Kate Mahoney   31:22  0  0 


Widener
Pos  ##  Player  Sh  SOG   G   A 
GK   00  Valarie Perretti   0  0  0  0 
  2   Brae McQuade   0  0  0  0 
  9   Karen Thomas   1  0  0  0 
  10  Nicole Foschini   1  0  0  0 
  13  Amanda Doran   0  0  0  0 
  15  Daria Porretta   0  0  0  0 
  16  Stephanie Dickinson   0  0  0  0 
  19  Alyssa Scala   0  0  0  0 
  20  Nicole Repetto   0  0  0  0 
  21  Kelly Buckley   0  0  0  0 
  24  Julia Flower   0  0  0  0 
      --- Substitutes --- 
  0   Olivia Pfautz   0  0  0  0 
  3   Jenna Pedrick   0  0  0  0 
  4   Alyssa Knox   0  0  0  0 
  5   Victoria Batter   0  0  0  0 
  7   Kerri Shaw   0  0  0  0 
  8   Stephanie Garrison   0  0  0  0 
  11  Martha Lowitz   1  0  0  0 
  18  Casey Pelican   0  0  0  0 
  22  Patty Squicciarini   0  0  0  0 
  23  Ashley Petrosky   1  1  0  0 
  25  Gina Scotto   1  0  0  0 
  26  Rebecca Schukraft   0  0  0  0 
    Totals.........  5  1  0  0 

##  Goalie  Minutes   GA  Saves 
00  Valarie Perretti   62:00  3  6 
0   Olivia Pfautz   28:00  2  3 


Shots by period   1  2  Total 
Wilkes University  8  10  18 
Widener  1  4  5 
Corner kicks   1  2  Total 
Wilkes University  3  1  4 
Widener  0  0  0 
Saves by period   1  2  Total 
Wilkes University  0  1  1 
Widener  5  4  9 

SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  49:46  WUWS   Alicia Roberts (2)  Ashley Graham; Katie Hughes 
2.  52:53  WUWS   Alicia Roberts (3)  Priscilla Bonilla 
3.  53:48  WUWS   Alicia Roberts (4)  Katie Hughes  hat trick 
4.  74:32  WUWS   Jana Martin (2)  Haley Adam; Sarah Wasley 
5.  86:33  WUWS   Haley Adam (1)  Jana Martin  off chest past keep 

CAUTIONS AND EJECTIONS

Officials:
Offsides: Wilkes University 2, Widener 1.