| #11 Priscilla Bonilla |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/31/12 | at Muhlenberg | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/01/12 | at Moravian College | 2-1 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2012 | SCRANTON | 2-0 | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | |
| Sep 09, 2012 | DICKINSON COLLEGE | 1-2 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .667 | 0 | 0-0 |
| Sep 13, 2012 | at Lebanon Valley | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| 9/15/12 | at Widener | 5-0 | * | * | 0 | 1 | 1 | 2 | .200 | 1 | .600 | 0 | 0-0 |
| Sep 22, 2012 | at ARCADIAW | 0-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 |
| Sep 23, 2012 | DAEMEN COLLEGE | 4-0 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .714 | 0 | 0-0 |
| Sep 26, 2012 | SUSQUEHANNA | 3-0 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .750 | 0 | 0-0 |
| Sep 29, 2012 | DELAWARE VALLEY | 3-0 | * | * | 0 | 1 | 1 | 1 | .222 | 1 | .778 | 0 | 0-0 |
| Oct 03, 2012 | at Rowan University | 0-1 | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0 | 0-0 | |
| Oct 06, 2012 | at FDU-Florham | 2-0 | * | * | 0 | 0 | 0 | 0 | .222 | 0 | .778 | 0 | 0-0 |
| Oct 10, 2012 | DESALES UNIVERSITY | 4-0 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0 | 0-0 |
| Oct 12, 2012 | at Eastern | 0-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 |
| Oct 16, 2012 | MISERICORDIA | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .800 | 0 | 0-0 |
| Oct 20, 2012 | MANHATTANVILLE | 4-2 | * | 2 | 0 | 4 | 3 | .308 | 2 | .769 | 1 | 0-0 | |
| Oct 23, 2012 | CORTLAND | 2-2 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .769 | 0 | 0-0 |
| Oct 27, 2012 | at King's | 1-0 | * | * | 0 | 0 | 0 | 0 | .308 | 0 | .769 | 0 | 0-0 |
| Nov 08, 2012 | ALBRIGHT COLLEGE | 3-0 | * | 0 | 0 | 0 | 4 | .235 | 2 | .706 | 0 | 0-0 | |
| 11/10/2012 | at Swarthmore | 1-1 | * | 0 | 0 | 0 | 1 | .222 | 0 | .667 | 0 | 0-0 | |
| 11/11/2012 | vs Stevenson | 1-2 | * | 0 | 0 | 0 | 0 | .222 | 0 | .667 | 0 | 0-0 | |
| Totals | 41-15 | 21 | 15 | 4 | 3 | 11 | 18 | .222 | 12 | .667 | 1 | 0-0 |
|
Games played: 21 Shots per game: 0.86 Goals per game: 0.19 Assists per game: 0.14 Points per game: 0.52 |