| #20 Jana Martin |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/31/12 | at Muhlenberg | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/01/12 | at Moravian College | 2-1 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | |
| Sep 05, 2012 | SCRANTON | 2-0 | * | * | 1 | 0 | 2 | 1 | .500 | 1 | .500 | 1 | 0-0 |
| Sep 09, 2012 | DICKINSON COLLEGE | 1-2 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| Sep 13, 2012 | at Lebanon Valley | 0-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 |
| 9/15/12 | at Widener | 5-0 | * | 1 | 1 | 3 | 4 | .333 | 3 | .667 | 0 | 0-0 | |
| Sep 22, 2012 | at ARCADIAW | 0-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 | |
| Sep 23, 2012 | DAEMEN COLLEGE | 4-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Sep 26, 2012 | SUSQUEHANNA | 3-0 | * | 0 | 0 | 0 | 1 | .286 | 1 | .714 | 0 | 0-0 | |
| Sep 29, 2012 | DELAWARE VALLEY | 3-0 | * | * | 0 | 0 | 0 | 5 | .167 | 4 | .750 | 0 | 0-0 |
| Oct 03, 2012 | at Rowan University | 0-1 | * | 0 | 0 | 0 | 0 | .167 | 0 | .750 | 0 | 0-0 | |
| Oct 06, 2012 | at FDU-Florham | 2-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .750 | 0 | 0-0 | |
| Oct 10, 2012 | DESALES UNIVERSITY | 4-0 | * | 0 | 0 | 0 | 3 | .133 | 1 | .667 | 0 | 0-0 | |
| Oct 12, 2012 | at Eastern | 0-0 | * | 0 | 0 | 0 | 0 | .133 | 0 | .667 | 0 | 0-0 | |
| Oct 16, 2012 | MISERICORDIA | 1-2 | * | 0 | 0 | 0 | 1 | .125 | 0 | .625 | 0 | 0-0 | |
| Oct 20, 2012 | MANHATTANVILLE | 4-2 | * | * | 0 | 1 | 1 | 3 | .105 | 3 | .684 | 0 | 0-0 |
| Oct 23, 2012 | CORTLAND | 2-2 | * | 0 | 0 | 0 | 1 | .100 | 0 | .650 | 0 | 0-0 | |
| Oct 27, 2012 | at King's | 1-0 | * | 0 | 0 | 0 | 1 | .095 | 0 | .619 | 0 | 0-0 | |
| Nov. 2, 2012 | EASTERN | 0-0 | * | 0 | 0 | 0 | 1 | .091 | 0 | .591 | 0 | 0-0 | |
| Nov 08, 2012 | ALBRIGHT COLLEGE | 3-0 | * | * | 1 | 1 | 3 | 2 | .125 | 2 | .625 | 0 | 0-0 |
| 11/10/2012 | at Swarthmore | 1-1 | * | 0 | 0 | 0 | 3 | .111 | 1 | .593 | 0 | 0-0 | |
| 11/11/2012 | vs Stevenson | 1-2 | * | 0 | 0 | 0 | 2 | .103 | 0 | .552 | 0 | 0-0 | |
| Totals | 41-15 | 22 | 7 | 3 | 4 | 10 | 29 | .103 | 16 | .552 | 1 | 0-0 |
|
Games played: 22 Shots per game: 1.32 Goals per game: 0.14 Assists per game: 0.18 Points per game: 0.45 |