Wilkes
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Wilkes Basketball
Wilkes Team Game-by-Game (as of Feb 25, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BAPTIST BIBLE COLL. 11/17/08 100-84 W 39-72 .542 6-18 .333 16-18 .889 15 33 48 48.0 14 22 12 8 3 100 100.0
PENN COLLEGE 11/18/08 98-78 W 37-67 .552 9-18 .500 15-18 .833 10 25 35 41.5 17 23 13 3 10 98 99.0
KEAN 11/21/08 68-69 Lot 15-47 .319 3-12 .250 35-47 .745 9 27 36 39.7 22 8 22 4 8 68 88.7
at Susquehanna Univer 11/29/08 53-65 L 19-58 .328 2-12 .167 13-29 .448 22 22 44 40.8 17 3 15 1 10 53 79.8
at King's 12/3/08 80-71 W 27-52 .519 5-11 .455 21-30 .700 12 28 40 40.6 22 9 18 4 5 80 79.8
EASTERN 12/6/08 73-59 W 20-43 .465 7-14 .500 26-35 .743 14 30 44 41.2 19 6 19 2 4 73 78.7
at PSU-Hazelton 12/19/08 97-73 W 40-69 .580 13-25 .520 4-7 .571 11 27 38 40.7 13 25 8 2 10 97 81.3
ELIZABETHTOWN 1/3/09 69-71 L 27-63 .429 7-29 .241 8-14 .571 17 27 44 41.1 19 11 17 2 4 69 79.8
RAMAPO 1/4/09 89-86 W 30-56 .536 5-14 .357 24-33 .727 9 34 43 41.3 22 19 24 11 11 89 80.8
at Manhattanville 01/07/09 58-49 W 17-40 .425 2-9 .222 22-34 .647 10 28 38 41.0 19 6 13 2 7 58 78.5
FDU-FLORHAM 1/10/09 80-86 L 32-73 .438 3-16 .188 13-22 .591 16 19 35 40.5 19 14 8 7 8 80 78.6
at Delaware Valley Co 01/12/09 91-81 Wot 29-48 .604 3-8 .375 30-38 .789 10 37 47 41.0 22 18 25 3 4 91 79.7
MISERICORDIA 1/14/09 59-53 W 21-49 .429 3-12 .250 14-18 .778 10 28 38 40.8 19 10 14 2 6 59 78.1
at Alvernia Universit 01/17/09 66-75 L 19-59 .322 10-29 .345 18-23 .783 21 22 43 40.9 20 11 16 5 1 66 77.2
DESALES 1/19/09 35-60 L 12-47 .255 1-14 .071 10-13 .769 12 23 35 40.5 13 5 15 7 2 35 74.4
at Eastern 01/24/09 58-60 L 23-48 .479 2-11 .182 10-14 .714 14 18 32 40.0 22 6 20 3 7 58 73.4
KING'S 1/29/09 80-72 W 25-51 .490 12-22 .545 18-29 .621 10 24 34 39.6 19 14 8 4 5 80 73.8
DELAWARE VALLEY COLL 1/13/09 75-81 L 29-69 .420 7-16 .438 10-15 .667 16 19 35 39.4 16 16 10 7 4 75 73.8
at DeSales 2/4/09 50-65 L 22-58 .379 3-18 .167 3-8 .375 10 21 31 38.9 14 7 12 5 7 50 72.6
at FDU-Florham 2/7/09 63-61 W 26-64 .406 3-17 .176 8-14 .571 17 26 43 39.2 13 6 11 2 9 63 72.1
MANHATTANVILLE 2/11/09 54-49 W 18-41 .439 4-13 .308 14-24 .583 8 22 30 38.7 11 12 15 5 5 54 71.2
ALVERNIA UNIVERSITY 2/14/09 77-63 W 28-53 .528 9-18 .500 12-17 .706 11 25 36 38.6 17 18 15 2 5 77 71.5
at Misericordia 2/17/09 62-57 W 20-50 .400 3-9 .333 19-28 .679 11 26 37 38.5 15 6 11 4 3 62 71.1
at Lebanon Valley Col 2/21/09 70-76 L 31-67 .463 2-10 .200 6-10 .600 20 20 40 38.6 21 9 20 3 12 70 71.0
DELAWARE VALLEY COLL 2/23/09 64-60 W 14-45 .311 2-8 .250 34-44 .773 16 38 54 39.2 22 8 18 4 0 64 70.8
at DeSales 2/25/09 62-74 L 22-58 .379 5-20 .250 13-16 .813 13 18 31 38.9 17 11 12 2 3 62 70.4
------------------------------------------------------------------------------------------------------------------------------------
Wilkes 1831 642-1447 .444 131-403 .325 416-598 .696 344 667 1011 38.9 464 303 391 104 153 1831 70.4
Opponents 1778 639-1490 .429 146-412 .354 354-506 .700 272 567 839 32.3 516 350 324 80 197 1778 68.4
Games played: 26
Points/game: 70.4
FG Pct: 44.4
3FG Pct: 32.5
FT Pct: 69.6
Rebounds/game: 38.9
Assists/game: 11.7
Turnovers/game: 15.0
Assist/turnover ratio: 0.8
Steals/game: 5.9
Blocks/game: 4.0
Opponent Game-by-Game
Wilkes Basketball
Wilkes Opponent Game-by-Game (as of Feb 25, 2009)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BAPTIST BIBLE COLL. 11/17/08 100-84 W 33-79 .418 11-29 .379 7-8 .875 14 20 34 34.0 16 17 9 0 8 84 84.0
PENN COLLEGE 11/18/08 98-78 W 30-65 .462 9-17 .529 9-16 .563 15 22 37 35.5 13 15 18 4 8 78 81.0
KEAN 11/21/08 68-69 Lot 24-55 .436 4-9 .444 17-30 .567 11 27 38 36.3 32 11 22 5 9 69 77.0
at Susquehanna Univer 11/29/08 53-65 L 23-52 .442 4-9 .444 15-18 .833 12 24 36 36.2 21 14 15 5 5 65 74.0
at King's 12/3/08 80-71 W 25-55 .455 3-11 .273 18-25 .720 7 19 26 34.2 22 8 10 7 12 71 73.4
EASTERN 12/6/08 73-59 W 22-56 .393 4-7 .571 11-14 .786 6 13 19 31.7 26 13 10 3 8 59 71.0
at PSU-Hazelton 12/19/08 97-73 W 28-58 .483 12-29 .414 5-11 .455 5 18 23 30.4 15 15 15 1 4 73 71.3
ELIZABETHTOWN 1/3/09 69-71 L 24-60 .400 5-16 .313 18-23 .783 12 25 37 31.3 18 12 11 3 10 71 71.2
RAMAPO 1/4/09 89-86 W 31-83 .373 3-14 .214 21-29 .724 25 20 45 32.8 26 10 17 3 16 86 72.9
at Manhattanville 01/07/09 58-49 W 19-52 .365 4-19 .211 7-13 .538 7 19 26 32.1 25 12 14 1 9 49 70.5
FDU-FLORHAM 1/10/09 80-86 L 27-52 .519 9-13 .692 23-26 .885 7 30 37 32.5 20 16 15 8 4 86 71.9
at Delaware Valley Co 01/12/09 91-81 Wot 26-71 .366 6-24 .250 23-29 .793 10 14 24 31.8 32 14 7 0 11 81 72.7
MISERICORDIA 1/14/09 59-53 W 17-52 .327 2-16 .125 17-23 .739 11 21 32 31.8 15 6 11 3 6 53 71.2
at Alvernia Universit 01/17/09 66-75 L 27-58 .466 4-12 .333 17-28 .607 15 23 38 32.3 19 17 10 3 9 75 71.4
DESALES 1/19/09 35-60 L 23-50 .460 9-22 .409 5-8 .625 7 25 32 32.3 14 18 8 0 5 60 70.7
at Eastern 01/24/09 58-60 L 17-48 .354 5-13 .385 21-31 .677 16 15 31 32.2 16 12 14 2 10 60 70.0
KING'S 1/29/09 80-72 W 26-56 .464 3-15 .200 17-23 .739 11 23 34 32.3 21 10 9 5 4 72 70.1
DELAWARE VALLEY COLL 1/13/09 75-81 L 25-53 .472 11-19 .579 20-27 .741 11 27 38 32.6 15 13 12 3 5 81 70.7
at DeSales 2/4/09 50-65 L 27-54 .500 6-18 .333 5-9 .556 7 30 37 32.8 15 21 14 3 5 65 70.4
at FDU-Florham 2/7/09 63-61 W 22-49 .449 7-20 .350 10-16 .625 5 26 31 32.8 15 14 13 2 8 61 69.9
MANHATTANVILLE 2/11/09 54-49 W 23-56 .411 2-7 .286 1-4 .250 13 20 33 32.8 23 14 15 0 6 49 69.0
ALVERNIA UNIVERSITY 2/14/09 77-63 W 26-59 .441 3-9 .333 8-14 .571 13 15 28 32.5 18 16 10 3 5 63 68.7
at Misericordia 2/17/09 62-57 W 21-56 .375 4-17 .235 11-12 .917 9 25 34 32.6 19 9 11 3 6 57 68.2
at Lebanon Valley Col 2/21/09 70-76 L 27-52 .519 9-21 .429 13-24 .542 11 19 30 32.5 16 19 19 4 8 76 68.5
DELAWARE VALLEY COLL 2/23/09 64-60 W 18-58 .310 2-14 .143 22-29 .759 6 23 29 32.4 25 11 5 5 12 60 68.2
at DeSales 2/25/09 62-74 L 28-51 .549 5-12 .417 13-16 .813 6 24 30 32.3 19 13 10 4 4 74 68.4
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1778 639-1490 .429 146-412 .354 354-506 .700 272 567 839 32.3 516 350 324 80 197 1778 68.4
Wilkes 1831 642-1447 .444 131-403 .325 416-598 .696 344 667 1011 38.9 464 303 391 104 153 1831 70.4
Games played: 26
Points/game: 68.4
FG Pct: 42.9
3FG Pct: 35.4
FT Pct: 70.0
Rebounds/game: 32.3
Assists/game: 13.5
Turnovers/game: 12.5
Assist/turnover ratio: 1.1
Steals/game: 7.6
Blocks/game: 3.1
Team Game-by-Game Comparison
Wilkes Basketball
Wilkes Team Game-by-Game Comparison (as of Feb 25, 2009)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
BAPTIST BIBLE COLL............ 50/33 50/51 100-84 +16 39-72/33-79 .542/.418 6-18/11-29 .333/.379 16-18/ 7-8 .889/.875 48/34 +14 22/17 12/9 8/0 3/8 14/16
PENN COLLEGE.................. 42/27 56/51 98-78 +20 37-67/30-65 .552/.462 9-18/ 9-17 .500/.529 15-18/ 9-16 .833/.563 35/37 (2) 23/15 13/18 3/4 10/8 17/13
KEAN.......................... 37/33 26/30 68-69 (1) 15-47/24-55 .319/.436 3-12/ 4-9 .250/.444 35-47/17-30 .745/.567 36/38 (2) 8/11 22/22 4/5 8/9 22/32
Susquehanna University........ 22/35 31/30 53-65 (12) 19-58/23-52 .328/.442 2-12/ 4-9 .167/.444 13-29/15-18 .448/.833 44/36 +8 3/14 15/15 1/5 10/5 17/21
King's........................ 41/33 39/38 80-71 +9 27-52/25-55 .519/.455 5-11/ 3-11 .455/.273 21-30/18-25 .700/.720 40/26 +14 9/8 18/10 4/7 5/12 22/22
EASTERN....................... 30/25 43/34 73-59 +14 20-43/22-56 .465/.393 7-14/ 4-7 .500/.571 26-35/11-14 .743/.786 44/19 +25 6/13 19/10 2/3 4/8 19/26
PSU-Hazelton.................. 0/ 0 97/73 97-73 +24 40-69/28-58 .580/.483 13-25/12-29 .520/.414 4-7 / 5-11 .571/.455 38/23 +15 25/15 8/15 2/1 10/4 13/15
ELIZABETHTOWN................. 39/41 30/30 69-71 (2) 27-63/24-60 .429/.400 7-29/ 5-16 .241/.313 8-14/18-23 .571/.783 44/37 +7 11/12 17/11 2/3 4/10 19/18
RAMAPO........................ 42/35 47/51 89-86 +3 30-56/31-83 .536/.373 5-14/ 3-14 .357/.214 24-33/21-29 .727/.724 43/45 (2) 19/10 24/17 11/3 11/16 22/26
Manhattanville................ 24/17 34/32 58-49 +9 17-40/19-52 .425/.365 2-9 / 4-19 .222/.211 22-34/ 7-13 .647/.538 38/26 +12 6/12 13/14 2/1 7/9 19/25
FDU-FLORHAM................... 37/46 43/40 80-86 (6) 32-73/27-52 .438/.519 3-16/ 9-13 .188/.692 13-22/23-26 .591/.885 35/37 (2) 14/16 8/15 7/8 8/4 19/20
Delaware Valley Coll.......... 41/41 29/29 91-81 +10 29-48/26-71 .604/.366 3-8 / 6-24 .375/.250 30-38/23-29 .789/.793 47/24 +23 18/14 25/7 3/0 4/11 22/32
MISERICORDIA.................. 26/31 33/22 59-53 +6 21-49/17-52 .429/.327 3-12/ 2-16 .250/.125 14-18/17-23 .778/.739 38/32 +6 10/6 14/11 2/3 6/6 19/15
Alvernia University........... 23/37 43/38 66-75 (9) 19-59/27-58 .322/.466 10-29/ 4-12 .345/.333 18-23/17-28 .783/.607 43/38 +5 11/17 16/10 5/3 1/9 20/19
DESALES....................... 10/30 25/30 35-60 (25) 12-47/23-50 .255/.460 1-14/ 9-22 .071/.409 10-13/ 5-8 .769/.625 35/32 +3 5/18 15/8 7/0 2/5 13/14
Eastern....................... 26/24 32/36 58-60 (2) 23-48/17-48 .479/.354 2-11/ 5-13 .182/.385 10-14/21-31 .714/.677 32/31 +1 6/12 20/14 3/2 7/10 22/16
KING'S........................ 33/31 47/41 80-72 +8 25-51/26-56 .490/.464 12-22/ 3-15 .545/.200 18-29/17-23 .621/.739 34/34 - 14/10 8/9 4/5 5/4 19/21
DELAWARE VALLEY COLL.......... 30/32 45/49 75-81 (6) 29-69/25-53 .420/.472 7-16/11-19 .438/.579 10-15/20-27 .667/.741 35/38 (3) 16/13 10/12 7/3 4/5 16/15
DeSales....................... 18/37 32/28 50-65 (15) 22-58/27-54 .379/.500 3-18/ 6-18 .167/.333 3-8 / 5-9 .375/.556 31/37 (6) 7/21 12/14 5/3 7/5 14/15
FDU-Florham................... 35/34 28/27 63-61 +2 26-64/22-49 .406/.449 3-17/ 7-20 .176/.350 8-14/10-16 .571/.625 43/31 +12 6/14 11/13 2/2 9/8 13/15
MANHATTANVILLE................ 24/25 30/24 54-49 +5 18-41/23-56 .439/.411 4-13/ 2-7 .308/.286 14-24/ 1-4 .583/.250 30/33 (3) 12/14 15/15 5/0 5/6 11/23
ALVERNIA UNIVERSITY........... 46/26 31/37 77-63 +14 28-53/26-59 .528/.441 9-18/ 3-9 .500/.333 12-17/ 8-14 .706/.571 36/28 +8 18/16 15/10 2/3 5/5 17/18
Misericordia.................. 28/26 34/31 62-57 +5 20-50/21-56 .400/.375 3-9 / 4-17 .333/.235 19-28/11-12 .679/.917 37/34 +3 6/9 11/11 4/3 3/6 15/19
Lebanon Valley College........ 31/30 39/46 70-76 (6) 31-67/27-52 .463/.519 2-10/ 9-21 .200/.429 6-10/13-24 .600/.542 40/30 +10 9/19 20/19 3/4 12/8 21/16
DELAWARE VALLEY COLL.......... 25/26 39/34 64-60 +4 14-45/18-58 .311/.310 2-8 / 2-14 .250/.143 34-44/22-29 .773/.759 54/29 +25 8/11 18/5 4/5 0/12 22/25
DeSales....................... 29/37 33/37 62-74 (12) 22-58/28-51 .379/.549 5-20/ 5-12 .250/.417 13-16/13-16 .813/.813 31/30 +1 11/13 12/10 2/4 3/4 17/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Wilkes Basketball
Wilkes Game-by-Game Points-Rebounds-Assists (as of Feb 25, 2009)
All games
01 03 04 10 12 14 20 21 22
Opponent Date Score WL DEROJAS,C GULLA,CHR DONATONI, TIETZ,TRE RUBY,KYLE COLUCCI,G GABRIEL,A FASCIANA, PSTRAK,JO
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BAPTIST BIBLE COLL. 11/17/08 100-84 W 22- 4- 4 2- 1- 4 0- 0- 1 DNP 5- 2- 0 DNP 11- 6- 1 0- 2- 0 DNP
PENN COLLEGE 11/18/08 98-78 W 21- 1- 6 5- 4- 3 8- 0- 3 DNP 9- 1- 1 DNP 14- 6- 1 DNP DNP
KEAN 11/21/08 68-69 OL 26- 1- 1 6-10- 1 0- 0- 0 DNP 0- 0- 1 DNP 7- 3- 0 DNP DNP
at Susquehanna Universi11/29/08 53-65 L 19- 4- 1 0- 0- 1 4- 2- 0 DNP 0- 2- 0 DNP 7-10- 1 DNP DNP
at King's 12/3/08 80-71 W 21- 2- 1 9- 3- 0 2- 1- 1 DNP 2- 0- 0 DNP 2- 5- 1 DNP DNP
EASTERN 12/6/08 73-59 W 23- 3- 2 1- 2- 3 5- 0- 0 DNP 2- 2- 0 DNP 0- 0- 0 DNP DNP
at PSU-Hazelton 12/19/08 97-73 W 15- 2- 3 11- 5- 2 12- 3- 4 6- 0- 0 9- 0- 4 2- 1- 0 4- 3- 0 DNP 0- 1- 0
ELIZABETHTOWN 1/3/09 69-71 L 27- 3- 2 8- 3- 0 2- 0- 0 DNP 0- 1- 0 DNP 6- 5- 0 DNP DNP
RAMAPO 1/4/09 89-86 W 27- 6- 5 6- 0- 3 1- 1- 2 DNP 5- 1- 3 DNP 10- 4- 1 DNP DNP
at Manhattanville 01/07/09 58-49 W 9- 1- 1 10- 3- 0 0- 0- 0 DNP 4- 2- 3 DNP 1- 3- 0 DNP DNP
FDU-FLORHAM 1/10/09 80-86 L 12- 4- 5 11- 5- 3 0- 0- 0 DNP 5- 0- 1 DNP 2- 2- 0 DNP DNP
at Delaware Valley Coll01/12/09 91-81 WO 18- 4- 1 6- 6- 8 3- 0- 0 DNP 3- 0- 3 DNP 0- 0- 0 DNP DNP
MISERICORDIA 1/14/09 59-53 W 7- 3- 1 8- 3- 0 6- 0- 0 DNP 0- 1- 0 DNP 4- 1- 2 DNP DNP
at Alvernia University 01/17/09 66-75 L 24- 2- 0 5- 2- 1 6- 1- 1 DNP 0- 0- 0 DNP 0- 4- 2 DNP DNP
DESALES 1/19/09 35-60 L 5- 5- 0 2- 2- 0 4- 0- 0 0- 1- 0 2- 0- 0 DNP 1- 3- 0 DNP 0- 2- 0
at Eastern 01/24/09 58-60 L 13- 1- 1 4- 3- 0 4- 0- 0 DNP 5- 0- 0 DNP 5- 7- 1 DNP DNP
KING'S 1/29/09 80-72 W 19- 4- 1 4- 0- 3 6- 0- 2 DNP 0- 2- 1 DNP 2- 2- 1 DNP DNP
DELAWARE VALLEY COLL 1/13/09 75-81 L 20- 3- 3 2- 3- 3 8- 0- 5 DNP DNP DNP 0- 1- 0 DNP DNP
at DeSales 2/4/09 50-65 L 7- 2- 1 5- 3- 2 0- 1- 0 2- 1- 0 DNP 0- 0- 0 12- 5- 1 DNP 0- 0- 0
at FDU-Florham 2/7/09 63-61 W 16- 2- 1 2- 6- 0 0- 1- 0 DNP DNP DNP 2- 2- 0 DNP DNP
MANHATTANVILLE 2/11/09 54-49 W 7- 1- 5 4- 4- 1 0- 0- 0 DNP 0- 0- 0 DNP 8- 9- 3 DNP DNP
ALVERNIA UNIVERSITY 2/14/09 77-63 W 37- 2- 2 0- 2- 0 1- 0- 0 0- 0- 0 0- 1- 0 0- 0- 0 4- 4- 4 DNP 0- 0- 0
at Misericordia 2/17/09 62-57 W 14- 2- 2 3- 2- 0 DNP DNP 0- 0- 0 DNP 11- 6- 1 DNP DNP
at Lebanon Valley Colle2/21/09 70-76 L DNP 4- 1- 2 4- 1- 3 3- 0- 0 2- 3- 0 DNP 11- 7- 1 DNP DNP
DELAWARE VALLEY COLL 2/23/09 64-60 W 8- 1- 0 9- 3- 1 0- 0- 0 DNP 0- 0- 2 DNP 12- 8- 0 DNP DNP
at DeSales 2/25/09 62-74 L 12- 0- 5 2- 1- 1 0- 0- 0 DNP 3- 1- 0 DNP 6- 7- 2 DNP DNP
24 30 32 33 34 40
Opponent Date Score WL KLINE,STE HUCH,PAUL SMYTH,MAT KRESGE,TO HINZE,KEN DEFEO,JOH
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
BAPTIST BIBLE COLL. 11/17/08 100-84 W 27- 9- 8 2- 0- 1 DNP 24-14- 2 2- 0- 0 5- 7- 1
PENN COLLEGE 11/18/08 98-78 W 16-10- 6 0- 1- 0 DNP 20- 6- 3 3- 0- 0 2- 4- 0
KEAN 11/21/08 68-69 OL 8- 8- 5 0- 3- 0 DNP 17- 5- 0 4- 1- 0 0- 0- 0
at Susquehanna Universi11/29/08 53-65 L 2- 4- 0 0- 0- 0 DNP 12- 4- 0 8-11- 0 1- 1- 0
at King's 12/3/08 80-71 W 19- 8- 4 0- 0- 0 DNP 21-11- 2 2- 1- 0 2- 4- 0
EASTERN 12/6/08 73-59 W 24-14- 0 2- 0- 0 DNP 10-12- 1 4- 4- 0 2- 5- 0
at PSU-Hazelton 12/19/08 97-73 W 10- 2- 1 5- 2- 2 2- 0- 1 20- 9- 5 0- 1- 2 1- 3- 1
ELIZABETHTOWN 1/3/09 69-71 L 19- 8- 3 0- 1- 1 DNP 4- 2- 1 2- 8- 4 1- 4- 0
RAMAPO 1/4/09 89-86 W 10- 9- 5 2- 1- 0 DNP 13- 3- 0 15- 7- 0 0- 1- 0
at Manhattanville 01/07/09 58-49 W 14- 8- 1 0- 0- 1 DNP 18-15- 0 2- 3- 0 0- 2- 0
FDU-FLORHAM 1/10/09 80-86 L 27- 7- 2 2- 2- 0 DNP 18- 7- 3 3- 2- 0 0- 0- 0
at Delaware Valley Coll01/12/09 91-81 WO 19-11- 2 2- 6- 0 DNP 24-12- 4 13- 4- 0 3- 0- 0
MISERICORDIA 1/14/09 59-53 W 15- 9- 1 2- 3- 1 DNP 13- 8- 4 4- 5- 1 0- 1- 0
at Alvernia University 01/17/09 66-75 L 2- 2- 2 10- 7- 3 DNP 13-12- 0 6- 6- 0 0- 1- 2
DESALES 1/19/09 35-60 L DNP 4- 4- 2 0- 0- 0 9- 5- 1 DNP 8- 7- 2
at Eastern 01/24/09 58-60 L 15- 7- 2 0- 0- 0 DNP 8- 9- 1 4- 3- 0 0- 2- 1
KING'S 1/29/09 80-72 W 16-10- 2 6- 1- 2 DNP 20- 7- 1 7- 4- 1 DNP
DELAWARE VALLEY COLL 1/13/09 75-81 L 9- 2- 1 10- 7- 2 DNP 11- 9- 0 15- 8- 2 DNP
at DeSales 2/4/09 50-65 L 8- 4- 3 4- 5- 0 0- 1- 0 12- 3- 0 0- 3- 0 DNP
at FDU-Florham 2/7/09 63-61 W 12-11- 3 9- 2- 1 DNP 16-12- 1 6- 6- 0 DNP
MANHATTANVILLE 2/11/09 54-49 W 13- 4- 1 3- 1- 1 DNP 13- 8- 1 6- 2- 0 DNP
ALVERNIA UNIVERSITY 2/14/09 77-63 W 11- 6- 5 2- 6- 1 0- 0- 0 22- 4- 5 0- 4- 1 DNP
at Misericordia 2/17/09 62-57 W 4- 5- 2 12- 7- 1 DNP 18- 9- 0 0- 0- 0 DNP
at Lebanon Valley Colle2/21/09 70-76 L 9- 7- 3 5- 1- 0 DNP 28-12- 0 2- 6- 0 2- 0- 0
DELAWARE VALLEY COLL 2/23/09 64-60 W 13- 7- 4 4- 6- 0 DNP 15-13- 1 3- 8- 0 DNP
at DeSales 2/25/09 62-74 L 18- 5- 2 0- 3- 0 DNP 19- 7- 0 2- 5- 1 DNP
Individual Game-by-Game
Wilkes Basketball
Wilkes Individual Game-by-Game (as of Feb 25, 2009)
All games