Wilkes Basketball
Wilkes Individual Game-by-Game (as of Feb 25, 2009)
All games
#03 Chris Gulla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BAPTIST BIBLE COLL. 11/17/08 * 18 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.0 4 0 4 3 0 0 2 2.0
PENN COLLEGE 11/18/08 24 2-3 .667 1-2 .500 0-0 .000 0 4 4 2.5 2 0 3 4 0 3 5 3.5
KEAN 11/21/08 * 37 0-3 .000 0-2 .000 6-12 .500 2 8 10 5.0 4 0 1 4 0 2 6 4.3
at Susquehanna Univers 11/29/08 18 0-0 .000 0-0 .000 0-1 .000 0 0 0 3.8 0 0 1 2 0 2 0 3.3
at King's 12/3/08 * 23 4-7 .571 1-3 .333 0-3 .000 1 2 3 3.6 0 0 0 4 0 0 9 4.4
EASTERN 12/6/08 * 19 0-3 .000 0-1 .000 1-2 .500 1 1 2 3.3 3 0 3 3 0 0 1 3.8
at PSU-Hazelton 12/19/08 * 20 4-7 .571 3-4 .750 0-0 .000 2 3 5 3.6 1 0 2 1 0 4 11 4.9
ELIZABETHTOWN 1/3/09 * 27 3-6 .500 1-4 .250 1-2 .500 1 2 3 3.5 3 0 0 2 0 0 8 5.3
RAMAPO 1/4/09 * 21 2-5 .400 1-4 .250 1-3 .333 0 0 0 3.1 4 0 3 2 0 2 6 5.3
at Manhattanville 01/07/09 * 28 2-4 .500 1-2 .500 5-7 .714 1 2 3 3.1 2 0 0 1 0 4 10 5.8
FDU-FLORHAM 1/10/09 * 35 4-8 .500 1-2 .500 2-4 .500 4 1 5 3.3 4 0 3 0 0 1 11 6.3
at Delaware Valley Col 01/12/09 * 32 1-2 .500 0-0 .000 4-5 .800 0 6 6 3.5 4 0 8 3 1 2 6 6.3
MISERICORDIA 1/14/09 * 19 3-4 .750 0-0 .000 2-2 1.000 0 3 3 3.5 4 0 0 3 0 0 8 6.4
at Alvernia University 01/17/09 * 25 2-9 .222 1-4 .250 0-0 .000 2 0 2 3.4 2 0 1 2 0 0 5 6.3
DESALES 1/19/09 * 22 1-5 .200 0-2 .000 0-0 .000 1 1 2 3.3 1 0 0 3 0 0 2 6.0
at Eastern 01/24/09 * 29 2-3 .667 0-0 .000 0-0 .000 1 2 3 3.3 3 0 0 1 0 2 4 5.9
KING'S 1/29/09 * 20 1-5 .200 1-3 .333 1-4 .250 0 0 0 3.1 3 0 3 2 0 1 4 5.8
DELAWARE VALLEY COLL 1/13/09 * 24 1-4 .250 0-1 .000 0-0 .000 1 2 3 3.1 3 0 3 3 0 0 2 5.6
at DeSales 2/4/09 22 2-3 .667 1-2 .500 0-1 .000 0 3 3 3.1 0 0 2 1 0 1 5 5.5
at FDU-Florham 2/7/09 * 26 1-3 .333 0-2 .000 0-0 .000 1 5 6 3.2 1 0 0 1 0 1 2 5.4
MANHATTANVILLE 2/11/09 * 27 1-5 .200 0-1 .000 2-4 .500 1 3 4 3.2 0 0 1 1 0 2 4 5.3
ALVERNIA UNIVERSITY 2/14/09 * 20 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 2 0 0 0 0 1 0 5.0
at Misericordia 2/17/09 * 30 1-4 .250 0-0 .000 1-3 .333 1 1 2 3.1 2 0 0 1 0 2 3 5.0
at Lebanon Valley Coll 2/21/09 * 27 2-3 .667 0-0 .000 0-1 .000 0 1 1 3.0 3 0 2 3 0 1 4 4.9
DELAWARE VALLEY COLL 2/23/09 * 36 3-6 .500 2-3 .667 1-1 1.000 0 3 3 3.0 4 0 1 2 1 0 9 5.1
at DeSales 2/25/09 * 23 1-5 .200 0-4 .000 0-0 .000 1 0 1 3.0 3 0 1 0 0 0 2 5.0
Totals......................... 23 652 44-109 .404 14-47 .298 27-55 .491 22 55 77 3.0 62 0 42 52 2 31 129 5.0
Games played: 26
Minutes/game: 25.1
Points/game: 5.0
FG Pct: 40.4
3FG Pct: 29.8
FT Pct: 49.1
Rebounds/game: 3.0
Assists/game: 1.6
Turnovers/game: 2.0
Assist/turnover ratio: 0.8
Steals/game: 1.2
Blocks/game: 0.1