Wilkes Basketball
Wilkes Individual Game-by-Game (as of Feb 25, 2009)
All games
#24 Steve Kline
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BAPTIST BIBLE COLL. 11/17/08 * 30 11-16 .688 0-0 .000 5-5 1.000 0 9 9 9.0 2 0 8 2 1 0 27 27.0
PENN COLLEGE 11/18/08 * 30 7-13 .538 0-0 .000 2-4 .500 1 9 10 9.5 1 0 6 1 2 0 16 21.5
KEAN 11/21/08 * 43 1-7 .143 0-0 .000 6-6 1.000 1 7 8 9.0 5 1 5 4 1 0 8 17.0
at Susquehanna Univers 11/29/08 * 19 1-6 .167 0-1 .000 0-2 .000 1 3 4 7.8 2 0 0 0 0 1 2 13.3
at King's 12/3/08 * 34 7-12 .583 0-0 .000 5-5 1.000 2 6 8 7.8 4 0 4 1 0 1 19 14.4
EASTERN 12/6/08 * 34 8-15 .533 0-0 .000 8-14 .571 5 9 14 8.8 2 0 0 2 1 0 24 16.0
at PSU-Hazelton 12/19/08 * 20 5-11 .455 0-0 .000 0-0 .000 0 2 2 7.9 2 0 1 3 0 1 10 15.1
ELIZABETHTOWN 1/3/09 * 34 8-12 .667 0-0 .000 3-6 .500 2 6 8 7.9 3 0 3 2 0 0 19 15.6
RAMAPO 1/4/09 * 32 4-9 .444 0-0 .000 2-2 1.000 2 7 9 8.0 1 0 5 4 6 1 10 15.0
at Manhattanville 01/07/09 * 28 5-11 .455 0-1 .000 4-5 .800 0 8 8 8.0 2 0 1 1 1 1 14 14.9
FDU-FLORHAM 1/10/09 * 38 11-21 .524 1-1 1.000 4-7 .571 3 4 7 7.9 3 0 2 3 3 3 27 16.0
at Delaware Valley Col 01/12/09 * 32 8-10 .800 0-0 .000 3-4 .750 1 10 11 8.2 5 1 2 8 0 0 19 16.3
MISERICORDIA 1/14/09 * 34 5-13 .385 0-0 .000 5-5 1.000 2 7 9 8.2 3 0 1 3 0 1 15 16.2
at Alvernia University 01/17/09 * 10 0-3 .000 0-0 .000 2-2 1.000 1 1 2 7.8 2 0 2 4 0 0 2 15.1
at Eastern 01/24/09 * 33 7-9 .778 0-0 .000 1-3 .333 2 5 7 7.7 4 0 2 3 0 1 15 15.1
KING'S 1/29/09 * 39 5-10 .500 3-3 1.000 3-5 .600 2 8 10 7.9 2 0 2 0 0 0 16 15.2
DELAWARE VALLEY COLL 1/13/09 * 25 4-7 .571 0-0 .000 1-3 .333 0 2 2 7.5 3 0 1 1 1 0 9 14.8
at DeSales 2/4/09 * 28 4-12 .333 0-1 .000 0-0 .000 2 2 4 7.3 1 0 3 1 1 1 8 14.4
at FDU-Florham 2/7/09 * 35 6-14 .429 0-0 .000 0-0 .000 4 7 11 7.5 4 0 3 1 0 1 12 14.3
MANHATTANVILLE 2/11/09 * 33 3-6 .500 1-1 1.000 6-9 .667 2 2 4 7.4 3 0 1 3 1 0 13 14.3
ALVERNIA UNIVERSITY 2/14/09 * 31 5-9 .556 1-1 1.000 0-0 .000 2 4 6 7.3 3 0 5 2 0 0 11 14.1
at Misericordia 2/17/09 * 29 2-6 .333 0-0 .000 0-0 .000 1 4 5 7.2 3 0 2 3 1 0 4 13.6
at Lebanon Valley Coll 2/21/09 * 24 4-9 .444 0-0 .000 1-2 .500 3 4 7 7.2 4 0 3 4 0 1 9 13.4
DELAWARE VALLEY COLL 2/23/09 * 23 2-3 .667 0-0 .000 9-10 .900 1 6 7 7.2 3 0 4 5 0 0 13 13.4
at DeSales 2/25/09 * 33 7-13 .538 1-3 .333 3-5 .600 3 2 5 7.1 4 0 2 2 0 0 18 13.6
Totals......................... 25 751 130-257 .506 7-12 .583 73-104 .702 43 134 177 7.1 71 2 68 63 19 13 340 13.6
Games played: 25
Minutes/game: 30.0
Points/game: 13.6
FG Pct: 50.6
3FG Pct: 58.3
FT Pct: 70.2
Rebounds/game: 7.1
Assists/game: 2.7
Turnovers/game: 2.5
Assist/turnover ratio: 1.1
Steals/game: 0.5
Blocks/game: 0.8