Wilkes Basketball
Wilkes Individual Game-by-Game (as of Feb 25, 2009)
All games
#12 Kyle Ruby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BAPTIST BIBLE COLL. 11/17/08 21 2-6 .333 1-5 .200 0-0 .000 1 1 2 2.0 0 0 0 0 0 1 5 5.0
PENN COLLEGE 11/18/08 * 20 3-4 .750 3-4 .750 0-0 .000 0 1 1 1.5 3 0 1 1 0 1 9 7.0
KEAN 11/21/08 11 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 1 2 0 0 0 4.7
at Susquehanna Univers 11/29/08 * 16 0-3 .000 0-1 .000 0-0 .000 1 1 2 1.3 0 0 0 2 0 0 0 3.5
at King's 12/3/08 6 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.0 2 0 0 1 0 0 2 3.2
EASTERN 12/6/08 18 1-5 .200 0-2 .000 0-0 .000 1 1 2 1.2 1 0 0 2 0 1 2 3.0
at PSU-Hazelton 12/19/08 22 3-4 .750 3-4 .750 0-0 .000 0 0 0 1.0 3 0 4 0 0 0 9 3.9
ELIZABETHTOWN 1/3/09 14 0-4 .000 0-4 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 0 3.4
RAMAPO 1/4/09 20 2-4 .500 1-2 .500 0-0 .000 0 1 1 1.0 5 1 3 4 0 1 5 3.6
at Manhattanville 01/07/09 17 1-2 .500 0-1 .000 2-2 1.000 0 2 2 1.1 2 0 3 1 0 1 4 3.6
FDU-FLORHAM 1/10/09 15 2-4 .500 1-3 .333 0-0 .000 0 0 0 1.0 3 0 1 1 0 0 5 3.7
at Delaware Valley Col 01/12/09 24 1-3 .333 1-3 .333 0-0 .000 0 0 0 0.9 2 0 3 1 0 0 3 3.7
MISERICORDIA 1/14/09 18 0-2 .000 0-2 .000 0-1 .000 0 1 1 0.9 1 0 0 0 0 1 0 3.4
at Alvernia University 01/17/09 14 0-3 .000 0-2 .000 0-0 .000 0 0 0 0.9 0 0 0 2 0 0 0 3.1
DESALES 1/19/09 11 1-3 .333 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 2 3.1
at Eastern 01/24/09 18 2-4 .500 1-3 .333 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 5 3.2
KING'S 1/29/09 12 0-4 .000 0-2 .000 0-0 .000 1 1 2 0.8 1 0 1 0 0 0 0 3.0
MANHATTANVILLE 2/11/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 2.8
ALVERNIA UNIVERSITY 2/14/09 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 1 0 2.7
at Misericordia 2/17/09 7 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 1 0 0 1 0 0 0 2.6
at Lebanon Valley Coll 2/21/09 * 31 1-7 .143 0-5 .000 0-0 .000 1 2 3 0.9 2 0 0 3 0 0 2 2.5
DELAWARE VALLEY COLL 2/23/09 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 4 0 2 1 0 0 0 2.4
at DeSales 2/25/09 12 1-3 .333 1-3 .333 0-0 .000 1 0 1 0.8 3 0 0 0 0 0 3 2.4
Totals......................... 3 342 21-72 .292 12-51 .235 2-3 .667 6 13 19 0.8 38 1 19 22 0 7 56 2.4
Games played: 23
Minutes/game: 14.9
Points/game: 2.4
FG Pct: 29.2
3FG Pct: 23.5
FT Pct: 66.7
Rebounds/game: 0.8
Assists/game: 0.8
Turnovers/game: 1.0
Assist/turnover ratio: 0.9
Steals/game: 0.3