Wilkes Basketball
Wilkes Individual Game-by-Game (as of Feb 25, 2009)
All games
#34 Kendall Hinze
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BAPTIST BIBLE COLL. 11/17/08 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 2 2.0
PENN COLLEGE 11/18/08 8 1-1 1.000 0-0 .000 1-2 .500 0 0 0 0.0 3 0 0 1 0 0 3 2.5
KEAN 11/21/08 7 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 0.3 1 0 0 0 1 1 4 3.0
at Susquehanna Univers 11/29/08 26 3-7 .429 0-0 .000 2-4 .500 7 4 11 3.0 2 0 0 1 0 1 8 4.3
at King's 12/3/08 10 1-1 1.000 0-0 .000 0-0 .000 1 0 1 2.6 3 0 0 1 0 0 2 3.8
EASTERN 12/6/08 23 1-1 1.000 0-0 .000 2-2 1.000 4 0 4 2.8 3 0 0 0 0 0 4 3.8
at PSU-Hazelton 12/19/08 12 0-1 .000 0-0 .000 0-2 .000 1 0 1 2.6 2 0 2 1 0 0 0 3.3
ELIZABETHTOWN 1/3/09 20 1-1 1.000 0-0 .000 0-0 .000 4 4 8 3.3 1 0 4 2 1 2 2 3.1
RAMAPO 1/4/09 20 4-7 .571 0-0 .000 7-8 .875 3 4 7 3.7 4 0 0 2 3 1 15 4.4
at Manhattanville 01/07/09 21 0-0 .000 0-0 .000 2-5 .400 1 2 3 3.6 3 0 0 1 0 0 2 4.2
FDU-FLORHAM 1/10/09 13 1-3 .333 0-0 .000 1-1 1.000 1 1 2 3.5 1 0 0 0 3 0 3 4.1
at Delaware Valley Col 01/12/09 * 25 5-5 1.000 0-0 .000 3-6 .500 1 3 4 3.5 2 0 0 1 0 0 13 4.8
MISERICORDIA 1/14/09 * 26 1-2 .500 0-0 .000 2-2 1.000 1 4 5 3.6 1 0 1 1 1 0 4 4.8
at Alvernia University 01/17/09 * 17 1-1 1.000 0-0 .000 4-4 1.000 4 2 6 3.8 2 0 0 0 0 0 6 4.9
at Eastern 01/24/09 * 13 2-3 .667 0-0 .000 0-0 .000 2 1 3 3.7 2 0 0 1 0 0 4 4.8
KING'S 1/29/09 * 23 3-4 .750 0-0 .000 1-4 .250 2 2 4 3.8 4 0 1 2 0 2 7 4.9
DELAWARE VALLEY COLL 1/13/09 * 32 6-9 .667 0-0 .000 3-4 .750 4 4 8 4.0 1 0 2 0 2 1 15 5.5
at DeSales 2/4/09 * 15 0-2 .000 0-0 .000 0-0 .000 2 1 3 3.9 3 0 0 2 0 1 0 5.2
at FDU-Florham 2/7/09 * 28 2-5 .400 0-0 .000 2-4 .500 2 4 6 4.1 2 0 0 2 1 1 6 5.3
MANHATTANVILLE 2/11/09 * 16 3-3 1.000 0-0 .000 0-1 .000 1 1 2 4.0 1 0 0 2 0 1 6 5.3
ALVERNIA UNIVERSITY 2/14/09 * 17 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 1 0 1 1 0 0 0 5.0
at Misericordia 2/17/09 * 9 0-0 .000 0-0 .000 0-2 .000 0 0 0 3.8 2 0 0 0 1 0 0 4.8
at Lebanon Valley Coll 2/21/09 * 15 1-2 .500 0-0 .000 0-0 .000 3 3 6 3.9 2 0 0 1 0 1 2 4.7
DELAWARE VALLEY COLL 2/23/09 * 12 0-2 .000 0-0 .000 3-4 .750 2 6 8 4.0 2 0 0 1 1 0 3 4.6
at DeSales 2/25/09 * 16 1-3 .333 0-0 .000 0-0 .000 1 4 5 4.1 1 0 1 0 0 1 2 4.5
Totals......................... 14 430 39-65 .600 0-0 .000 35-57 .614 48 54 102 4.1 49 0 12 23 14 13 113 4.5
Games played: 25
Minutes/game: 17.2
Points/game: 4.5
FG Pct: 60.0
FT Pct: 61.4
Rebounds/game: 4.1
Assists/game: 0.5
Turnovers/game: 0.9
Assist/turnover ratio: 0.5
Steals/game: 0.5
Blocks/game: 0.6