Wilkes Basketball
Wilkes Individual Game-by-Game (as of Feb 25, 2009)
All games
#33 Tom Kresge
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BAPTIST BIBLE COLL. 11/17/08 * 35 11-19 .579 1-2 .500 1-1 1.000 6 8 14 14.0 2 0 2 1 1 0 24 24.0
PENN COLLEGE 11/18/08 * 26 7-14 .500 1-2 .500 5-5 1.000 4 2 6 10.0 2 0 3 1 0 1 20 22.0
KEAN 11/21/08 * 38 4-9 .444 0-0 .000 9-14 .643 2 3 5 8.3 3 0 0 4 1 0 17 20.3
at Susquehanna Univers 11/29/08 * 30 3-11 .273 0-0 .000 6-12 .500 3 1 4 7.3 2 0 0 3 1 1 12 18.3
at King's 12/3/08 * 38 6-12 .500 0-1 .000 9-12 .750 4 7 11 8.0 2 0 2 1 3 0 21 18.8
EASTERN 12/6/08 * 38 3-5 .600 1-2 .500 3-4 .750 2 10 12 8.7 1 0 1 4 1 3 10 17.3
at PSU-Hazelton 12/19/08 * 28 9-14 .643 2-3 .667 0-0 .000 3 6 9 8.7 0 0 5 1 0 3 20 17.7
ELIZABETHTOWN 1/3/09 * 21 2-8 .250 0-3 .000 0-0 .000 1 1 2 7.9 4 0 1 2 0 1 4 16.0
RAMAPO 1/4/09 * 29 4-8 .500 0-1 .000 5-8 .625 1 2 3 7.3 4 0 0 2 0 2 13 15.7
at Manhattanville 01/07/09 * 36 6-13 .462 0-0 .000 6-10 .600 6 9 15 8.1 2 0 0 3 0 0 18 15.9
FDU-FLORHAM 1/10/09 * 37 7-13 .538 0-1 .000 4-4 1.000 3 4 7 8.0 3 0 3 3 1 1 18 16.1
at Delaware Valley Col 01/12/09 * 42 8-14 .571 1-1 1.000 7-8 .875 3 9 12 8.3 2 0 4 1 2 1 24 16.8
MISERICORDIA 1/14/09 * 37 5-10 .500 0-1 .000 3-4 .750 4 4 8 8.3 3 0 4 4 1 2 13 16.5
at Alvernia University 01/17/09 * 33 4-12 .333 1-3 .333 4-8 .500 6 6 12 8.6 4 0 0 5 0 0 13 16.2
DESALES 1/19/09 * 32 4-12 .333 0-2 .000 1-1 1.000 1 4 5 8.3 1 0 1 1 1 2 9 15.7
at Eastern 01/24/09 * 32 4-9 .444 0-2 .000 0-0 .000 5 4 9 8.4 3 0 1 7 0 1 8 15.3
KING'S 1/29/09 * 32 8-12 .667 1-3 .333 3-4 .750 3 4 7 8.3 3 0 1 3 2 2 20 15.5
DELAWARE VALLEY COLL 1/13/09 * 29 4-17 .235 0-1 .000 3-4 .750 5 4 9 8.3 3 0 0 2 0 0 11 15.3
at DeSales 2/4/09 * 31 5-13 .385 1-3 .333 1-1 1.000 2 1 3 8.1 2 0 0 1 1 1 12 15.1
at FDU-Florham 2/7/09 * 38 7-17 .412 0-2 .000 2-2 1.000 5 7 12 8.3 0 0 1 1 0 0 16 15.2
MANHATTANVILLE 2/11/09 * 37 5-8 .625 0-2 .000 3-5 .600 2 6 8 8.2 1 0 1 3 1 0 13 15.0
ALVERNIA UNIVERSITY 2/14/09 * 33 9-15 .600 1-3 .333 3-4 .750 3 1 4 8.0 2 0 5 3 0 0 22 15.4
at Misericordia 2/17/09 * 36 8-17 .471 0-1 .000 2-4 .500 3 6 9 8.1 1 0 0 1 0 0 18 15.5
at Lebanon Valley Coll 2/21/09 * 31 12-21 .571 1-2 .500 3-3 1.000 6 6 12 8.3 5 1 0 4 0 3 28 16.0
DELAWARE VALLEY COLL 2/23/09 * 39 4-15 .267 0-0 .000 7-11 .636 4 9 13 8.4 2 0 1 2 1 0 15 16.0
at DeSales 2/25/09 * 38 8-16 .500 1-3 .333 2-2 1.000 2 5 7 8.4 0 0 0 0 1 1 19 16.1
Totals......................... 26 876 157-334 .470 12-44 .273 92-131 .702 89 129 218 8.4 57 1 36 63 18 25 418 16.1
Games played: 26
Minutes/game: 33.7
Points/game: 16.1
FG Pct: 47.0
3FG Pct: 27.3
FT Pct: 70.2
Rebounds/game: 8.4
Assists/game: 1.4
Turnovers/game: 2.4
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 0.7