Wilkes Basketball
Wilkes Individual Game-by-Game (as of Feb 25, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BAPTIST BIBLE COLL. 11/17/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.0 0 0 0 0 0 0 0 0.0
PENN COLLEGE 11/18/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
KEAN 11/21/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.3 0 0 0 1 0 0 0 0.0
at Susquehanna Univers 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 0 0 0 0 0.0
at King's 12/3/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.2 0 0 0 0 0 0 0 0.0
EASTERN 12/6/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 2 0 0 0 0.0
at PSU-Hazelton 12/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 6 6 4.1 0 0 0 0 0 0 0 0.0
ELIZABETHTOWN 1/3/09 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 4.8 0 0 0 0 0 0 0 0.0
RAMAPO 1/4/09 0 0-0 .000 0-0 .000 0-0 .000 2 8 10 5.3 0 0 0 0 0 0 0 0.0
at Manhattanville 01/07/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.9 0 0 0 0 0 0 0 0.0
FDU-FLORHAM 1/10/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 5.0 0 0 0 0 0 0 0 0.0
at Delaware Valley Col 01/12/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.9 0 0 0 0 0 0 0 0.0
MISERICORDIA 1/14/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 0 0 0 0 0.0
at Alvernia University 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.9 0 0 0 0 0 0 0 0.0
DESALES 1/19/09 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.0 0 0 0 2 0 0 0 0.0
KING'S 1/29/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.9 0 0 0 0 0 0 0 0.0
DELAWARE VALLEY COLL 1/13/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.8 0 0 0 0 0 0 0 0.0
at DeSales 2/4/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.7 0 0 0 0 0 0 0 0.0
at FDU-Florham 2/7/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.5 0 0 0 1 0 0 0 0.0
MANHATTANVILLE 2/11/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.3 0 0 0 1 0 0 0 0.0
ALVERNIA UNIVERSITY 2/14/09 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 4.4 0 0 0 0 0 0 0 0.0
at Misericordia 2/17/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.5 0 0 0 0 0 0 0 0.0
at Lebanon Valley Coll 2/21/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.4 0 0 0 0 0 0 0 0.0
DELAWARE VALLEY COLL 2/23/09 0 0-0 .000 0-0 .000 0-0 .000 5 3 8 4.5 0 0 0 0 0 0 0 0.0
at DeSales 2/25/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.4 0 0 0 1 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 67 111 4.4 0 0 0 8 0 0 0 0.0
Games played: 25
Rebounds/game: 4.4
Turnovers/game: 0.3