Wilkes Basketball
Wilkes Individual Game-by-Game (as of Feb 25, 2009)
All games
#30 Paul Huch
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BAPTIST BIBLE COLL. 11/17/08 12 1-3 .333 0-2 .000 0-1 .000 0 0 0 0.0 1 0 1 1 3 1 2 2.0
PENN COLLEGE 11/18/08 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 0 0 0 0 1.0
KEAN 11/21/08 5 0-3 .000 0-0 .000 0-0 .000 2 1 3 1.3 1 0 0 2 0 1 0 0.7
at Susquehanna Univers 11/29/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 2 0 0 1 0 0 0 0.5
at King's 12/3/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.4
EASTERN 12/6/08 3 1-2 .500 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 2 0.7
at PSU-Hazelton 12/19/08 14 2-2 1.000 0-0 .000 1-1 1.000 0 2 2 0.9 1 0 2 0 1 0 5 1.3
ELIZABETHTOWN 1/3/09 10 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 1 0 1 2 0 0 0 1.1
RAMAPO 1/4/09 3 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.9 0 0 0 0 2 0 2 1.2
at Manhattanville 01/07/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 1 1 0 0 0 1.1
FDU-FLORHAM 1/10/09 9 1-2 .500 0-1 .000 0-1 .000 1 1 2 0.9 2 0 0 1 0 0 2 1.2
at Delaware Valley Col 01/12/09 16 1-2 .500 0-0 .000 0-0 .000 2 4 6 1.3 3 0 0 4 0 0 2 1.3
MISERICORDIA 1/14/09 9 1-3 .333 0-1 .000 0-0 .000 2 1 3 1.5 0 0 1 0 0 0 2 1.3
at Alvernia University 01/17/09 21 3-5 .600 2-3 .667 2-2 1.000 3 4 7 1.9 4 0 3 1 3 1 10 1.9
DESALES 1/19/09 * 30 1-6 .167 0-2 .000 2-2 1.000 2 2 4 2.0 3 0 2 2 4 0 4 2.1
at Eastern 01/24/09 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.9
KING'S 1/29/09 13 2-3 .667 2-3 .667 0-0 .000 0 1 1 1.8 0 0 2 0 2 0 6 2.2
DELAWARE VALLEY COLL 1/13/09 29 4-8 .500 2-4 .500 0-0 .000 3 4 7 2.1 5 1 2 2 3 1 10 2.6
at DeSales 2/4/09 * 22 2-5 .400 0-3 .000 0-0 .000 1 4 5 2.3 2 0 0 1 3 1 4 2.7
at FDU-Florham 2/7/09 23 4-10 .400 1-5 .200 0-4 .000 1 1 2 2.3 3 0 1 2 1 4 9 3.0
MANHATTANVILLE 2/11/09 21 1-4 .250 1-3 .333 0-0 .000 0 1 1 2.2 1 0 1 1 1 1 3 3.0
ALVERNIA UNIVERSITY 2/14/09 21 1-4 .250 0-2 .000 0-2 .000 2 4 6 2.4 4 0 1 2 1 0 2 3.0
at Misericordia 2/17/09 21 2-3 .667 1-1 1.000 7-8 .875 3 4 7 2.6 4 0 1 1 2 0 12 3.3
at Lebanon Valley Coll 2/21/09 26 2-4 .500 0-1 .000 1-1 1.000 1 0 1 2.5 1 0 0 0 2 3 5 3.4
DELAWARE VALLEY COLL 2/23/09 25 1-5 .200 0-3 .000 2-2 1.000 2 4 6 2.6 2 0 0 0 1 0 4 3.4
at DeSales 2/25/09 13 0-2 .000 0-1 .000 0-0 .000 0 3 3 2.7 2 0 0 1 1 0 0 3.3
Totals......................... 2 369 30-79 .380 9-36 .250 17-26 .654 25 44 69 2.7 46 1 19 25 30 13 86 3.3
Games played: 26
Minutes/game: 14.2
Points/game: 3.3
FG Pct: 38.0
3FG Pct: 25.0
FT Pct: 65.4
Rebounds/game: 2.7
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.8
Steals/game: 0.5
Blocks/game: 1.2