Wilkes Basketball
Wilkes Individual Game-by-Game (as of Feb 25, 2009)
All games
#04 Michael Donatoni
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BAPTIST BIBLE COLL. 11/17/08 8 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 3 0 1 1 0 0 0 0.0
PENN COLLEGE 11/18/08 14 2-4 .500 1-3 .333 3-3 1.000 0 0 0 0.0 2 0 3 0 0 1 8 4.0
KEAN 11/21/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 0 2.7
at Susquehanna Univers 11/29/08 16 2-5 .400 0-3 .000 0-2 .000 1 1 2 0.5 1 0 0 1 0 3 4 3.0
at King's 12/3/08 18 1-4 .250 0-1 .000 0-0 .000 0 1 1 0.6 3 0 1 2 0 2 2 2.8
EASTERN 12/6/08 12 1-1 1.000 1-1 1.000 2-3 .667 0 0 0 0.5 1 0 0 2 0 0 5 3.2
at PSU-Hazelton 12/19/08 20 5-6 .833 2-3 .667 0-0 .000 1 2 3 0.9 1 0 4 0 0 1 12 4.4
ELIZABETHTOWN 1/3/09 8 1-4 .250 0-3 .000 0-0 .000 0 0 0 0.8 0 0 0 1 0 0 2 4.1
RAMAPO 1/4/09 13 0-0 .000 0-0 .000 1-3 .333 0 1 1 0.8 0 0 2 1 0 1 1 3.8
at Manhattanville 01/07/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.4
FDU-FLORHAM 1/10/09 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 1 0 0 0 0 0 0 3.1
at Delaware Valley Col 01/12/09 5 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.6 1 0 0 1 0 0 3 3.1
MISERICORDIA 1/14/09 6 2-2 1.000 2-2 1.000 0-0 .000 0 0 0 0.5 2 0 0 1 0 0 6 3.3
at Alvernia University 01/17/09 9 2-5 .400 1-2 .500 1-2 .500 0 1 1 0.6 1 0 1 1 0 0 6 3.5
DESALES 1/19/09 14 1-5 .200 0-4 .000 2-2 1.000 0 0 0 0.5 1 0 0 1 0 0 4 3.5
at Eastern 01/24/09 10 0-2 .000 0-0 .000 4-4 1.000 0 0 0 0.5 1 0 0 0 0 1 4 3.6
KING'S 1/29/09 12 1-2 .500 0-1 .000 4-4 1.000 0 0 0 0.5 2 0 2 0 0 0 6 3.7
DELAWARE VALLEY COLL 1/13/09 13 3-8 .375 2-3 .667 0-0 .000 0 0 0 0.4 0 0 5 0 0 1 8 3.9
at DeSales 2/4/09 15 0-4 .000 0-2 .000 0-2 .000 0 1 1 0.5 0 0 0 0 0 0 0 3.7
at FDU-Florham 2/7/09 7 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.5 0 0 0 0 0 0 0 3.6
MANHATTANVILLE 2/11/09 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 3.4
ALVERNIA UNIVERSITY 2/14/09 3 0-1 .000 0-0 .000 1-2 .500 0 0 0 0.5 0 0 0 0 0 0 1 3.3
at Lebanon Valley Coll 2/21/09 17 2-4 .500 0-0 .000 0-0 .000 1 0 1 0.5 1 0 3 2 0 1 4 3.3
DELAWARE VALLEY COLL 2/23/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 1 0 0 1 0 0 0 3.2
at DeSales 2/25/09 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 1 0 0 0 0 0 0 3.0
Totals......................... 0 235 24-61 .393 10-31 .323 18-27 .667 3 8 11 0.4 25 0 22 16 0 11 76 3.0
Games played: 25
Minutes/game: 9.4
Points/game: 3.0
FG Pct: 39.3
3FG Pct: 32.3
FT Pct: 66.7
Rebounds/game: 0.4
Assists/game: 0.9
Turnovers/game: 0.6
Assist/turnover ratio: 1.4
Steals/game: 0.4