Wilkes Basketball
Wilkes Individual Game-by-Game (as of Feb 25, 2009)
All games
#01 Chris DeRojas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BAPTIST BIBLE COLL. 11/17/08 * 33 6-12 .500 4-7 .571 6-7 .857 0 4 4 4.0 1 0 4 0 0 1 22 22.0
PENN COLLEGE 11/18/08 * 35 8-15 .533 3-7 .429 2-2 1.000 0 1 1 2.5 2 0 6 3 0 3 21 21.5
KEAN 11/21/08 * 43 8-17 .471 3-9 .333 7-8 .875 0 1 1 2.0 1 0 1 2 0 3 26 23.0
at Susquehanna Univers 11/29/08 * 37 7-17 .412 2-7 .286 3-4 .750 0 4 4 2.5 2 0 1 1 0 0 19 22.0
at King's 12/3/08 * 35 6-11 .545 4-5 .800 5-7 .714 0 2 2 2.4 1 0 1 3 0 1 21 21.8
EASTERN 12/6/08 * 32 5-11 .455 5-8 .625 8-8 1.000 0 3 3 2.5 2 0 2 1 0 0 23 22.0
at PSU-Hazelton 12/19/08 * 26 6-13 .462 1-7 .143 2-2 1.000 0 2 2 2.4 0 0 3 0 0 0 15 21.0
ELIZABETHTOWN 1/3/09 * 38 10-23 .435 6-15 .400 1-2 .500 0 3 3 2.5 2 0 2 2 0 1 27 21.8
RAMAPO 1/4/09 * 37 10-16 .625 3-7 .429 4-5 .800 0 6 6 2.9 0 0 5 6 0 1 27 22.3
at Manhattanville 01/07/09 * 34 3-7 .429 1-4 .250 2-3 .667 0 1 1 2.7 1 0 1 4 0 1 9 21.0
FDU-FLORHAM 1/10/09 * 36 5-18 .278 0-8 .000 2-4 .500 0 4 4 2.8 1 0 5 0 0 3 12 20.2
at Delaware Valley Col 01/12/09 * 37 3-9 .333 0-2 .000 12-12 1.000 1 3 4 2.9 3 0 1 5 0 1 18 20.0
MISERICORDIA 1/14/09 * 37 3-12 .250 1-6 .167 0-0 .000 0 3 3 2.9 2 0 1 0 0 1 7 19.0
at Alvernia University 01/17/09 * 38 7-20 .350 5-14 .357 5-5 1.000 1 1 2 2.9 3 0 0 0 0 0 24 19.4
DESALES 1/19/09 * 29 1-6 .167 1-2 .500 2-2 1.000 0 5 5 3.0 1 0 0 2 0 0 5 18.4
at Eastern 01/24/09 * 35 5-13 .385 1-5 .200 2-2 1.000 0 1 1 2.9 2 0 1 4 0 2 13 18.1
KING'S 1/29/09 * 38 5-10 .500 5-7 .714 4-4 1.000 0 4 4 2.9 1 0 1 1 0 0 19 18.1
DELAWARE VALLEY COLL 1/13/09 * 40 7-14 .500 3-7 .429 3-4 .750 1 2 3 2.9 0 0 3 1 0 1 20 18.2
at DeSales 2/4/09 * 26 3-6 .500 1-4 .250 0-0 .000 0 2 2 2.9 3 0 1 3 0 1 7 17.6
at FDU-Florham 2/7/09 * 31 6-13 .462 2-7 .286 2-2 1.000 1 1 2 2.9 1 0 1 2 0 2 16 17.6
MANHATTANVILLE 2/11/09 * 35 2-11 .182 1-5 .200 2-2 1.000 0 1 1 2.8 0 0 5 1 0 0 7 17.0
ALVERNIA UNIVERSITY 2/14/09 * 38 11-18 .611 7-11 .636 8-9 .889 0 2 2 2.7 0 0 2 3 0 2 37 18.0
at Misericordia 2/17/09 * 40 4-13 .308 2-5 .400 4-4 1.000 0 2 2 2.7 0 0 2 2 0 1 14 17.8
DELAWARE VALLEY COLL 2/23/09 * 38 2-11 .182 0-2 .000 4-4 1.000 1 0 1 2.6 1 0 0 3 0 0 8 17.4
at DeSales 2/25/09 * 36 3-13 .231 2-5 .400 4-4 1.000 0 0 0 2.5 1 0 5 4 0 1 12 17.2
Totals......................... 25 884 136-329 .413 63-166 .380 94-106 .887 5 58 63 2.5 31 0 54 53 0 26 429 17.2
Games played: 25
Minutes/game: 35.4
Points/game: 17.2
FG Pct: 41.3
3FG Pct: 38.0
FT Pct: 88.7
Rebounds/game: 2.5
Assists/game: 2.2
Turnovers/game: 2.1
Assist/turnover ratio: 1.0
Steals/game: 1.0