Wilkes University

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2011  at  Susquehanna   L O  30-33  0-1-0  0-0-0  3:23   696 
*  Sep 17, 2011  at  Albright   L   26-65  0-2-0  0-1-0  1:53   1736 
*  Sep 24, 2011    WIDENER UNIVERSITY   W  35-27  1-2-0  1-1-0  3:05   2335 
*  Oct 01, 2011  at  FDU-Florham   W  45-25  2-2-0  2-1-0  2:52   2942 
*  Oct 08, 2011    #16 DELAWARE VALLEY   L   6-14  2-3-0  2-2-0  2:55   1450 
*  Oct 15, 2011  at  Lycoming   L   7-40  2-4-0  2-3-0  2:52   2765 
*  Oct 29, 2011  at  King's   W  13-6  3-4-0  3-3-0  -   1987 
*  Nov 05, 2011    LEBANON VALLEY   L   35-42  3-5-0  3-4-0  3:15   1525 
*  Nov 12, 2011    STEVENSON UNIVERSITY   W  43-34  4-5-0  4-4-0  2:45   1025 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  at Susquehanna  37  162  1  37  21  268  3  49  21-28-0  248  3  49  2  52  0  35  2  48  0  42  410 
Sep 17, 2011  at Albright  39  180  2  21  18  292  2  55  18-33-1  292  2  55  10  193  0  29  1  10  0  10  472 
Sep 24, 2011  WIDENER UNIVERSITY  57  332  3  51  10  176  2  37  10-22-0  176  2  37  4  48  0  16  3  22  0  10  508 
Oct 01, 2011  at FDU-Florham  56  395  4  60  11  117  1  25  11-16-0  117  1  25  4  133  1  85  0  0  0  0  512 
Oct 08, 2011  DELAWARE VALLEY  41  171  1  77  5  71  0  29  5-22-3  71  0  29  3  67  0  32  2  7  0  6  242 
Oct 15, 2011  at Lycoming  38  110  0  27  10  120  1  25  10-23-2  120  1  25  5  60  0  18  0  0  0  0  230 
Oct 29, 2011  at King's  45  258  2  52  7  91  0  26  7-17-0  91  0  26  2  34  0  25  3  9  0  9  349 
Nov 05, 2011  LEBANON VALLEY  42  193  3  35  28  272  2  31  28-47-1  272  2  31  7  165  0  32  2  3  0  3  465 
Nov 12, 2011  STEVENSON UNIVERSITY  81  384  4  23  13  174  2  34  13-19-0  174  2  34  7  161  0  42  0  0  0  0  558 
Wilkes University     436  2185  20  77  123  1581  13  55  123-227-7  1561  13  55  44  913  1  85  13  99  0  42  3746 
Opponent     349  1484  14  55  172  2419  25  65  172-298-11  2419  25  65  38  823  0  38  16  113  1  12  3903 

Games played: 9
Avg per rush: 5.0
Avg per catch: 12.9
Pass efficiency: 124.68
Kick ret avg: 20.8
Punt ret avg: 7.6
All purpose avg/game: 546.2
Total offense avg/gm: 416.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  at Susquehanna  50  20  70  8.0  32  2.0  17  0  0  0  2  18  0  2  2  1-3  1  0  0  30 
Sep 17, 2011  at Albright  53  20  73  6.0  28  3.0  23  0  0  0  1  0  0  3  0  2-4  0  0  0  26 
Sep 24, 2011  WIDENER UNIVERSITY  45  32  77  3.0  19  0.0  0  2  2  0  3  45  0  10  0  5-5  0  0  0  35 
Oct 01, 2011  at FDU-Florham  44  32  76  6.0  27  4.0  25  2  1  0  1  33  0  6  0  6-6  0  0  0  45 
Oct 08, 2011  DELAWARE VALLEY  47  28  75  8.0  33  1.0  11  3  3  0  1  0  0  2  1  0-1  0  0  0  6 
Oct 15, 2011  at Lycoming  37  38  75  1.0  1  0.0  0  0  0  0  0  0  0  2  0  1-1  0  0  0  7 
Oct 29, 2011  at King's  33  24  57  7.0  21  2.0  12  1  1  0  1  13  0  4  0  1-2  0  0  0  13 
Nov 05, 2011  LEBANON VALLEY  40  30  70  4.0  18  1.0  10  2  2  0  2  29  0  3  0  5-5  0  0  0  35 
Nov 12, 2011  STEVENSON UNIVERSITY  30  10  40  4.0  21  3.0  20  0  1  0  0  0  0  3  1  5-6  0  0  1  43 
Wilkes University     379  234  613  47.0  200  16.0  118  10  10  0  11  138  0  35  4  26-33  1  0  1  240 
Opponent     424  254  678  53.0  171  17.0  86  8  12  0  7  79  0  30  8  29-37  1  2  1  286 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  at Susquehanna  4  92  23.0  34  0  0  0  0  1  1-1  25  0  6  324  54.0  0  0 
Sep 17, 2011  at Albright  2  56  28.0  42  1  0  0  0  0  0-1  0  0  5  258  51.6  0  1 
Sep 24, 2011  WIDENER UNIVERSITY  9  303  33.7  44  0  0  1  0  3  0-1  0  0  6  305  50.8  0  0 
Oct 01, 2011  at FDU-Florham  2  71  35.5  43  0  0  2  0  0  1-1  24  0  8  395  49.4  0  1 
Oct 08, 2011  DELAWARE VALLEY  7  237  33.9  58  1  0  1  1  2  0-0  0  0  2  117  58.5  0  0 
Oct 15, 2011  at Lycoming  7  217  31.0  50  0  1  0  1  1  0-1  0  0  1  48  48.0  0  0 
Oct 29, 2011  at King's  4  55  13.8  26  1  0  0  0  0  0-0  0  0  3  141  47.0  0  0 
Nov 05, 2011  LEBANON VALLEY  6  196  32.7  46  0  0  2  0  2  0-2  0  0  4  204  51.0  0  0 
Nov 12, 2011  STEVENSON UNIVERSITY  2  39  19.5  22  0  0  0  0  0  0-1  0  0  7  383  54.7  0  2 
Wilkes University     43  1266  29.4  58  3  1  6  2  9  2-8  25  0  42  2175  51.8  0  4 
Opponent     35  1230  35.1  69  1  3  10  2  12  3-6  30  2  49  2611  53.3  1  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  at Susquehanna  27  43  0  17  36  421  4  60  36-51-2  421  4  60  6  147  0  32  1  9  0  9  464 
Sep 17, 2011  at Albright  42  130  2  25  29  545  6  52  29-35-1  545  6  52  4  91  0  38  2  42  1  5  675 
Sep 24, 2011  WIDENER UNIVERSITY  29  114  2  17  30  327  2  25  30-58-3  327  2  25  6  142  0  35  5  6  0  12  441 
Oct 01, 2011  at FDU-Florham  38  180  0  44  22  201  3  24  22-42-1  201  3  24  7  141  0  30  0  0  0  0  381 
Oct 08, 2011  DELAWARE VALLEY  52  219  1  23  12  167  1  26  12-25-1  167  1  26  2  40  0  20  3  21  0  9  386 
Oct 15, 2011  at Lycoming  48  308  4  25  12  158  2  29  12-22-0  158  2  29  1  9  0  9  3  2  0  5  466 
Oct 29, 2011  at King's  42  128  1  16  5  51  0  17  5-11-1  51  0  17  3  68  0  34  1  27  0  0  179 
Nov 05, 2011  LEBANON VALLEY  46  236  2  29  13  277  4  47  13-26-2  277  4  47  4  87  0  35  1  6  0  6  513 
Nov 12, 2011  STEVENSON UNIVERSITY  25  126  2  55  13  272  3  65  13-28-0  272  3  65  5  98  0  32  0  0  0  0  398 
Opponent totals     349  1484  14  55  172  2419  25  65  172-298-11  2419  25  65  38  823  0  38  16  113  1  12  3903 
Wilkes University     436  2185  20  77  123  1581  13  55  123-227-7  1561  13  55  44  913  1  85  13  99  0  42  3746 

Games played: 9
Avg per rush: 4.3
Avg per catch: 14.1
Pass efficiency: 146.21
Kick ret avg: 21.7
Punt ret avg: 7.1
All purpose avg/game: 546.4
Total offense avg/gm: 433.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  at Susquehanna  49  14  63  7.0  27  3.0  10  1  2  0  0  0  0  5  2  2-3  0  1  1  33 
Sep 17, 2011  at Albright  51  18  69  6.0  26  1.0  8  0  3  0  1  0  0  4  3  8-9  0  0  0  65 
Sep 24, 2011  WIDENER UNIVERSITY  53  28  81  4.0  10  2.0  8  3  1  0  0  0  0  3  0  3-4  0  0  0  27 
Oct 01, 2011  at FDU-Florham  41  44  85  4.0  6  1.0  0  1  1  0  0  0  0  1  0  2-2  0  1  0  25 
Oct 08, 2011  DELAWARE VALLEY  36  26  62  6.0  21  1.0  8  1  1  0  3  12  0  6  1  2-2  0  0  0  14 
Oct 15, 2011  at Lycoming  31  36  67  8.0  19  2.0  7  0  0  0  2  67  0  1  0  4-6  0  0  0  40 
Oct 29, 2011  at King's  35  22  57  5.0  13  1.0  8  0  1  0  0  0  0  3  2  0-1  0  0  0  6 
Nov 05, 2011  LEBANON VALLEY  53  34  87  8.0  35  3.0  25  0  1  0  1  0  0  6  0  4-5  1  0  0  42 
Nov 12, 2011  STEVENSON UNIVERSITY  75  32  107  5.0  14  4.0  12  2  2  0  0  0  0  1  0  4-5  0  0  0  34 
Opponent totals     424  254  678  53.0  171  17.0  86  8  12  0  7  79  0  30  8  29-37  1  2  1  286 
Wilkes University     379  234  613  47.0  200  16.0  118  10  10  0  11  138  0  35  4  26-33  1  0  1  240 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  at Susquehanna  4  158  39.5  69  1  1  1  2  1  1-2  14  1  4  195  48.8  0  1 
Sep 17, 2011  at Albright  2  75  37.5  38  0  0  1  0  0  1-1  28  0  11  614  55.8  0  1 
Sep 24, 2011  WIDENER UNIVERSITY  5  187  37.4  45  0  0  1  0  3  0-0  0  0  4  213  53.2  0  0 
Oct 01, 2011  at FDU-Florham  4  133  33.2  35  0  0  4  0  3  1-1  30  0  4  224  56.0  0  0 
Oct 08, 2011  DELAWARE VALLEY  4  126  31.5  38  0  0  2  0  1  0-2  0  1  3  177  59.0  0  0 
Oct 15, 2011  at Lycoming  4  114  28.5  41  0  1  0  0  0  0-0  0  0  7  377  53.9  1  0 
Oct 29, 2011  at King's  3  109  36.3  42  0  0  0  0  1  0-0  0  0  2  101  50.5  0  0 
Nov 05, 2011  LEBANON VALLEY  4  142  35.5  37  0  0  1  0  2  0-0  0  0  7  356  50.9  0  0 
Nov 12, 2011  STEVENSON UNIVERSITY  5  186  37.2  47  0  1  0  0  1  0-0  0  0  7  354  50.6  0  0 
Opponent totals     35  1230  35.1  69  1  3  10  2  12  3-6  30  2  49  2611  53.3  1  2 
Wilkes University     43  1266  29.4  58  3  1  6  2  9  2-8  25  0  42  2175  51.8  0  4 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
Susquehanna  30-33  24/29  9/2  13/22  2/5  37-162  /  27-43  21-28-0  /  36-51-2  248/421  65-410  /  78-464  118/156  2/2 
Albright  26-65  25/30  12/10  9/19  4/1  39-180  /  42-130  18-33-1  /  29-35-1  292/545  72-472  /  77-675  203/133  4/1 
WIDENER UNIVERSITY  35-27  21/25  12/7  7/16  2/2  57-332  /  29-114  10-22-0  /  30-58-3  176/327  79-508  /  87-441  115/148  1/5 
FDU-Florham  45-25  28/26  19/9  5/15  4/2  56-395  /  38-180  11-16-0  /  22-42-1  117/201  72-512  /  80-381  166/141  1/2 
DELAWARE VALLEY  6-14  12/19  9/10  3/7  0/2  41-171  /  52-219  5-22-3  /  12-25-1  71/167  63-242  /  77-386  74/73  4/4 
Lycoming  7-40  14/25  5/16  7/9  2/0  38-110  /  48-308  10-23-2  /  12-22-0  120/158  61-230  /  70-466  60/78  2/0 
King's  13-6  17/9  12/4  4/3  1/2  45-258  /  42-128  7-17-0  /  5-11-1  91/51  62-349  /  53-179  56/95  1/2 
LEBANON VALLEY  35-42  24/24  9/11  14/11  1/2  42-193  /  46-236  28-47-1  /  13-26-2  272/277  89-465  /  72-513  197/93  2/4 
STEVENSON UNIVERSITY  43-34  31/16  22/6  9/10  0/0  81-384  /  25-126  13-19-0  /  13-28-0  174/272  100-558  /  53-398  161/98  2/1 
Totals  240-286  196/203  109/75  71/112  16/16  436-2185  /  349-1484  123-227-7  /  172-298-11  1561/2419  663-3746  /  647-3903  1150/1015  19/21 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
Susquehanna  6-12  /  8-15  0-1  /  0-1  40:39 / 49:21  -8:42  4.4 / 1.6  8.9/8.3  6.3/5.9  4-23.0  /  4-39.5  8-80  /  10-102 
Albright  7-13  /  6-12  0-1  /  2-2  23:30 / 36:30  -13:00  4.6 / 3.1  8.8/15.6  6.6/8.8  2-28.0  /  2-37.5  4-45  /  10-87 
WIDENER UNIVERSITY  5-16  /  5-16  1-1  /  3-5  34:22 / 25:38  8:44  5.8 / 3.9  8.0/5.6  6.4/5.1  9-33.7  /  5-37.4  11-93  /  4-45 
FDU-Florham  7-15  /  4-14  2-2  /  3-4  27:32 / 32:28  -4:56  7.1 / 4.7  7.3/4.8  7.1/4.8  2-35.5  /  4-33.2  9-75  /  9-105 
DELAWARE VALLEY  5-16  /  6-16  0-1  /  1-3  26:24 / 33:36  -7:12  4.2 / 4.2  3.2/6.7  3.8/5.0  7-33.9  /  4-31.5  6-50  /  5-35 
Lycoming  5-15  /  6-13  0-0  /  2-3  29:50 / 30:10  -0:20  2.9 / 6.4  5.2/7.2  3.8/6.7  7-31.0  /  4-28.5  4-37  /  10-110 
King's  8-16  /  2-12  1-3  /  0-5  29:52 / 30:08  -0:16  5.7 / 3.0  5.4/4.6  5.6/3.4  4-13.8  /  3-36.3  9-102  /  3-36 
LEBANON VALLEY  10-19  /  3-10  1-1  /  1-1  31:30 / 28:30  3:00  4.6 / 5.1  5.8/10.7  5.2/7.1  6-32.7  /  4-35.5  8-75  /  9-84 
STEVENSON UNIVERSITY  11-19  /  5-11  4-5  /  0-1  39:54 / 20:06  19:48  4.7 / 5.0  9.2/9.7  5.6/7.5  2-19.5  /  5-37.2  7-55  /  3-61 
Totals  64-141  /  45-119  9-15  /  12-25  283:33 / 286:27  -2:54  5.0 / 4.3  6.9 / 8.1  5.7 / 6.0  43-29.4  /  35-35.1  66-612  /  63-665 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  40   Zach Tivald vs Stevenson University (Nov 12, 2011) 
Yards Rushing  184   Zach Tivald vs Stevenson University (Nov 12, 2011) 
TD Rushes  3   Alex George vs Widener University (Sep 24, 2011) 
      Zach Tivald at FDU-Florham (Oct 01, 2011) 
Long Rush  77   Zach Tivald vs Delaware Valley (Oct 08, 2011) 
Pass attempts  46   Alex George vs Lebanon Valley (Nov 05, 2011) 
Pass completions  28   Alex George vs Lebanon Valley (Nov 05, 2011) 
Yards Passing  272   Alex George vs Lebanon Valley (Nov 05, 2011) 
TD Passes  3   Alex George at Susquehanna (Sep 03, 2011) 
Long Pass  55   Alex George at Albright (Sep 17, 2011) 
Receptions  8   Todd Eagles at Susquehanna (Sep 03, 2011) 
Yards Receiving  143   Todd Eagles at Susquehanna (Sep 03, 2011) 
TD Receptions  3   Todd Eagles at Susquehanna (Sep 03, 2011) 
Long Reception  55   Tim Bousson at Albright (Sep 17, 2011) 
Field Goals  1   Geoffrey Arentz at Susquehanna (Sep 03, 2011) 
      Geoffrey Arentz at FDU-Florham (Oct 01, 2011) 
Long Field Goal  25   Geoffrey Arentz at Susquehanna (Sep 03, 2011) 
Punts  9   Jordan Fredo vs Widener University (Sep 24, 2011) 
Punting Avg  35.5   Jordan Fredo at FDU-Florham (Oct 01, 2011) 
Long Punt  58   Jordan Fredo vs Delaware Valley (Oct 08, 2011) 
Long Punt Return  42   Auxence Wogou at Susquehanna (Sep 03, 2011) 
Long Kickoff Return  85   Andrew Regan at FDU-Florham (Oct 01, 2011) 
Tackles  14   T. Moore-Jacobs vs Widener University (Sep 24, 2011) 
Sacks  3.0   James Moore at Albright (Sep 17, 2011) 
Tackles For Loss  3.0   James Moore at Albright (Sep 17, 2011) 
Interceptions  1   Justin Pellowsk at Susquehanna (Sep 03, 2011) 
      T. Moore-Jacobs at Susquehanna (Sep 03, 2011) 
      Harry Reese at Albright (Sep 17, 2011) 
      Matt Gunther vs Widener University (Sep 24, 2011) 
      Jake Sarson vs Widener University (Sep 24, 2011) 
      T. Moore-Jacobs vs Widener University (Sep 24, 2011) 
      T. Moore-Jacobs at FDU-Florham (Oct 01, 2011) 
      Matt Gunther vs Delaware Valley (Oct 08, 2011) 
      Joe Chrismer at King's (Oct 29, 2011) 
      Justin Pellowsk vs Lebanon Valley (Nov 05, 2011) 
      Matt Briskie vs Lebanon Valley (Nov 05, 2011) 


TEAM GAME HIGHS

Rushes  81   vs Stevenson University (Nov 12, 2011) 
Yards Rushing  395   at FDU-Florham (Oct 01, 2011) 
Yards Per Rush  7.1   at FDU-Florham (Oct 01, 2011) 
TD Rushes  4   at FDU-Florham (Oct 01, 2011) 
      vs Stevenson University (Nov 12, 2011) 
Pass attempts  47   vs Lebanon Valley (Nov 05, 2011) 
Pass completions  28   vs Lebanon Valley (Nov 05, 2011) 
Yards Passing  292   at Albright (Sep 17, 2011) 
Yards Per Pass  9.2   vs Stevenson University (Nov 12, 2011) 
TD Passes  3   at Susquehanna (Sep 03, 2011) 
Total Plays  100   vs Stevenson University (Nov 12, 2011) 
Total Offense  558   vs Stevenson University (Nov 12, 2011) 
Yards Per Play  7.1   at FDU-Florham (Oct 01, 2011) 
Points  45   at FDU-Florham (Oct 01, 2011) 
Sacks By  4   at FDU-Florham (Oct 01, 2011) 
First Downs  31   vs Stevenson University (Nov 12, 2011) 
Penalties  11   vs Widener University (Sep 24, 2011) 
Penalty Yards  102   at King's (Oct 29, 2011) 
Turnovers  4   at Albright (Sep 17, 2011) 
      vs Delaware Valley (Oct 08, 2011) 
Interceptions By  3   vs Widener University (Sep 24, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  27   Ben Guiles, vs Lebanon Valley (Nov 05, 2011) 
Yards Rushing  208   Ben Guiles, vs Lebanon Valley (Nov 05, 2011) 
TD Rushes  2   Josan Holmes, at Albright (Sep 17, 2011) 
      Parker Showers, at Lycoming (Oct 15, 2011) 
Long Rush  55   C.J. Hopson, vs Stevenson University (Nov 12, 2011) 
Pass attempts  57   Chris Haupt, vs Widener University (Sep 24, 2011) 
Pass completions  36   Rich Palazzi, at Susquehanna (Sep 03, 2011) 
Yards Passing  421   Rich Palazzi, at Susquehanna (Sep 03, 2011) 
TD Passes  4   Rich Palazzi, at Susquehanna (Sep 03, 2011) 
      Colt Zarilla, vs Lebanon Valley (Nov 05, 2011) 
Long Pass  65   C.J. Hopson, vs Stevenson University (Nov 12, 2011) 
Receptions  13   Mike Ritter, at Susquehanna (Sep 03, 2011) 
Yards Receiving  220   Scott Pillar, at Albright (Sep 17, 2011) 
TD Receptions  3   Tim Picerno, vs Lebanon Valley (Nov 05, 2011) 
      Jae DeShields, vs Stevenson University (Nov 12, 2011) 
Long Reception  65   Jae DeShields, vs Stevenson University (Nov 12, 2011) 
Field Goals  1   S. Hotaling, at Susquehanna (Sep 03, 2011) 
      Jordan Loiodice, at Albright (Sep 17, 2011) 
      Travis Mullen, at FDU-Florham (Oct 01, 2011) 
Long Field Goal  30   Travis Mullen, at FDU-Florham (Oct 01, 2011) 
Punts  5   Kevin Huelster, vs Widener University (Sep 24, 2011) 
      Brad Cummings, vs Stevenson University (Nov 12, 2011) 
Punting Avg  69.0   S. Hotaling, at Susquehanna (Sep 03, 2011) 
Long Punt  69   S. Hotaling, at Susquehanna (Sep 03, 2011) 
Long Punt Return  12   Anthony Davis, vs Widener University (Sep 24, 2011) 
Long Kickoff Return  38   Drew Peterson, at Albright (Sep 17, 2011) 
Tackles  18   Donnell Brown, vs Stevenson University (Nov 12, 2011) 
Sacks  2.5   T. Terpening, at Susquehanna (Sep 03, 2011) 
Tackles For Loss  5.0   A. Marascio, at Lycoming (Oct 15, 2011) 
Interceptions  1   Mark Bergery, at Albright (Sep 17, 2011) 
      Ryan McCullough, vs Delaware Valley (Oct 08, 2011) 
      Troy Green, vs Delaware Valley (Oct 08, 2011) 
      T. Osborne, vs Delaware Valley (Oct 08, 2011) 
      Ray Bierbach, at Lycoming (Oct 15, 2011) 
      Kody Flail, at Lycoming (Oct 15, 2011) 
      Ryan Melley, vs Lebanon Valley (Nov 05, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  52   vs Delaware Valley (Oct 08, 2011) 
Yards Rushing  308   at Lycoming (Oct 15, 2011) 
Yards Per Rush  6.4   at Lycoming (Oct 15, 2011) 
TD Rushes  4   at Lycoming (Oct 15, 2011) 
Pass attempts  58   vs Widener University (Sep 24, 2011) 
Pass completions  36   at Susquehanna (Sep 03, 2011) 
Yards Passing  545   at Albright (Sep 17, 2011) 
Yards Per Pass  15.6   at Albright (Sep 17, 2011) 
TD Passes  6   at Albright (Sep 17, 2011) 
Total Plays  87   vs Widener University (Sep 24, 2011) 
Total Offense  675   at Albright (Sep 17, 2011) 
Yards Per Play  8.8   at Albright (Sep 17, 2011) 
Points  65   at Albright (Sep 17, 2011) 
Sacks By  4   vs Stevenson University (Nov 12, 2011) 
First Downs  30   at Albright (Sep 17, 2011) 
Penalties  10   at Susquehanna (Sep 03, 2011) 
      at Albright (Sep 17, 2011) 
      at Lycoming (Oct 15, 2011) 
Penalty Yards  110   at Lycoming (Oct 15, 2011) 
Turnovers  5   vs Widener University (Sep 24, 2011) 
Interceptions By  3   vs Delaware Valley (Oct 08, 2011) 


 

Red-Zone Results

 

Wilkes University Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  at Susquehanna  L   30-33   3  3  17  2  1  1  1  0  0  0  0  0  0 
Sep 17  at Albright  L   26-65   5  3  19  3  2  1  0  0  0  0  2  0  0 
Sep 24  Widener University  W   35-27   3  2  14  2  2  0  0  1  0  0  0  0  0 
Oct 01  at FDU-Florham  W   45-25   6  5  31  4  3  1  1  0  0  0  1  0  0 
Oct 08  Delaware Valley  L   6-14   2  0  0  0  0  0  0  0  2  0  0  0  0 
Oct 15  at Lycoming  L   7-40   2  1  7  1  0  1  0  1  0  0  0  0  0 
Oct 29  at King's  W   13-6   2  0  0  0  0  0  0  0  2  0  0  0  0 
Nov 05  Lebanon Valley  L   35-42   7  4  28  4  2  2  0  2  0  1  0  0  0 
Nov 12  Stevenson University  W   43-34   7  5  34  5  4  1  0  1  0  0  1  0  0 
   TOTALS        37  23  150  21  14  7  2  5  4  1  4  0  0 
   23 of 37 (62.2%)       

Opponents Inside Wilkes University Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  at Susquehanna  L   30-33   6  4  24  3  0  3  1  0  1  1  0  0  0 
Sep 17  at Albright  L   26-65   6  6  38  5  2  3  1  0  0  0  0  0  0 
Sep 24  Widener University  W   35-27   6  4  27  4  2  2  0  0  1  1  0  0  0 
Oct 01  at FDU-Florham  W   45-25   5  4  25  3  0  3  1  0  1  0  0  0  0 
Oct 08  Delaware Valley  L   6-14   4  2  14  2  1  1  0  2  0  0  0  0  0 
Oct 15  at Lycoming  L   7-40   4  4  26  4  3  1  0  0  0  0  0  0  0 
Oct 29  at King's  W   13-6   2  1  6  1  1  0  0  0  1  0  0  0  0 
Nov 05  Lebanon Valley  L   35-42   3  3  22  3  1  2  0  0  0  0  0  0  0 
Nov 12  Stevenson University  W   43-34   3  3  21  3  1  2  0  0  0  0  0  0  0 
   TOTALS        39  31  203  28  11  17  3  2  4  2  0  0  0 
   31 of 39 (79.5%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 03   at Susquehanna......... L  30-33    6-12  50.0%   1-2   50.0%   1-3   33.3%   2-3   66.7%   2-3   66.7%   0-1    0.0%
*Sep 17   at Albright............ L  26-65    7-13  53.8%   2-4   50.0%   3-4   75.0%   0-2    0.0%   2-3   66.7%
*Sep 24   Widener University..... W  35-27    5-16  31.2%   2-4   50.0%   2-4   50.0%   0-3    0.0%   1-5   20.0%
*Oct 01   at FDU-Florham......... W  45-25    7-15  46.7%   2-4   50.0%   3-5   60.0%   2-3   66.7%   0-3    0.0%
*Oct 08   Delaware Valley........ L   6-14    5-16  31.2%   1-4   25.0%   2-5   40.0%   0-3    0.0%   2-4   50.0%
*Oct 15   at Lycoming............ L   7-40    5-15  33.3%   2-4   50.0%   1-4   25.0%   1-4   25.0%   1-3   33.3%
*Oct 29   at King's.............. W  13-6     8-16  50.0%   3-4   75.0%   3-4   75.0%   0-3    0.0%   2-5   40.0%
*Nov 05   Lebanon Valley......... L  35-42   10-19  52.6%   3-5   60.0%   3-5   60.0%   2-4   50.0%   2-5   40.0%
*Nov 12   Stevenson University... W  43-34   11-19  57.9%   1-4   25.0%   5-7   71.4%   1-2   50.0%   4-6   66.7%
          Wilkes University                  64-141 45.4%  17-35  48.6%  23-41  56.1%   8-27  29.6%  16-37  43.2%   0-1    0.0%
          Opponents                          45-119 37.8%  11-28  39.3%  13-28  46.4%   7-29  24.1%  13-32  40.6%   1-2   50.0%


                                                        4th-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 03   at Susquehanna......... L  30-33    0-1    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%
*Sep 17   at Albright............ L  26-65    0-1    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%   0-0    0.0%
*Sep 24   Widener University..... W  35-27    1-1  100.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   1-1  100.0%
*Oct 01   at FDU-Florham......... W  45-25    2-2  100.0%   1-1  100.0%   0-0    0.0%   0-0    0.0%   1-1  100.0%
*Oct 08   Delaware Valley........ L   6-14    0-1    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-1    0.0%
*Oct 15   at Lycoming............ L   7-40    0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%
*Oct 29   at King's.............. W  13-6     1-3   33.3%   0-0    0.0%   0-1    0.0%   0-0    0.0%   1-2   50.0%
*Nov 05   Lebanon Valley......... L  35-42    1-1  100.0%   0-0    0.0%   0-0    0.0%   0-0    0.0%   1-1  100.0%
*Nov 12   Stevenson University... W  43-34    4-5   80.0%   1-1  100.0%   2-2  100.0%   1-1  100.0%   0-1    0.0%
          Wilkes University                   9-15  60.0%   2-2  100.0%   2-3   66.7%   1-2   50.0%   4-7   57.1%   0-1    0.0%
          Opponents                          12-25  48.0%   1-4   25.0%   2-6   33.3%   2-4   50.0%   7-11  63.6%   0-0    0.0%


                                                         Time of Possession

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
