Scoring Summary |
Wilkes University (3-4,3-3) vs. King's (1-6,1-5)
Date: Oct 29, 2011 Site: Wilkes-Barre, PA Stadium: McCarthy Stadium Attendance: 1987
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wilkes University | 6 | 7 | 0 | 0 | 13 |
| King's | 0 | 0 | 0 | 6 | 6 |
| SCORING SUMMARY | WUFB -KINGS | |||
| 1st | 11:26 | WUFB | Zach Tivald 52 yd run (Geoffrey Arentz kick blockd) | |
| 3 plays, 60 yards, TOP 1:13 | 6 - 0 | |||
| 2nd | 03:56 | WUFB | Alex George 25 yd run (Geoffrey Arentz kick) | |
| 5 plays, 69 yards, TOP 1:53 | 13 - 0 | |||
| 4th | 13:15 | KINGS | Bryant Klein 1 yd run (Mike Lloyd kick failed) | |
| 8 plays, 51 yards, TOP 4:00 | 13 - 6 | |||
|
Kickoff time: 1:07 pm End of Game: Total elapsed time: - Referee: Jefrey Lane Umpire: Mike Pearrow Linesman: Jim Mullaney Line judge: Benny Rivera Back judge: Elton Battle Field judge: Sean Meigs Side judge: S. Westrick Scorer: Bob Ziadie Temperature: 35 Wind: 8MPH Sth Weather: Snowy, chilly |
Team Statistics |
| Team Totals | WUFB | KINGS |
| FIRST DOWNS | 17 | 9 |
| Rushing | 12 | 4 |
| Passing | 4 | 3 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 258 | 128 |
| Rushing Attempts | 45 | 42 |
| Average Per Rush | 5.7 | 3.0 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 305 | 146 |
| Yards Lost Rushing | 47 | 18 |
| NET YARDS PASSING | 91 | 51 |
| Completions-Attempts-Int | 7-17-0 | 5-11-1 |
| Average Per Attempt | 5.4 | 4.6 |
| Average Per Completion | 13.0 | 10.2 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 349 | 179 |
| Total offense plays | 62 | 53 |
| Average Gain Per Play | 5.6 | 3.4 |
| Fumbles: Number-Lost | 4-1 | 3-1 |
| Penalties: Number-Yards | 9-102 | 3-36 |
| PUNTS-YARDS | 4-55 | 3-109 |
| Average Yards Per Punt | 13.8 | 36.3 |
| Net Yards Per Punt | 7.0 | 33.3 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 3-141 | 2-101 |
| Average Yards Per Kickoff | 47.0 | 50.5 |
| Net Yards Per Kickoff | 24.3 | 33.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 3-9-0 | 1-27-0 |
| Average Per Return | 3.0 | 27.0 |
| Kickoff returns: Number-Yds-TD | 2-34-0 | 3-68-0 |
| Average Per Return | 17.0 | 22.7 |
| Interceptions: Number-Yds-TD | 1-13-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:52 | 30:08 |
| 1st Quarter | 5:47 | 9:13 |
| 2nd Quarter | 6:58 | 8:02 |
| 3rd Quarter | 8:07 | 6:53 |
| 4th Quarter | 9:00 | 6:00 |
| Third-Down Conversions | 8 of 16 | 2 of 12 |
| Fourth-Down Conversions | 1 of 3 | 0 of 5 |
| Red-Zone Scores-Chances | 0-2 | 1-2 |
| Touchdowns | 0-2 | 1-2 |
| Field goals | 0-2 | 0-2 |
| Sacks By: Number-Yards | 2-12 | 1-8 |
| PAT Kicks | 1-2 | 0-1 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wilkes University-Alex George 2-0; Shawn Gregson 1-1; TEAM 1-0. King's-Bryant Klein 3-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WUFB | 1st | W40 | 12:39 | Fumble | K00 | 11:26 | * | TOUCHDOWN | 3-60 | 1:13 | |
| WUFB | 1st | W34 | 07:24 | Downs | K42 | 02:50 | Punt | 11-24 | 4:34 | ||
| WUFB | 2nd | W14 | 14:55 | Downs | K23 | 11:16 | Downs | 8-63 | 3:39 | # | |
| WUFB | 2nd | W40 | 00:00 | Punt | W40 | 07:35 | Fumble | 0-0 | 0:00 | ||
| WUFB | 2nd | W31 | 05:49 | Downs | K00 | 03:56 | * | TOUCHDOWN | 5-69 | 1:53 | |
| WUFB | 2nd | W21 | 01:26 | Punt | W44 | 00:00 | End of half | 5-23 | 1:26 | ||
| WUFB | 3rd | W40 | 14:53 | Kickoff | W46 | 11:17 | Punt | 6-6 | 3:36 | ||
| WUFB | 3rd | W15 | 09:04 | Punt | W22 | 07:07 | Punt | 3-7 | 1:57 | ||
| WUFB | 3rd | W41 | 04:42 | Downs | W31 | 02:15 | Punt | 3--10 | 2:27 | ||
| WUFB | 4th | W23 | 13:05 | Kickoff | K25 | 04:52 | Downs | 17-52 | 8:13 | # | |
| WUFB | 4th | W18 | 00:37 | Interception | W16 | 00:00 | End of half | 1--2 | 0:37 | ||
| KINGS | 1st | K50 | 15:00 | Kickoff | W40 | 12:39 | Fumble | 4-10 | 2:21 | ||
| KINGS | 1st | K47 | 11:15 | Kickoff | W34 | 07:24 | Downs | 7-19 | 3:51 | ||
| KINGS | 1st | W31 | 02:50 | Punt | W14 | 14:55 | Downs | 7-17 | 2:55 | # | |
| KINGS | 2nd | K23 | 11:16 | Downs | K26 | 07:35 | Punt | 5-3 | 3:41 | ||
| KINGS | 2nd | W40 | 07:35 | Fumble | W31 | 05:49 | Downs | 4-9 | 1:46 | ||
| KINGS | 2nd | K40 | 03:48 | Kickoff | K46 | 01:26 | Punt | 3-6 | 2:22 | ||
| KINGS | 3rd | K45 | 11:17 | Punt | W48 | 09:04 | Punt | 3-7 | 2:13 | ||
| KINGS | 3rd | W48 | 07:07 | Punt | W41 | 04:42 | Downs | 4-7 | 2:25 | ||
| KINGS | 3rd | K49 | 02:15 | Punt | W00 | 13:15 | * | TOUCHDOWN | 8-51 | 4:00 | # |
| KINGS | 4th | K25 | 04:52 | Downs | W26 | 00:37 | Interception | 8-49 | 4:15 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wilkes University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:47 | 06:58 | 08:07 | 09:00 | 12:45 | 17:07 | 29:52 | ||
| 3rd Down Conversions | 3/4 | 3/4 | 0/3 | 2/5 | 6/8 | 2/8 | 8/16 | ||
| Average field position | W37 | W22 | W32 | W20 | W28 | W27 | W27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| King's | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:13 | 08:02 | 06:53 | 06:00 | 17:15 | 12:53 | 30:08 | ||
| 3rd Down Conversions | 0/5 | 0/3 | 0/2 | 2/2 | 0/8 | 2/4 | 2/12 | ||
| Average field position | W45 | K41 | K48 | K25 | K48 | K42 | K46 | ||
| 4th Down Conversions | 0/2 | 0/2 | 0/1 | 0/0 | 0/4 | 0/1 | 0/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| KINGS | 1st | K50 | 15:00 | Kickoff | W40 | 12:39 | Fumble | 4-10 | 2:21 | ||
| WUFB | 1st | W40 | 12:39 | Fumble | K00 | 11:26 | * | TOUCHDOWN | 3-60 | 1:13 | |
| KINGS | 1st | K47 | 11:15 | Kickoff | W34 | 07:24 | Downs | 7-19 | 3:51 | ||
| WUFB | 1st | W34 | 07:24 | Downs | K42 | 02:50 | Punt | 11-24 | 4:34 | ||
| KINGS | 1st | W31 | 02:50 | Punt | W14 | 14:55 | Downs | 7-17 | 2:55 | # | |
| WUFB | 2nd | W14 | 14:55 | Downs | K23 | 11:16 | Downs | 8-63 | 3:39 | # | |
| KINGS | 2nd | K23 | 11:16 | Downs | K26 | 07:35 | Punt | 5-3 | 3:41 | ||
| WUFB | 2nd | W40 | 00:00 | Punt | W40 | 07:35 | Fumble | 0-0 | 0:00 | ||
| KINGS | 2nd | W40 | 07:35 | Fumble | W31 | 05:49 | Downs | 4-9 | 1:46 | ||
| WUFB | 2nd | W31 | 05:49 | Downs | K00 | 03:56 | * | TOUCHDOWN | 5-69 | 1:53 | |
| KINGS | 2nd | K40 | 03:48 | Kickoff | K46 | 01:26 | Punt | 3-6 | 2:22 | ||
| WUFB | 2nd | W21 | 01:26 | Punt | W44 | 00:00 | End of half | 5-23 | 1:26 | ||
| WUFB | 3rd | W40 | 14:53 | Kickoff | W46 | 11:17 | Punt | 6-6 | 3:36 | ||
| KINGS | 3rd | K45 | 11:17 | Punt | W48 | 09:04 | Punt | 3-7 | 2:13 | ||
| WUFB | 3rd | W15 | 09:04 | Punt | W22 | 07:07 | Punt | 3-7 | 1:57 | ||
| KINGS | 3rd | W48 | 07:07 | Punt | W41 | 04:42 | Downs | 4-7 | 2:25 | ||
| WUFB | 3rd | W41 | 04:42 | Downs | W31 | 02:15 | Punt | 3--10 | 2:27 | ||
| KINGS | 3rd | K49 | 02:15 | Punt | W00 | 13:15 | * | TOUCHDOWN | 8-51 | 4:00 | # |
| WUFB | 4th | W23 | 13:05 | Kickoff | K25 | 04:52 | Downs | 17-52 | 8:13 | # | |
| KINGS | 4th | K25 | 04:52 | Downs | W26 | 00:37 | Interception | 8-49 | 4:15 | ||
| WUFB | 4th | W18 | 00:37 | Interception | W16 | 00:00 | End of half | 1--2 | 0:37 | ||
Defensive Statistics |
| ## | Wilkes University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 99 | Rob Houseknecht | 6 | 6 | 12 | 2.5/7 | . | . | . | . | . | 0.5/3 | . |
| 34 | T. Moore-Jacobs | 6 | 2 | 8 | 2.0/4 | 1 | . | . | . | . | . | . |
| 31 | Jake Sarson | 4 | 2 | 6 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 3 | Tyler Thomas | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 36 | Paul Gaffney | 2 | 1 | 3 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 18 | Justin Pellowsk | 1 | 2 | 3 | . | . | . | . | 2 | . | . | . |
| 93 | Nick Gray | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | DJ Shuttleworth | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 23 | Joe Chrismer | 2 | . | 2 | . | . | . | 1-13 | 1 | . | . | . |
| 73 | John Simon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 77 | James Moore | . | 2 | 2 | . | . | 1-0 | . | 1 | . | . | . |
| 95 | Ryan Deeney | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | Andrew Regan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Zack Ross | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 37 | Matt Briskie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | Josh Brito | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Matt Gunther | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Seth Fetterolf | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 60 | Dave White | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Todd Eagles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | King's | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Jim McHugh | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 21 | AndrewYablonsky | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 51 | Ryan Cordingly | 4 | 3 | 7 | 0.5/1 | . | . | . | . | 1 | . | . |
| 67 | Jake Lehnowsky | 4 | 2 | 6 | 3.0/6 | . | . | . | . | . | 0.5/4 | . |
| 91 | Devon Sanchez | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 70 | Pete Santorelli | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 18 | JakeKsiaziewicz | 2 | 2 | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 22 | Kris Koslop | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 33 | Ryan Kelly | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 2 | MikeSchifalacqu | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Matt Henry | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Jon Koslop | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 10 | Chris Shuster | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 45 | Chad Curtice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 58 | C. Tudae-Torboh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Ben Ray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Lavell Porter | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 38 | Bobby Vieira | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 81 | Tommy Armellino | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilkes University: 1-Shawn Gregson, 2-Cory Cesare, 4-Cory Bennett, 5-Omar Richardson, 7-Tyler Berntsen, 9-Mark Senchak, 12-Auxence Wogou, 15-Chris Demuro, 20-Jordan Fredo, 24-Shane Stanek, 26-Rob Paxson, 30-Ryan Behrman, 33-Kyle Regensburg, 35-Zack Ross, 36-Paul Gaffney, 37-Matt Briskie, 49-Jeremy Knosp, 58-Simon Tkach, 60-Dave White, 62-Jared Nesi, 72-Nick Riccio, 73-John Simon, 74-Ryan Asay, 76-Jeff Lee, 78-Chris Grube, 81-Kyle Driscoll, 83-David Kratzer, 85-Geoffrey Arentz, 86-Tony Edge, 92-Matt Hill, 93-Nick Gray, 95-Ryan Deeney. |
| King's: 2-MikeSchifalacqu, 8-Matt Spencer, 9-Mike Baldwin, 10-Chris Shuster, 13-Joe Kirchon, 17-Duron Wilson, 18-JakeKsiaziewicz, 20-Ben Ray, 21-AndrewYablonsky, 22-Kris Koslop, 26-Delano Mullings, 27-Joe Zito, 31-Matt Henry, 32-Kyle McGrath, 42-Steven Duncan, 44-Mike Selby, 56-Austin Morgan, 58-C. Tudae-Torboh, 63-Kyle Grampp, 71-Kevin Trant, 81-Tommy Armellino, 84-Jordan Buford, 91-Devon Sanchez, 94-Lavell Porter, 98-Mike Lloyd. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wilkes University... 6 7 0 0 - 13 Record: (3-4,3-3)
King's.............. 0 0 0 6 - 6 Record: (1-6,1-5)
Scoring Summary:
1st 11:26 WUFB - Zach Tivald 52 yd run (Geoffrey Arentz kick blockd), 3-60 1:13, WUFB 6 - KINGS 0
2nd 03:56 WUFB - Alex George 25 yd run (Geoffrey Arentz kick), 5-69 1:53, WUFB 13 - KINGS 0
4th 13:15 KINGS - Bryant Klein 1 yd run (Mike Lloyd kick failed), 8-51 4:00, WUFB 13 - KINGS 6
WUFB KINGS
FIRST DOWNS................... 17 9
RUSHES-YARDS (NET)............ 45-258 42-128
PASSING YDS (NET)............. 91 51
Passes Att-Comp-Int........... 17-7-0 11-5-1
TOTAL OFFENSE PLAYS-YARDS..... 62-349 53-179
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-9 1-27
Kickoff Returns-Yards......... 2-34 3-68
Interception Returns-Yards.... 1-13 0-0
Punts (Number-Avg)............ 4-13.8 3-36.3
Fumbles-Lost.................. 4-1 3-1
Penalties-Yards............... 9-102 3-36
Possession Time............... 29:52 30:08
Third-Down Conversions........ 8 of 16 2 of 12
Fourth-Down Conversions....... 1 of 3 0 of 5
Red-Zone Scores-Chances....... 0-2 1-2
Sacks By: Number-Yards........ 2-12 1-8
RUSHING: Wilkes University-Zach Tivald 18-128; Alex George 16-85; Auxence
Wogou 8-69; Andrew Regan 1-minus 2; TEAM 2-minus 22. King's-Kyle McGrath 11-51;
Bryant Klein 17-31; Eric Ofcharsky 8-20; Jordan Haddock 5-20; Jay Torres 1-6.
PASSING: Wilkes University-Alex George 7-17-0-91. King's-Bryant Klein
5-11-1-51.
RECEIVING: Wilkes University-Todd Eagles 3-28; Ryan Behrman 2-37; Auxence
Wogou 2-26. King's-Jordan Haddock 2-26; Kyle McGrath 1-17; Eric Ofcharsky 1-5;
Glenn Ford 1-3.
INTERCEPTIONS: Wilkes University-Joe Chrismer 1-13. King's-None.
FUMBLES: Wilkes University-Alex George 2-0; TEAM 1-0; Shawn Gregson 1-1.
King's-Bryant Klein 3-1.
Stadium: McCarthy Stadium Attendance: 1987
Kickoff time: 1:07 pm End of Game: Total elapsed time: -
Officials: Referee: Jefrey Lane; Umpire: Mike Pearrow; Linesman: Jim Mullaney;
Line judge: Benny Rivera; Back judge: Elton Battle; Field judge: Sean Meigs;
Side judge: S. Westrick; Scorer: Bob Ziadie;
Temperature: 35 Wind: 8MPH Sth Weather: Snowy, chilly
|
Play-by-Play Summary |
| Wilkes win the toss and defers; King's will receive | |||
| Zack Ross kickoff 54 yards to the KINGS16, Delano Mullings return 34 yards to the 50 yardline (Zack Ross). | |||
| Kings | 1-10 | at Kings50 | Eric Ofcharsky rush for 3 yards to the WUFB47 (John Simon;DJ Shuttleworth). |
| Kings | 2-7 | at Wufb47 | Bryant Klein rush for 2 yards to the WUFB45 (Matt Briskie). |
| Kings | 3-5 | at Wufb45 | Bryant Klein rush for 3 yards to the WUFB42 (Rob Houseknecht). |
| Kings | 4-2 | at Wufb42 | Bryant Klein rush for loss of 3 yards to the WUFB45, fumble forced by T. Moore-Jacobs, fumble by Bryant Klein recovered by WUFB James Moore at WUFB40. |
| Drive: 4 plays, 10 yards, TOP 02:21 | |||
| Wufb | 1-10 | at Wufb40 | WILKES UNIVERSITY drive start at 12:39. |
| Wufb | 1-10 | at Wufb40 | Auxence Wogou rush for 3 yards to the WUFB43 (Ryan Kelly). |
| Wufb | 2-7 | at Wufb43 | Auxence Wogou rush for 5 yards to the WUFB48 (Pete Santorelli). |
| Wufb | 3-2 | at Wufb48 | Zach Tivald rush for 52 yards to the KINGS0, 1ST DOWN WUFB, TOUCHDOWN, clock 11:26. |
| Geoffrey Arentz kick attempt failed (blocked) (blocked by Ryan Cordingly). | |||
| Wilkes University 6, King's 0 | |||
| Drive: 3 plays, 60 yards, TOP 01:24 | |||
| Zack Ross kickoff 44 yards to the KINGS26, Jordan Haddock return 21 yards to the KINGS47 (Justin Pellowsk;Todd Eagles). | |||
| Kings | 1-10 | at Kings47 | KING'S drive start at 11:15. |
| Kings | 1-10 | at Kings47 | Eric Ofcharsky rush for 2 yards to the KINGS49 (T. Moore-Jacobs). |
| Kings | 2-8 | at Kings49 | Eric Ofcharsky rush for 3 yards to the WUFB48 (Rob Houseknecht;DJ Shuttleworth). |
| Kings | 3-5 | at Wufb48 | Bryant Klein pass incomplete to Jay Torres (Justin Pellowsk). |
| Kings | 4-5 | at Wufb48 | PENALTY WUFB Encroachment 5 yards to the WUFB43, 1ST DOWN KINGS. |
| Kings | 1-10 | at Wufb43 | Eric Ofcharsky rush for 5 yards to the WUFB38 (Tyler Thomas). |
| Kings | 2-5 | at Wufb38 | Jordan Haddock rush for 3 yards to the WUFB35 (Nick Gray). |
| Kings | 3-2 | at Wufb35 | Bryant Klein rush for no gain to the WUFB35, fumble by Bryant Klein recovered by KINGS Bryant Klein at WUFB36, Bryant Klein for no gain to the WUFB36 (Ryan Deeney). |
| Kings | 4-3 | at Wufb36 | Eric Ofcharsky rush for 2 yards to the WUFB34 (Tyler Thomas). |
| Drive: 7 plays, 19 yards, TOP 03:51 | |||
| Wufb | 1-10 | at Wufb34 | WILKES UNIVERSITY drive start at 07:24. |
| Wufb | 1-10 | at Wufb34 | Zach Tivald rush for 5 yards to the WUFB39, out-of-bounds. |
| Wufb | 2-5 | at Wufb39 | Zach Tivald rush for 3 yards to the WUFB42 (Ryan Kelly). |
| Wufb | 3-2 | at Wufb42 | Zach Tivald rush for 3 yards to the WUFB45, 1ST DOWN WUFB (Chris Shuster). |
| Wufb | 1-10 | at Wufb45 | Auxence Wogou rush for loss of 1 yard to the WUFB44 (Jake Lehnowsky). |
| Wufb | 2-11 | at Wufb44 | Alex George pass complete to Todd Eagles for 9 yards to the KINGS47, out-of-bounds (AndrewYablonsky). |
| Wufb | 3-2 | at Kings47 | Auxence Wogou rush for 12 yards to the KINGS35, 1ST DOWN WUFB (AndrewYablonsky). |
| Wufb | 1-10 | at Kings35 | Zach Tivald rush for 8 yards to the KINGS27, out-of-bounds, PENALTY WUFB holding 10 yards to the KINGS37. |
| Wufb | 1-12 | at Kings37 | 1st and 12. |
| Wufb | 1-12 | at Kings37 | Auxence Wogou rush for 15 yards to the KINGS22, 1ST DOWN WUFB (Jim McHugh). |
| Wufb | 1-10 | at Kings22 | TEAM rush for loss of 20 yards to the KINGS42, fumble by TEAM recovered by WUFB Auxence Wogou at KINGS42. |
| Wufb | 2-30 | at Kings42 | Alex George pass incomplete to Andrew Regan. |
| Wufb | 3-30 | at Kings42 | Alex George pass incomplete to Zach Tivald (Chris Shuster). |
| Wufb | 4-30 | at Kings42 | Jordan Fredo punt BLOCKED, recovered by KINGS AndrewYablonsky at WUFB31 (blocked by Tommy Armellino). |
| Drive: 11 plays, 24 yards, TOP 04:34 | |||
| Kings | 1-10 | at Wufb31 | KING'S drive start at 02:50. |
| Kings | 1-10 | at Wufb31 | Kyle McGrath rush for loss of 1 yard to the WUFB32 (T. Moore-Jacobs). |
| Kings | 2-11 | at Wufb32 | Bryant Klein pass incomplete to Chris Greene (Justin Pellowsk). |
| Kings | 3-11 | at Wufb32 | Bryant Klein sacked for loss of 6 yards to the WUFB38 (Paul Gaffney). |
| Kings | 4-17 | at Wufb38 | PENALTY WUFB personal foul 15 yards to the WUFB23, 1ST DOWN KINGS. |
| Kings | 1-10 | at Wufb23 | Kyle McGrath rush for 1 yard to the WUFB22 (Seth Fetterolf). |
| Kings | 2-9 | at Wufb22 | Jay Torres rush for 6 yards to the WUFB16 (Paul Gaffney). |
| Kings | 3-3 | at Wufb16 | Kyle McGrath rush for 2 yards to the WUFB14 (Rob Houseknecht). |
| Drive: 6 plays, 17 yards, TOP 02:55 | |||
| Wilkes University 6, King's 0 |
| Kings | 4-1 | at Wufb14 | Start of 2nd quarter, clock 15:00. |
| Kings | 4-1 | at Wufb14 | Bryant Klein pass incomplete to Chris Greene (Joe Chrismer). |
| Drive: 7 plays, 17 yards, TOP 02:55 | |||
| Wufb | 1-10 | at Wufb14 | WILKES UNIVERSITY drive start at 14:55. |
| Wufb | 1-10 | at Wufb14 | Zach Tivald rush for no gain to the WUFB14 (Pete Santorelli;Ryan Cordingly). |
| Wufb | 2-10 | at Wufb14 | Alex George rush for loss of 1 yard to the WUFB13 (Ryan Cordingly;Jake Lehnowsky). |
| Wufb | 3-11 | at Wufb13 | Alex George pass complete to Auxence Wogou for 26 yards to the WUFB39, 1ST DOWN WUFB (AndrewYablonsky). |
| Wufb | 1-10 | at Wufb39 | Alex George rush for 43 yards to the KINGS18, 1ST DOWN WUFB (AndrewYablonsky). |
| Wufb | 1-10 | at Kings18 | Zach Tivald rush for 4 yards to the KINGS14, out-of-bounds. |
| Wufb | 2-6 | at Kings14 | Alex George rush for loss of 9 yards to the KINGS23, fumble by Alex George recovered by WUFB Alex George at KINGS23. |
| Wufb | 3-15 | at Kings23 | Alex George pass incomplete to Todd Eagles. |
| Wufb | 4-15 | at Kings23 | Timeout Wilkes University, clock 11:24. |
| Wufb | 4-15 | at Kings23 | Alex George pass incomplete to Andrew Regan. |
| Drive: 8 plays, 63 yards, TOP 03:39 | |||
| Kings | 1-10 | at Kings23 | KING'S drive start at 11:16. |
| Kings | 1-10 | at Kings23 | Kyle McGrath rush for no gain to the KINGS23 (Rob Houseknecht;Jake Sarson). |
| Kings | 2-10 | at Kings23 | Kyle McGrath rush for 10 yards to the KINGS33, 1ST DOWN KINGS (Paul Gaffney;Rob Houseknecht). |
| Kings | 1-10 | at Kings33 | Kyle McGrath rush for 1 yard to the KINGS34 (John Simon). |
| Kings | 2-9 | at Kings34 | Kyle McGrath rush for no gain to the KINGS34 (T. Moore-Jacobs), PENALTY KINGS illegal block 16 yards to the KINGS18, NO PLAY. |
| Kings | 2-25 | at Kings18 | Bryant Klein rush for 3 yards to the KINGS21, out-of-bounds. |
| Kings | 3-22 | at Kings21 | Kyle McGrath rush for 5 yards to the KINGS26 (Dave White;T. Moore-Jacobs). |
| Kings | 4-17 | at Kings26 | Mike Lloyd punt 34 yards to the WUFB40, Shawn Gregson return 0 yards to the WUFB40, fumble by Shawn Gregson recovered by KINGS Bobby Vieira at WUFB40. |
| Drive: 5 plays, 3 yards, TOP 03:41 | |||
| Kings | 1-10 | at Wufb40 | KING'S drive start at 07:35. |
| Kings | 1-10 | at Wufb40 | PENALTY KINGS substitution infraction 5 yards to the WUFB45. |
| Kings | 1-15 | at Wufb45 | Bryant Klein pass incomplete to Chris Greene. |
| Kings | 2-15 | at Wufb45 | Eric Ofcharsky rush for 1 yard to the WUFB44 (Nick Gray;Rob Houseknecht). |
| Kings | 3-14 | at Wufb44 | Jordan Haddock rush for 4 yards to the WUFB40 (Nick Gray;Tyler Thomas). |
| Kings | 4-10 | at Wufb40 | Jordan Haddock rush for 9 yards to the WUFB31 (Andrew Regan). |
| Drive: 4 plays, 9 yards, TOP 01:46 | |||
| Wufb | 1-10 | at Wufb31 | WILKES UNIVERSITY drive start at 05:49. |
| Wufb | 1-10 | at Wufb31 | Zach Tivald rush for no gain to the WUFB31 (Jake Lehnowsky). |
| Wufb | 2-10 | at Wufb31 | Zach Tivald rush for 2 yards to the WUFB33 (Ryan Cordingly). |
