| #12 Auxence Wogou | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2011 | at Susquehanna | 2 | 29 | 0 | 27 | 4 | 49 | 0 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 42 | 120 |
| Sep 17, 2011 | at Albright | 8 | 51 | 1 | 16 | 3 | 45 | 0 | 28 | 0-0-0 | 0 | 0 | 0 | 3 | 62 | 0 | 26 | 0 | 0 | 0 | 0 | 158 |
| Sep 24, 2011 | WIDENER UNIVERSITY | 13 | 63 | 0 | 10 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 79 |
| Oct 01, 2011 | at FDU-Florham | 12 | 79 | 0 | 24 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
| Oct 08, 2011 | DELAWARE VALLEY | 7 | 27 | 0 | 11 | 1 | 11 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
| Oct 15, 2011 | at Lycoming | 6 | 10 | 0 | 8 | 1 | -5 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 29, 2011 | at King's | 8 | 69 | 0 | 27 | 2 | 26 | 0 | 26 | 0-0-0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 104 |
| Nov 05, 2011 | LEBANON VALLEY | 9 | 43 | 0 | 16 | 7 | 57 | 1 | 17 | 0-0-0 | 0 | 0 | 0 | 1 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 124 |
| Nov 12, 2011 | STEVENSON UNIVERSITY | 9 | 54 | 0 | 12 | 1 | 3 | 0 | 3 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
| Totals | 74 | 425 | 1 | 27 | 19 | 186 | 1 | 28 | 0-0-0 | 0 | 0 | 0 | 6 | 111 | 0 | 26 | 1 | 42 | 0 | 42 | 764 | |
|
Games played: 9 Avg per rush: 5.7 Avg per catch: 9.8 Kick ret avg: 18.5 Punt ret avg: 42.0 All purpose avg/game: 84.9 Total offense avg/gm: 47.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at Susquehanna | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at Albright | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 24, 2011 | WIDENER UNIVERSITY | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 01, 2011 | at FDU-Florham | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | DELAWARE VALLEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | at Lycoming | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | at King's | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 05, 2011 | LEBANON VALLEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 12, 2011 | STEVENSON UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 1 | 3 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |