| #14 Alex George | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2011 | at Susquehanna | 16 | 71 | 0 | 37 | 0 | 0 | 0 | 0 | 20-26-0 | 216 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
| Sep 17, 2011 | at Albright | 12 | 59 | 0 | 21 | 0 | 0 | 0 | 0 | 16-26-0 | 236 | 2 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
| Sep 24, 2011 | WIDENER UNIVERSITY | 18 | 98 | 3 | 28 | 1 | 14 | 0 | 14 | 10-21-0 | 176 | 2 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 |
| Oct 01, 2011 | at FDU-Florham | 10 | 53 | 1 | 17 | 0 | 0 | 0 | 0 | 11-15-0 | 117 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| Oct 08, 2011 | DELAWARE VALLEY | 3 | -7 | 0 | 4 | 0 | 0 | 0 | 0 | 2-12-1 | 16 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Oct 15, 2011 | at Lycoming | 12 | 35 | 0 | 10 | 0 | 0 | 0 | 0 | 6-12-1 | 70 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Oct 29, 2011 | at King's | 16 | 85 | 1 | 43 | 0 | 0 | 0 | 0 | 7-17-0 | 91 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 |
| Nov 05, 2011 | LEBANON VALLEY | 22 | 84 | 2 | 32 | 0 | 0 | 0 | 0 | 28-46-1 | 272 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
| Nov 12, 2011 | STEVENSON UNIVERSITY | 21 | 98 | 2 | 19 | 0 | 0 | 0 | 0 | 13-19-0 | 174 | 2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 |
| Totals | 130 | 576 | 9 | 43 | 1 | 14 | 0 | 14 | 113-194-3 | 1368 | 12 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590 | |
|
Games played: 9 Avg per rush: 4.4 Avg per catch: 14.0 Pass efficiency: 134.80 All purpose avg/game: 65.6 Total offense avg/gm: 216.0 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at Susquehanna | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at Albright | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | WIDENER UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Oct 01, 2011 | at FDU-Florham | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 08, 2011 | DELAWARE VALLEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | at Lycoming | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | at King's | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 05, 2011 | LEBANON VALLEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Nov 12, 2011 | STEVENSON UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |