| #7 Tyler Berntsen | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 03, 2011 | at Susquehanna | 3 | 10 | 0 | 7 | 1 | 0 | 0 | 0 | 1-2-0 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Sep 17, 2011 | at Albright | 4 | 19 | 0 | 10 | 0 | 0 | 0 | 0 | 2-6-0 | 56 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Sep 24, 2011 | WIDENER UNIVERSITY | 4 | 25 | 0 | 12 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| Oct 01, 2011 | at FDU-Florham | 6 | 58 | 0 | 32 | 0 | 0 | 0 | 0 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
| Oct 08, 2011 | DELAWARE VALLEY | 5 | 16 | 0 | 7 | 0 | 0 | 0 | 0 | 3-10-2 | 55 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Oct 15, 2011 | at Lycoming | 5 | 28 | 0 | 27 | 0 | 0 | 0 | 0 | 4-11-1 | 50 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
| Oct 29, 2011 | at King's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 156 | 0 | 32 | 1 | 0 | 0 | 0 | 10-30-3 | 193 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 156 | |
|
Games played: 7 Avg per rush: 5.8 Avg per catch: 0.0 Pass efficiency: 78.37 All purpose avg/game: 22.3 Total offense avg/gm: 49.9 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 03, 2011 | at Susquehanna | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 17, 2011 | at Albright | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | WIDENER UNIVERSITY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 01, 2011 | at FDU-Florham | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 08, 2011 | DELAWARE VALLEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 15, 2011 | at Lycoming | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 29, 2011 | at King's | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | |