#20 Jordan Fredo
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2011  at Susquehanna  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  at Albright  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2011  WIDENER UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2011  at FDU-Florham  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  DELAWARE VALLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  at Lycoming  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  at King's  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  LEBANON VALLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  STEVENSON UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  at Susquehanna  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 17, 2011  at Albright  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 24, 2011  WIDENER UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 01, 2011  at FDU-Florham  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 08, 2011  DELAWARE VALLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 15, 2011  at Lycoming  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 29, 2011  at King's  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 05, 2011  LEBANON VALLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 12, 2011  STEVENSON UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  4 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  4 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  at Susquehanna  2  25  12.5  13  0  0  0  0  0  0-0  0  0  1  50  50.0  0  0 
Sep 17, 2011  at Albright  2  56  28.0  42  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2011  WIDENER UNIVERSITY  9  303  33.7  44  0  0  1  0  3  0-0  0  0  5  246  49.2  0  0 
Oct 01, 2011  at FDU-Florham  2  71  35.5  43  0  0  2  0  0  0-0  0  0  4  192  48.0  0  1 
Oct 08, 2011  DELAWARE VALLEY  7  237  33.9  58  1  0  1  1  2  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2011  at Lycoming  7  217  31.0  50  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2011  at King's  3  55  18.3  26  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2011  LEBANON VALLEY  6  196  32.7  46  0  0  2  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2011  STEVENSON UNIVERSITY  2  39  19.5  22  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     40  1199  30.0  58  3  1  6  2  8  0-0  0  0  10  488  48.8  0  1