#30 Ryan Behrman
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2011  at Susquehanna  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  at Albright  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2011  at FDU-Florham  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  at King's  0  0  0  0  2  37  0  22  0-0-0  0  0  0  0  0  0  0  0  0  0  0  37 
Nov 05, 2011  LEBANON VALLEY  1  17  0  17  4  23  0  11  0-0-0  0  0  0  0  0  0  0  0  0  0  0  40 
Nov 12, 2011  STEVENSON UNIVERSITY  0  0  0  0  1  23  1  23  0-0-0  0  0  0  0  0  0  0  0  0  0  0  23 
Totals     1  17  0  17  7  83  1  23  0-0-0  0  0  0  0  0  0  0  0  0  0  0  100 

Games played: 6
Avg per rush: 17.0
Avg per catch: 11.9
All purpose avg/game: 16.7
Total offense avg/gm: 2.8

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  at Susquehanna  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 17, 2011  at Albright  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 01, 2011  at FDU-Florham  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 29, 2011  at King's  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 05, 2011  LEBANON VALLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 12, 2011  STEVENSON UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  6 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  at Susquehanna  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2011  at Albright  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2011  at FDU-Florham  0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  203  50.8  0  0 
Oct 29, 2011  at King's  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2011  LEBANON VALLEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2011  STEVENSON UNIVERSITY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  0-0  0  0  4  203  50.8  0  0