#85 Geoffrey Arentz
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2011  at Susquehanna  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 17, 2011  at Albright  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 24, 2011  WIDENER UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 01, 2011  at FDU-Florham  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 08, 2011  DELAWARE VALLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 15, 2011  at Lycoming  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 2011  at King's  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 05, 2011  LEBANON VALLEY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 12, 2011  STEVENSON UNIVERSITY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 9

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  at Susquehanna  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-3  0  0  0  4 
Sep 17, 2011  at Albright  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-4  0  0  0  2 
Sep 24, 2011  WIDENER UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Oct 01, 2011  at FDU-Florham  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  9 
Oct 08, 2011  DELAWARE VALLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-1  0  0  0  0 
Oct 15, 2011  at Lycoming  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 29, 2011  at King's  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-2  0  0  0  1 
Nov 05, 2011  LEBANON VALLEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  5 
Nov 12, 2011  STEVENSON UNIVERSITY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Totals     1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  22-28  0  0  0  28 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  at Susquehanna  2  67  33.5  34  0  0  0  0  1  1-1  25  0  5  274  54.8  0  0 
Sep 17, 2011  at Albright  0  0  0.0  0  0  0  0  0  0  0-1  0  0  3  160  53.3  0  0 
Sep 24, 2011  WIDENER UNIVERSITY  0  0  0.0  0  0  0  0  0  0  0-1  0  0  1  59  59.0  0  0 
Oct 01, 2011  at FDU-Florham  0  0  0.0  0  0  0  0  0  0  1-1  24  0  0  0  0.0  0  0 
Oct 08, 2011  DELAWARE VALLEY  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2011  at Lycoming  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Oct 29, 2011  at King's  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2011  LEBANON VALLEY  0  0  0.0  0  0  0  0  0  0  0-2  0  0  0  0  0.0  0  0 
Nov 12, 2011  STEVENSON UNIVERSITY  0  0  0.0  0  0  0  0  0  0  0-1  0  0  0  0  0.0  0  0 
Totals     2  67  33.5  34  0  0  0  0  1  2-8  25  0  9  493  54.8  0  0