Scoring Summary |
Wilkes University (2-2,2-0) vs. FDU-Florham (0-4,0-2)
Date: Oct 01, 2011 Site: Madison, NJ Stadium: Shields Field Attendance: 2942
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Wilkes University | 14 | 7 | 14 | 10 | 45 |
| FDU-Florham | 0 | 7 | 11 | 7 | 25 |
| SCORING SUMMARY | WUFB -FDU11FB | |||
| 1st | 09:44 | WUFB | Daniel Curry 6 yd pass from Alex George (Geoffrey Arentz kick) | |
| 12 plays, 69 yards, TOP 5:16 | 7 - 0 | |||
| 00:28 | WUFB | Alex George 12 yd run (Geoffrey Arentz kick) | ||
| 9 plays, 85 yards, TOP 3:30 | 14 - 0 | |||
| 2nd | 10:18 | WUFB | Zach Tivald 1 yd run (Geoffrey Arentz kick) | |
| 8 plays, 40 yards, TOP 2:56 | 21 - 0 | |||
| 04:44 | FDU11FB | Mike Winters 6 yd pass from Ryan Cushman (Travis Mullen kick) | ||
| 11 plays, 57 yards, TOP 5:28 | 21 - 7 | |||
| 3rd | 10:55 | FDU11FB | Travis Mullen 30 yd field goal | |
| 10 plays, 39 yards, TOP 3:58 | 21 - 10 | |||
| 10:44 | WUFB | Andrew Regan 85 yd kickoff return (Geoffrey Arentz kick) | ||
| 28 - 10 | ||||
| 04:38 | FDU11FB | Sean Norton 16 yd pass from Ryan Cushman (Sean McPherson pass from Mike Santos) | ||
| 10 plays, 98 yards, TOP 3:13 | 28 - 18 | |||
| 03:12 | WUFB | Zach Tivald 60 yd run (Geoffrey Arentz kick) | ||
| 3 plays, 68 yards, TOP 1:21 | 35 - 18 | |||
| 4th | 14:17 | WUFB | Zach Tivald 16 yd run (Geoffrey Arentz kick) | |
| 6 plays, 85 yards, TOP 1:49 | 42 - 18 | |||
| 08:41 | FDU11FB | A. Fruncillo 9 yd pass from Ryan Cushman (Travis Mullen kick) | ||
| 12 plays, 63 yards, TOP 5:28 | 42 - 25 | |||
| 06:26 | WUFB | Geoffrey Arentz 24 yd field goal | ||
| 5 plays, 22 yards, TOP 2:12 | 45 - 25 | |||
|
Kickoff time: 1:00 pm End of Game: 3:52 pm Total elapsed time: 2:52 Scorer: Jim Henry Temperature: 65 Wind: Weather: Cloudy |
Team Statistics |
| Team Totals | WUFB | FDU11FB |
| FIRST DOWNS | 28 | 26 |
| Rushing | 19 | 9 |
| Passing | 5 | 15 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 395 | 180 |
| Rushing Attempts | 56 | 38 |
| Average Per Rush | 7.1 | 4.7 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 399 | 207 |
| Yards Lost Rushing | 4 | 27 |
| NET YARDS PASSING | 117 | 201 |
| Completions-Attempts-Int | 11-16-0 | 22-42-1 |
| Average Per Attempt | 7.3 | 4.8 |
| Average Per Completion | 10.6 | 9.1 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 512 | 381 |
| Total offense plays | 72 | 80 |
| Average Gain Per Play | 7.1 | 4.8 |
| Fumbles: Number-Lost | 1-1 | 2-1 |
| Penalties: Number-Yards | 9-75 | 9-105 |
| PUNTS-YARDS | 2-71 | 4-133 |
| Average Yards Per Punt | 35.5 | 33.2 |
| Net Yards Per Punt | 35.5 | 33.2 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 4 |
| KICKOFFS-YARDS | 8-395 | 4-224 |
| Average Yards Per Kickoff | 49.4 | 56.0 |
| Net Yards Per Kickoff | 31.8 | 22.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-133-1 | 7-141-0 |
| Average Per Return | 33.2 | 20.1 |
| Interceptions: Number-Yds-TD | 1-33-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:32 | 32:28 |
| 1st Quarter | 9:30 | 5:30 |
| 2nd Quarter | 6:10 | 8:50 |
| 3rd Quarter | 5:36 | 9:24 |
| 4th Quarter | 6:16 | 8:44 |
| Third-Down Conversions | 7 of 15 | 4 of 14 |
| Fourth-Down Conversions | 2 of 2 | 3 of 4 |
| Red-Zone Scores-Chances | 5-6 | 4-5 |
| Touchdowns | 4-6 | 3-5 |
| Field goals | 1-6 | 1-5 |
| Sacks By: Number-Yards | 4-25 | 1-0 |
| PAT Kicks | 6-6 | 2-2 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Wilkes University-Alex George 1-1. FDU-Florham-Frank Trivigno 1-0; Jon Bennett 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WUFB | 1st | W31 | 15:00 | Kickoff | F00 | 09:44 | * | TOUCHDOWN | 12-69 | 5:16 | |
| WUFB | 1st | W29 | 08:03 | Punt | W50 | 07:19 | Punt | 3-21 | 0:44 | ||
| WUFB | 1st | W15 | 03:58 | Punt | F00 | 00:28 | * | TOUCHDOWN | 9-85 | 3:30 | |
| WUFB | 2nd | F40 | 13:14 | Interception | F00 | 10:18 | * | TOUCHDOWN | 8-40 | 2:56 | |
| WUFB | 2nd | W26 | 04:38 | Kickoff | W34 | 03:04 | Punt | 3-8 | 1:34 | ||
| WUFB | 2nd | W12 | 01:34 | Punt | F49 | 00:00 | End of half | 8-39 | 1:34 | ||
| WUFB | 3rd | F00 | 10:44 | Kickoff | F00 | 10:37 | * | TOUCHDOWN | 0-0 | 0:07 | |
| WUFB | 3rd | F31 | 10:37 | Fumble | F02 | 07:51 | Fumble | 7-29 | 2:46 | ||
| WUFB | 3rd | W32 | 04:33 | Kickoff | F00 | 03:12 | * | TOUCHDOWN | 3-68 | 1:21 | |
| WUFB | 3rd | W15 | 01:06 | Punt | F00 | 14:17 | * | TOUCHDOWN | 6-85 | 1:49 | |
| WUFB | 4th | F28 | 08:38 | Kickoff | F06 | 06:26 | * | FIELD GOAL | 5-22 | 2:12 | |
| WUFB | 4th | W12 | 03:18 | Downs | F22 | 00:00 | End of half | 9-66 | 3:18 | ||
| FDU11FB | 1st | F40 | 09:44 | Kickoff | F40 | 08:03 | Punt | 3-0 | 1:41 | ||
| FDU11FB | 1st | F22 | 07:19 | Punt | F50 | 03:58 | Punt | 8-28 | 3:21 | ||
| FDU11FB | 1st | F38 | 00:23 | Kickoff | W47 | 13:14 | Interception | 4-15 | 2:09 | ||
| FDU11FB | 2nd | F43 | 10:12 | Kickoff | W00 | 04:44 | * | TOUCHDOWN | 11-57 | 5:28 | |
| FDU11FB | 2nd | F23 | 03:04 | Punt | W47 | 01:34 | Punt | 7-30 | 1:30 | ||
| FDU11FB | 3rd | F47 | 14:53 | Kickoff | W14 | 10:55 | * | FIELD GOAL | 10-39 | 3:58 | |
| FDU11FB | 3rd | F31 | 10:44 | Kickoff | F31 | 10:37 | Fumble | 0-0 | 0:07 | ||
| FDU11FB | 3rd | F02 | 07:51 | Fumble | W00 | 04:38 | * | TOUCHDOWN | 10-98 | 3:13 | |
| FDU11FB | 3rd | F46 | 03:08 | Kickoff | W47 | 01:06 | Punt | 5-7 | 2:02 | ||
| FDU11FB | 4th | F37 | 14:09 | Kickoff | W00 | 08:41 | * | TOUCHDOWN | 12-63 | 5:28 | |
| FDU11FB | 4th | F39 | 06:19 | Kickoff | W12 | 03:18 | Downs | 11-49 | 3:01 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Wilkes University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:30 | 06:10 | 05:36 | 06:16 | 15:40 | 11:52 | 27:32 | ||
| 3rd Down Conversions | 2/4 | 3/5 | 2/3 | 0/3 | 5/9 | 2/6 | 7/15 | ||
| Average field position | W25 | W32 | F46 | W42 | W28 | W50 | W39 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FDU-Florham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:30 | 08:50 | 09:24 | 08:44 | 14:20 | 18:08 | 32:28 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 2/5 | 1/4 | 1/5 | 3/9 | 4/14 | ||
| Average field position | F33 | F33 | F31 | F38 | F33 | F34 | F33 | ||
| 4th Down Conversions | 0/0 | 1/1 | 1/1 | 1/2 | 1/1 | 2/3 | 3/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| WUFB | 1st | W31 | 15:00 | Kickoff | F00 | 09:44 | * | TOUCHDOWN | 12-69 | 5:16 | |
| FDU11FB | 1st | F40 | 09:44 | Kickoff | F40 | 08:03 | Punt | 3-0 | 1:41 | ||
| WUFB | 1st | W29 | 08:03 | Punt | W50 | 07:19 | Punt | 3-21 | 0:44 | ||
| FDU11FB | 1st | F22 | 07:19 | Punt | F50 | 03:58 | Punt | 8-28 | 3:21 | ||
| WUFB | 1st | W15 | 03:58 | Punt | F00 | 00:28 | * | TOUCHDOWN | 9-85 | 3:30 | |
| FDU11FB | 1st | F38 | 00:23 | Kickoff | W47 | 13:14 | Interception | 4-15 | 2:09 | ||
| WUFB | 2nd | F40 | 13:14 | Interception | F00 | 10:18 | * | TOUCHDOWN | 8-40 | 2:56 | |
| FDU11FB | 2nd | F43 | 10:12 | Kickoff | W00 | 04:44 | * | TOUCHDOWN | 11-57 | 5:28 | |
| WUFB | 2nd | W26 | 04:38 | Kickoff | W34 | 03:04 | Punt | 3-8 | 1:34 | ||
| FDU11FB | 2nd | F23 | 03:04 | Punt | W47 | 01:34 | Punt | 7-30 | 1:30 | ||
| WUFB | 2nd | W12 | 01:34 | Punt | F49 | 00:00 | End of half | 8-39 | 1:34 | ||
| FDU11FB | 3rd | F47 | 14:53 | Kickoff | W14 | 10:55 | * | FIELD GOAL | 10-39 | 3:58 | |
| WUFB | 3rd | F00 | 10:44 | Kickoff | F00 | 10:37 | * | TOUCHDOWN | 0-0 | 0:07 | |
| FDU11FB | 3rd | F31 | 10:44 | Kickoff | F31 | 10:37 | Fumble | 0-0 | 0:07 | ||
| WUFB | 3rd | F31 | 10:37 | Fumble | F02 | 07:51 | Fumble | 7-29 | 2:46 | ||
| FDU11FB | 3rd | F02 | 07:51 | Fumble | W00 | 04:38 | * | TOUCHDOWN | 10-98 | 3:13 | |
| WUFB | 3rd | W32 | 04:33 | Kickoff | F00 | 03:12 | * | TOUCHDOWN | 3-68 | 1:21 | |
| FDU11FB | 3rd | F46 | 03:08 | Kickoff | W47 | 01:06 | Punt | 5-7 | 2:02 | ||
| WUFB | 3rd | W15 | 01:06 | Punt | F00 | 14:17 | * | TOUCHDOWN | 6-85 | 1:49 | |
| FDU11FB | 4th | F37 | 14:09 | Kickoff | W00 | 08:41 | * | TOUCHDOWN | 12-63 | 5:28 | |
| WUFB | 4th | F28 | 08:38 | Kickoff | F06 | 06:26 | * | FIELD GOAL | 5-22 | 2:12 | |
| FDU11FB | 4th | F39 | 06:19 | Kickoff | W12 | 03:18 | Downs | 11-49 | 3:01 | ||
| WUFB | 4th | W12 | 03:18 | Downs | F22 | 00:00 | End of half | 9-66 | 3:18 | ||
Defensive Statistics |
| ## | Wilkes University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | T. Moore-Jacobs | 5 | 7 | 12 | 2.5/10 | . | . | 1-33 | . | . | 1.5/9 | . |
| 99 | Rob Houseknecht | 9 | 1 | 10 | 2.0/7 | . | . | . | . | . | 1.0/6 | . |
| 52 | Tom Calabrese | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 25 | Dylan Mohring | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 18 | Justin Pellowsk | 2 | 4 | 6 | . | . | . | . | 3 | . | . | . |
| 41 | Harry Reese | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 77 | James Moore | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 23 | Joe Chrismer | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 3 | Tyler Thomas | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 8 | Seth Fetterolf | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 9 | Mark Senchak | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 59 | Bill Connor | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 31 | Jake Sarson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 36 | Paul Gaffney | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 91 | Josh Brito | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 42 | DJ Shuttleworth | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | Shawn Gregson | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
| 4 | Cory Bennett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Andrew Regan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Jordan Mroczka | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Matt Briskie | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Ryan Deeney | . | 1 | 1 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 11 | Matt Gunther | . | . | . | . | . | . | . | 1 | . | . | . |
| 47 | JT Keer | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | FDU-Florham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | Joe Mancini | 8 | 5 | 13 | . | . | . | . | . | . | . | . |
| 40 | Charlie Thomas | 4 | 8 | 12 | 1.0/1 | . | . | . | . | . | . | . |
| 44 | Ryan Daly | 5 | 4 | 9 | 2.0/4 | . | . | . | . | . | . | . |
| 47 | Steve Hoverson | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
| 38 | Michael Mancino | 3 | 5 | 8 | . | 1 | . | . | . | . | . | . |
| 90 | Phil Kresefski | 2 | 4 | 6 | . | . | 1-0 | . | . | . | 1.0/0 | . |
| 27 | Dan Hicks | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 21 | Steve Margolin | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 33 | Mike Winters | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 39 | Peter Amerosi | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 36 | Marcus Brooks | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 6 | Sean McPherson | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 99 | Charles Vines | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | Anthony Alecci | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 82 | Alex Kwapis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Jon Bennett | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 43 | Taj Belfield | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 16 | Lavon Hall | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wilkes University: 2-Cory Cesare, 3-Tyler Thomas, 4-Cory Bennett, 6-Calvin Garvin, 7-Tyler Berntsen, 9-Mark Senchak, 12-Auxence Wogou, 16-Dan Van Mater, 18-Justin Pellowsk, 20-Jordan Fredo, 22-Chea Sloh, 26-Rob Paxson, 29-Andrew Regan, 30-Ryan Behrman, 31-Jake Sarson, 33-Kyle Regensburg, 35-Zach Ross, 36-Paul Gaffney, 37-Matt Briskie, 38-Jordan Mroczka, 47-JT Keer, 49-Jeremy Knosp, 52-Tom Calabrese, 58-Simon Tkach, 59-Bill Connor, 61-Brendon Myer, 71-Ryan Baicher, 72-Nick Riccio, 74-Ryan Asay, 79-Anthony Swain, 81-Kyle Driscoll, 82-Drew Devitt, 84-Tim Bousson, 85-Geoffrey Arentz, 89-Louis Abramo, 91-Josh Brito, 93-Nick Gray, 95-Ryan Deeney. |
| FDU-Florham: 1-Kyle Molitoris, 5-A. Molitoris, 6-Sean McPherson, 8-Mike Santos, 14-Mike Larson, 15-Daniel Woodford, 16-Lavon Hall, 20-Joe Tauriello, 22-Tanner Ogilvie, 24-Frank Trivigno, 28-Anthony Alecci, 31-Anthony Barzyz, 32-Travis Mullen, 33-Mike Winters, 35-Kyle McNicholas, 36-Marcus Brooks, 37-Nick Miranda, 43-Taj Belfield, 48-Dan DiProfio, 52-Don Fisher, 62-Rich Vazzano, 66-Rich DeAngelo, 69-Jon O'Boyle, 82-Alex Kwapis, 94-Robert Loneker. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Wilkes University... 14 7 14 10 - 45 Record: (2-2,2-0)
FDU-Florham......... 0 7 11 7 - 25 Record: (0-4,0-2)
Scoring Summary:
1st 09:44 WUFB - Daniel Curry 6 yd pass from Alex George (Geoffrey Arentz kick), 12-69 5:16, WUFB 7 - FDU11FB 0
00:28 WUFB - Alex George 12 yd run (Geoffrey Arentz kick), 9-85 3:30, WUFB 14 - FDU11FB 0
2nd 10:18 WUFB - Zach Tivald 1 yd run (Geoffrey Arentz kick), 8-40 2:56, WUFB 21 - FDU11FB 0
04:44 FDU11FB - Mike Winters 6 yd pass from Ryan Cushman (Travis Mullen kick), 11-57 5:28, WUFB 21 - FDU11FB 7
3rd 10:55 FDU11FB - Travis Mullen 30 yd field goal, 10-39 3:58, WUFB 21 - FDU11FB 10
10:44 WUFB - Andrew Regan 85 yd kickoff return (Geoffrey Arentz kick), , WUFB 28 - FDU11FB 10
04:38 FDU11FB - Sean Norton 16 yd pass from Ryan Cushman (Sean McPherson pass from Mike Santos), 10-98 3:13, WUFB 28 - FDU11FB 18
03:12 WUFB - Zach Tivald 60 yd run (Geoffrey Arentz kick), 3-68 1:21, WUFB 35 - FDU11FB 18
4th 14:17 WUFB - Zach Tivald 16 yd run (Geoffrey Arentz kick), 6-85 1:49, WUFB 42 - FDU11FB 18
08:41 FDU11FB - A. Fruncillo 9 yd pass from Ryan Cushman (Travis Mullen kick), 12-63 5:28, WUFB 42 - FDU11FB 25
06:26 WUFB - Geoffrey Arentz 24 yd field goal, 5-22 2:12, WUFB 45 - FDU11FB 25
WUFB FDU11FB
FIRST DOWNS................... 28 26
RUSHES-YARDS (NET)............ 56-395 38-180
PASSING YDS (NET)............. 117 201
Passes Att-Comp-Int........... 16-11-0 42-22-1
TOTAL OFFENSE PLAYS-YARDS..... 72-512 80-381
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 4-133 7-141
Interception Returns-Yards.... 1-33 0-0
Punts (Number-Avg)............ 2-35.5 4-33.2
Fumbles-Lost.................. 1-1 2-1
Penalties-Yards............... 9-75 9-105
Possession Time............... 27:32 32:28
Third-Down Conversions........ 7 of 15 4 of 14
Fourth-Down Conversions....... 2 of 2 3 of 4
Red-Zone Scores-Chances....... 5-6 4-5
Sacks By: Number-Yards........ 4-25 1-0
RUSHING: Wilkes University-Zach Tivald 21-172; Auxence Wogou 12-79; Tyler
Berntsen 6-58; Alex George 10-53; Dan Van Mater 1-13; Andrew Regan 3-12; Calvin
Garvin 3-8. FDU-Florham-Mike Larson 8-75; Sean Norton 14-55; Ryan Cushman 16-50.
PASSING: Wilkes University-Alex George 11-15-0-117; Tyler Berntsen
0-1-0-0. FDU-Florham-Ryan Cushman 22-42-1-201.
RECEIVING: Wilkes University-Todd Eagles 6-74; Shawn Gregson 2-20; Zach
Tivald 2-17; Daniel Curry 1-6. FDU-Florham-A. Fruncillo 4-59; Tim Grey 4-22;
Mike Larson 3-42; Jon Bennett 3-23; Sean Norton 2-23; Joe Tauriello 2-16; Mike
Winters 1-6; Doug Van Orden 1-5; A. Molitoris 1-4; Nick Miranda 1-1.
INTERCEPTIONS: Wilkes University-T. Moore-Jacobs 1-33. FDU-Florham-None.
FUMBLES: Wilkes University-Alex George 1-1. FDU-Florham-Jon Bennett 1-1;
Frank Trivigno 1-0.
Stadium: Shields Field Attendance: 2942
Kickoff time: 1:00 pm End of Game: 3:52 pm Total elapsed time: 2:52
Officials: Scorer: Jim Henry;
Temperature: 65 Wind: Weather: Cloudy
|
Play-by-Play Summary |
| FDU wins the toss and defers, Wilkes will receive | |||
| Wufb | 1-10 | at Wufb30 | FDU11FB ball on FDU11FB30. |
| Travis Mullen kickoff 53 yards to the WUFB17, Andrew Regan return 14 yards to the WUFB31 (Charlie Thomas). | |||
| Wufb | 1-10 | at Wufb31 | WUFB ball on WUFB31. |
| Wufb | 1-10 | at Wufb31 | Clock 14:56. |
| Wufb | 1-10 | at Wufb31 | Alex George pass complete to Todd Eagles for 5 yards to the WUFB36. |
| Wufb | 2-5 | at Wufb36 | Zach Tivald rush for 6 yards to the WUFB42, 1ST DOWN WUFB (Joe Mancini). |
| Wufb | 1-10 | at Wufb42 | Alex George sacked for no gain to the WUFB42 (Phil Kresefski). |
| Wufb | 2-10 | at Wufb42 | Zach Tivald rush for 6 yards to the WUFB48 (Peter Amerosi;Marcus Brooks). |
| Wufb | 3-4 | at Wufb48 | Zach Tivald rush for 6 yards to the FDU11FB46, 1ST DOWN WUFB (Charlie Thomas;Steve Margolin). |
| Wufb | 1-10 | at Fdu11fb46 | Auxence Wogou rush for 4 yards to the FDU11FB42 (Phil Kresefski;Steve Hoverson). |
| Wufb | 2-6 | at Fdu11fb42 | Alex George pass complete to Todd Eagles for 25 yards to the FDU11FB17, 1ST DOWN WUFB, out-of-bounds (Joe Mancini). |
| Wufb | 1-10 | at Fdu11fb17 | Alex George rush for 7 yards to the FDU11FB10 (Charlie Thomas). |
| Wufb | 2-3 | at Fdu11fb10 | Zach Tivald rush for 1 yard to the FDU11FB9 (Charlie Thomas). |
| Wufb | 3-2 | at Fdu11fb09 | Zach Tivald rush for 1 yard to the FDU11FB8 (Ryan Daly). |
| Wufb | 4-1 | at Fdu11fb08 | Alex George rush for 2 yards to the FDU11FB6, 1ST DOWN WUFB (Ryan Daly). |
| Wufb | 1-G | at Fdu11fb06 | Alex George pass complete to Daniel Curry for 6 yards to the FDU11FB0, TOUCHDOWN, clock 09:44. |
| Wufb | 1-G | at Fdu11fb03 | PENALTY FDU11FB offside declined. |
| Geoffrey Arentz kick attempt good. | |||
| Wilkes University 7, FDU-Florham 0 | |||
| Drive: 12 plays, 69 yards, TOP 05:16 | |||
| Jordan Fredo kickoff 45 yards to the FDU11FB25, out-of-bounds, FDU11FB ball on FDU11FB40. | |||
| Fdu11fb | 1-10 | at Fdu11fb40 | FDU-FLORHAM drive start at 09:44. |
| Fdu11fb | 1-10 | at Fdu11fb40 | Ryan Cushman rush for 7 yards to the FDU11FB47 (Harry Reese). |
| Fdu11fb | 2-3 | at Fdu11fb47 | Ryan Cushman pass incomplete to A. Fruncillo. |
| Fdu11fb | 3-3 | at Fdu11fb47 | Ryan Cushman sacked for loss of 7 yards to the FDU11FB40 (T. Moore-Jacobs). |
| Fdu11fb | 4-10 | at Fdu11fb40 | Dan DiProfio punt 31 yards to the WUFB29, fair catch by Shawn Gregson. |
| Drive: 3 plays, 0 yards, TOP 01:41 | |||
| Wufb | 1-10 | at Wufb29 | WILKES UNIVERSITY drive start at 08:03. |
| Wufb | 1-10 | at Wufb29 | PENALTY FDU11FB kick catching interference 15 yards to the WUFB44, 1ST DOWN WUFB. |
| Wufb | 1-10 | at Wufb44 | Alex George pass incomplete to Todd Eagles (Peter Amerosi). |
| Wufb | 2-10 | at Wufb44 | Auxence Wogou rush for 6 yards to the 50 yardline (Ryan Daly). |
| Wufb | 3-4 | at Wufb50 | Alex George pass incomplete to Zach Tivald, dropped pass. |
| Wufb | 4-4 | at Wufb50 | Jordan Fredo punt 28 yards to the FDU11FB22, fair catch by Joe Tauriello. |
| Drive: 3 plays, 21 yards, TOP 00:44 | |||
| Fdu11fb | 1-10 | at Fdu11fb22 | FDU-FLORHAM drive start at 07:19. |
| Fdu11fb | 1-10 | at Fdu11fb22 | Sean Norton rush for 8 yards to the FDU11FB30 (Josh Brito;Dylan Mohring). |
| Fdu11fb | 2-2 | at Fdu11fb30 | Ryan Cushman pass complete to Joe Tauriello for 5 yards to the FDU11FB35, 1ST DOWN FDU11FB (T. Moore-Jacobs;Justin Pellowsk). |
| Fdu11fb | 1-10 | at Fdu11fb35 | Sean Norton rush for 4 yards to the FDU11FB39 (Dylan Mohring). |
| Fdu11fb | 2-6 | at Fdu11fb39 | Ryan Cushman rush for 1 yard to the FDU11FB40 (Dylan Mohring). |
| Fdu11fb | 3-5 | at Fdu11fb40 | Ryan Cushman pass complete to Jon Bennett for 7 yards to the FDU11FB47, 1ST DOWN FDU11FB (Dylan Mohring;Justin Pellowsk). |
| Fdu11fb | 1-10 | at Fdu11fb47 | Mike Larson rush for 3 yards to the 50 yardline (Jake Sarson). |
| Fdu11fb | 2-7 | at Fdu11fb50 | Ryan Cushman pass incomplete to A. Fruncillo. |
| Fdu11fb | 3-7 | at Fdu11fb50 | Ryan Cushman pass incomplete to A. Fruncillo (Justin Pellowsk). |
| Fdu11fb | 4-7 | at Fdu11fb50 | Dan DiProfio punt 35 yards to the WUFB15, fair catch by Justin Pellowsk. |
| Drive: 8 plays, 28 yards, TOP 03:21 | |||
| Wufb | 1-10 | at Wufb15 | WILKES UNIVERSITY drive start at 03:58. |
