Wilkes University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM For Basketball
Wilkes University Team Game-by-Game (as of Feb 28, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BAPTIST BIBLE COLLEG 11/19/07 83-70 W 26-55 .473 2-13 .154 29-40 .725 12 26 38 38.0 24 18 18 3 14 83 83.0
HUNTER COLLEGE 11/24/07 90-72 W 32-63 .508 8-19 .421 18-24 .750 11 36 47 42.5 15 18 13 10 6 90 86.5
SUSQUEHANNA UNIVERSI 11/28/07 74-72 Wot 21-57 .368 2-13 .154 30-42 .714 15 24 39 41.3 22 5 15 0 4 74 82.3
at William Paterson 12/5/07 47-77 L 14-42 .333 7-20 .350 12-21 .571 12 15 27 37.8 17 8 25 0 5 47 73.5
WIDENER UNIVERSITY 12/14/07 55-75 L 18-54 .333 3-15 .200 16-19 .842 10 20 30 36.2 17 9 25 4 14 55 69.8
KEYSTONE COLLEGE 12/17/07 60-67 L 21-54 .389 5-21 .238 13-19 .684 10 32 42 37.2 19 15 17 5 1 60 68.2
at Kean University 12/19/07 52-67 L 16-41 .390 2-9 .222 18-21 .857 7 26 33 36.6 21 9 29 4 6 52 65.9
vs Tufts 1/05/08 84-73 W 25-50 .500 7-13 .538 27-33 .818 7 23 30 35.8 14 13 8 1 5 84 68.1
vs Misericordia 1/06/08 50-51 L 18-45 .400 4-15 .267 10-12 .833 5 22 27 34.8 13 10 18 2 10 50 66.1
at King's College 1/08/08 80-70 W 26-46 .565 6-12 .500 22-26 .846 6 17 23 33.6 18 11 10 3 7 80 67.5
at Baptist Bible Coll 1/10/08 49-42 W 18-50 .360 3-11 .273 10-13 .769 8 25 33 33.5 15 7 11 0 6 49 65.8
LEBANON VALLEY COLLE 01/12/08 47-59 L 15-52 .288 7-20 .350 10-14 .714 11 18 29 33.2 16 6 16 2 8 47 64.2
DESALES UNIVERSITY 01/16/08 58-68 L 24-51 .471 3-17 .176 7-11 .636 5 20 25 32.5 22 17 10 1 4 58 63.8
at Arcadia University 1/19/08 62-57 W 21-45 .467 9-20 .450 11-12 .917 5 32 37 32.9 16 13 20 1 6 62 63.6
MANHATTANVILLE COLLE 01/22/08 99-72 W 34-52 .654 10-20 .500 21-28 .750 7 22 29 32.6 18 25 17 7 8 99 66.0
at Delaware Valley Co 01/26/08 71-67 W 23-53 .434 6-21 .286 19-24 .792 9 26 35 32.8 26 12 21 0 9 71 66.3
FDU-FLORHAM 01/30/08 79-54 W 30-69 .435 5-15 .333 14-19 .737 17 21 38 33.1 19 19 14 4 13 79 67.1
at DeSales University 2/2/08 61-71 L 22-48 .458 3-10 .300 14-20 .700 11 12 23 32.5 20 10 13 3 6 61 66.7
PENN COLLEGE 02/07/08 96-70 W 35-70 .500 11-23 .478 15-19 .789 13 31 44 33.1 17 25 17 3 12 96 68.3
DELAWARE VALLEY COLL 02/09/08 100-67 W 34-56 .607 10-18 .556 22-39 .564 11 30 41 33.5 18 18 14 4 8 100 69.8
at Manhattanville Col 2/14/08 81-92 L 31-61 .508 10-23 .435 9-17 .529 12 18 30 33.3 29 18 12 2 5 81 70.4
ARCADIA UNIVERSITY 02/16/08 55-66 L 16-44 .364 2-15 .133 21-26 .808 8 18 26 33.0 20 10 20 1 8 55 69.7
KING'S COLLEGE 02/19/08 58-71 L 22-50 .440 3-15 .200 11-15 .733 8 28 36 33.1 21 14 19 1 4 58 69.2
at FDU-Florham 2/23/08 77-64 W 26-52 .500 9-20 .450 16-18 .889 7 27 34 33.2 17 12 16 3 6 77 69.5
at DeSales University 2/27/08 53-69 L 20-54 .370 3-15 .200 10-13 .769 13 17 30 33.0 19 7 19 3 6 53 68.8
------------------------------------------------------------------------------------------------------------------------------------
Wilkes University 1721 588-1314 .447 140-413 .339 405-545 .743 240 586 826 33.0 473 329 417 67 181 1721 68.8
Opponents 1683 591-1349 .438 145-397 .365 356-527 .676 254 555 809 32.4 472 325 392 56 207 1683 67.3
Games played: 25
Points/game: 68.8
FG Pct: 44.7
3FG Pct: 33.9
FT Pct: 74.3
Rebounds/game: 33.0
Assists/game: 13.2
Turnovers/game: 16.7
Assist/turnover ratio: 0.8
Steals/game: 7.2
Blocks/game: 2.7
Opponent Game-by-Game
THE STAT CREW SYSTEM For Basketball
Wilkes University Opponent Game-by-Game (as of Feb 28, 2008)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BAPTIST BIBLE COLLEG 11/19/07 83-70 W 23-60 .383 5-15 .333 19-26 .731 12 21 33 33.0 30 18 23 2 8 70 70.0
HUNTER COLLEGE 11/24/07 90-72 W 28-71 .394 10-21 .476 6-9 .667 9 23 32 32.5 18 14 10 2 6 72 71.0
SUSQUEHANNA UNIVERSI 11/28/07 74-72 Wot 22-53 .415 9-25 .360 19-24 .792 8 27 35 33.3 32 11 17 1 5 72 71.3
at William Paterson 12/5/07 47-77 L 30-50 .600 8-15 .533 9-15 .600 8 22 30 32.5 20 18 19 6 8 77 72.8
WIDENER UNIVERSITY 12/14/07 55-75 L 29-59 .492 6-16 .375 11-16 .688 12 28 40 34.0 20 17 20 1 14 75 73.2
KEYSTONE COLLEGE 12/17/07 60-67 L 21-54 .389 8-23 .348 17-26 .654 7 28 35 34.2 17 10 11 3 10 67 72.2
at Kean University 12/19/07 52-67 L 23-57 .404 7-27 .259 14-24 .583 12 16 28 33.3 21 17 16 1 19 67 71.4
vs Tufts 1/05/08 84-73 W 27-55 .491 9-22 .409 10-12 .833 7 20 27 32.5 24 17 12 2 3 73 71.6
vs Misericordia 1/06/08 50-51 L 16-41 .390 6-16 .375 13-19 .684 6 22 28 32.0 12 7 18 3 8 51 69.3
at King's College 1/08/08 80-70 W 22-45 .489 4-13 .308 22-28 .786 9 17 26 31.4 21 11 13 3 9 70 69.4
at Baptist Bible Coll 1/10/08 49-42 W 17-53 .321 3-14 .214 5-10 .500 11 24 35 31.7 15 8 12 6 3 42 66.9
LEBANON VALLEY COLLE 01/12/08 47-59 L 24-51 .471 3-10 .300 8-13 .615 11 28 39 32.3 16 17 15 3 3 59 66.2
DESALES UNIVERSITY 01/16/08 58-68 L 25-46 .543 4-7 .571 14-25 .560 8 25 33 32.4 14 12 10 0 5 68 66.4
at Arcadia University 1/19/08 62-57 W 22-59 .373 5-19 .263 8-13 .615 9 20 29 32.1 12 9 8 0 9 57 65.7
MANHATTANVILLE COLLE 01/22/08 99-72 W 28-72 .389 4-12 .333 12-18 .667 24 15 39 32.6 22 9 19 2 12 72 66.1
at Delaware Valley Co 01/26/08 71-67 W 18-46 .391 3-15 .200 28-40 .700 8 22 30 32.4 18 12 19 0 11 67 66.2
FDU-FLORHAM 01/30/08 79-54 W 20-56 .357 3-12 .250 11-19 .579 17 23 40 32.9 16 11 26 2 9 54 65.5
at DeSales University 2/2/08 61-71 L 25-41 .610 6-10 .600 15-21 .714 6 18 24 32.4 19 17 15 2 6 71 65.8
PENN COLLEGE 02/07/08 96-70 W 23-55 .418 8-16 .500 16-21 .762 5 26 31 32.3 18 14 21 2 8 70 66.0
DELAWARE VALLEY COLL 02/09/08 100-67 W 25-64 .391 10-21 .476 7-21 .333 16 19 35 32.5 25 14 18 1 6 67 66.1
at Manhattanville Col 2/14/08 81-92 L 28-53 .528 6-13 .462 30-37 .811 10 23 33 32.5 19 15 10 3 9 92 67.3
ARCADIA UNIVERSITY 02/16/08 55-66 L 22-48 .458 4-14 .286 18-23 .783 10 22 32 32.5 21 9 18 2 9 66 67.2
KING'S COLLEGE 02/19/08 58-71 L 24-57 .421 5-16 .313 18-26 .692 9 23 32 32.4 14 16 8 4 10 71 67.4
at FDU-Florham 2/23/08 77-64 W 23-57 .404 3-12 .250 15-21 .714 12 20 32 32.4 14 8 15 2 5 64 67.2
at DeSales University 2/27/08 53-69 L 26-46 .565 6-13 .462 11-20 .550 8 23 31 32.4 14 14 19 3 12 69 67.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1683 591-1349 .438 145-397 .365 356-527 .676 254 555 809 32.4 472 325 392 56 207 1683 67.3
Wilkes University 1721 588-1314 .447 140-413 .339 405-545 .743 240 586 826 33.0 473 329 417 67 181 1721 68.8
Games played: 25
Points/game: 67.3
FG Pct: 43.8
3FG Pct: 36.5
FT Pct: 67.6
Rebounds/game: 32.4
Assists/game: 13.0
Turnovers/game: 15.7
Assist/turnover ratio: 0.8
Steals/game: 8.3
Blocks/game: 2.2
Team Game-by-Game Comparison
THE STAT CREW SYSTEM For Basketball
Wilkes University Team Game-by-Game Comparison (as of Feb 28, 2008)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
BAPTIST BIBLE COLLEG.......... 35/37 48/33 83-70 +13 26-55/23-60 .473/.383 2-13/ 5-15 .154/.333 29-40/19-26 .725/.731 38/33 +5 18/18 18/23 3/2 14/8 24/30
HUNTER COLLEGE................ 37/29 53/43 90-72 +18 32-63/28-71 .508/.394 8-19/10-21 .421/.476 18-24/ 6-9 .750/.667 47/32 +15 18/14 13/10 10/2 6/6 15/18
SUSQUEHANNA UNIVERSI.......... 29/33 36/32 74-72 +2 21-57/22-53 .368/.415 2-13/ 9-25 .154/.360 30-42/19-24 .714/.792 39/35 +4 5/11 15/17 0/1 4/5 22/32
William Paterson.............. 19/33 28/44 47-77 (30) 14-42/30-50 .333/.600 7-20/ 8-15 .350/.533 12-21/ 9-15 .571/.600 27/30 (3) 8/18 25/19 0/6 5/8 17/20
WIDENER UNIVERSITY............ 16/35 39/40 55-75 (20) 18-54/29-59 .333/.492 3-15/ 6-16 .200/.375 16-19/11-16 .842/.688 30/40 (10) 9/17 25/20 4/1 14/14 17/20
KEYSTONE COLLEGE.............. 30/28 30/39 60-67 (7) 21-54/21-54 .389/.389 5-21/ 8-23 .238/.348 13-19/17-26 .684/.654 42/35 +7 15/10 17/11 5/3 1/10 19/17
Kean University............... 17/33 35/34 52-67 (15) 16-41/23-57 .390/.404 2-9 / 7-27 .222/.259 18-21/14-24 .857/.583 33/28 +5 9/17 29/16 4/1 6/19 21/21
Tufts......................... 35/30 49/43 84-73 +11 25-50/27-55 .500/.491 7-13/ 9-22 .538/.409 27-33/10-12 .818/.833 30/27 +3 13/17 8/12 1/2 5/3 14/24
Misericordia.................. 20/21 30/30 50-51 (1) 18-45/16-41 .400/.390 4-15/ 6-16 .267/.375 10-12/13-19 .833/.684 27/28 (1) 10/7 18/18 2/3 10/8 13/12
King's College................ 35/32 45/38 80-70 +10 26-46/22-45 .565/.489 6-12/ 4-13 .500/.308 22-26/22-28 .846/.786 23/26 (3) 11/11 10/13 3/3 7/9 18/21
Baptist Bible Colleg.......... 21/22 28/20 49-42 +7 18-50/17-53 .360/.321 3-11/ 3-14 .273/.214 10-13/ 5-10 .769/.500 33/35 (2) 7/8 11/12 0/6 6/3 15/15
LEBANON VALLEY COLLE.......... 21/28 26/31 47-59 (12) 15-52/24-51 .288/.471 7-20/ 3-10 .350/.300 10-14/ 8-13 .714/.615 29/39 (10) 6/17 16/15 2/3 8/3 16/16
DESALES UNIVERSITY............ 29/24 29/44 58-68 (10) 24-51/25-46 .471/.543 3-17/ 4-7 .176/.571 7-11/14-25 .636/.560 25/33 (8) 17/12 10/10 1/0 4/5 22/14
Arcadia University............ 24/30 38/27 62-57 +5 21-45/22-59 .467/.373 9-20/ 5-19 .450/.263 11-12/ 8-13 .917/.615 37/29 +8 13/9 20/8 1/0 6/9 16/12
MANHATTANVILLE COLLE.......... 52/27 47/45 99-72 +27 34-52/28-72 .654/.389 10-20/ 4-12 .500/.333 21-28/12-18 .750/.667 29/39 (10) 25/9 17/19 7/2 8/12 18/22
Delaware Valley Coll.......... 38/27 33/40 71-67 +4 23-53/18-46 .434/.391 6-21/ 3-15 .286/.200 19-24/28-40 .792/.700 35/30 +5 12/12 21/19 0/0 9/11 26/18
FDU-FLORHAM................... 39/25 40/29 79-54 +25 30-69/20-56 .435/.357 5-15/ 3-12 .333/.250 14-19/11-19 .737/.579 38/40 (2) 19/11 14/26 4/2 13/9 19/16
DeSales University............ 27/30 34/41 61-71 (10) 22-48/25-41 .458/.610 3-10/ 6-10 .300/.600 14-20/15-21 .700/.714 23/24 (1) 10/17 13/15 3/2 6/6 20/19
PENN COLLEGE.................. 50/32 46/38 96-70 +26 35-70/23-55 .500/.418 11-23/ 8-16 .478/.500 15-19/16-21 .789/.762 44/31 +13 25/14 17/21 3/2 12/8 17/18
DELAWARE VALLEY COLL.......... 53/26 47/41 100-67 +33 34-56/25-64 .607/.391 10-18/10-21 .556/.476 22-39/ 7-21 .564/.333 41/35 +6 18/14 14/18 4/1 8/6 18/25
Manhattanville Colle.......... 37/38 44/54 81-92 (11) 31-61/28-53 .508/.528 10-23/ 6-13 .435/.462 9-17/30-37 .529/.811 30/33 (3) 18/15 12/10 2/3 5/9 29/19
ARCADIA UNIVERSITY............ 25/21 30/45 55-66 (11) 16-44/22-48 .364/.458 2-15/ 4-14 .133/.286 21-26/18-23 .808/.783 26/32 (6) 10/9 20/18 1/2 8/9 20/21
KING'S COLLEGE................ 28/35 30/36 58-71 (13) 22-50/24-57 .440/.421 3-15/ 5-16 .200/.313 11-15/18-26 .733/.692 36/32 +4 14/16 19/8 1/4 4/10 21/14
FDU-Florham................... 37/25 40/39 77-64 +13 26-52/23-57 .500/.404 9-20/ 3-12 .450/.250 16-18/15-21 .889/.714 34/32 +2 12/8 16/15 3/2 6/5 17/14
DeSales University............ 25/30 28/39 53-69 (16) 20-54/26-46 .370/.565 3-15/ 6-13 .200/.462 10-13/11-20 .769/.550 30/31 (1) 7/14 19/19 3/3 6/12 19/14
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
THE STAT CREW SYSTEM For Basketball
Wilkes University Game-by-Game Points-Rebounds-Assists (as of Feb 28, 2008)
All games
01 03 04 05 12 20 21 22 24
Opponent Date Score WL DEROJAS,C GULLA,CHR GOULD,MAT WYCHOCK,T RUBY,KYLE GABRIEL,A FASCIANA, PSTRAK,JO KLINE,STE
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
BAPTIST BIBLE COLLEG 11/19/07 83-70 W 16- 2- 0 7- 0- 2 13- 2- 5 DNP 0- 0- 0 11- 5- 1 2- 2- 1 DNP 15-13- 3
HUNTER COLLEGE 11/24/07 90-72 W 19- 6- 4 4- 4- 1 9- 5- 7 0- 0- 0 3- 1- 0 11- 1- 0 2- 2- 0 DNP 19-11- 3
SUSQUEHANNA UNIVERSI 11/28/07 74-72 WO 0- 2- 0 19- 7- 2 12- 1- 1 DNP 0- 1- 0 11- 1- 0 0- 1- 0 DNP 12- 6- 2
at William Paterson 12/5/07 47-77 L 18- 1- 0 3- 2- 3 2- 0- 1 0- 1- 0 0- 0- 1 4- 2- 0 3- 0- 0 0- 0- 0 4- 7- 2
WIDENER UNIVERSITY 12/14/07 55-75 L 5- 0- 1 7- 1- 0 9- 0- 4 DNP 0- 0- 0 8- 7- 0 DNP DNP 10- 7- 1
KEYSTONE COLLEGE 12/17/07 60-67 L 14- 3- 6 12-12- 2 9- 1- 1 DNP 0- 0- 0 1- 4- 0 DNP DNP 6- 8- 3
at Kean University 12/19/07 52-67 L 2- 2- 2 5- 2- 1 5- 1- 0 0- 0- 0 0- 0- 0 0- 2- 1 DNP 0- 1- 0 17- 6- 3
vs Tufts 1/05/08 84-73 W 12- 2- 3 10- 3- 2 29- 1- 4 2- 1- 0 0- 0- 0 0- 2- 1 DNP 0- 0- 0 12- 5- 2
vs Misericordia 1/06/08 50-51 L 9- 5- 0 3- 2- 1 12- 3- 4 DNP 0- 0- 1 4- 1- 0 DNP DNP 9- 3- 2
at King's College 1/08/08 80-70 W 16- 2- 2 12- 3- 1 8- 0- 2 DNP 0- 0- 0 7- 5- 0 DNP DNP 10- 4- 4
at Baptist Bible Colleg1/10/08 49-42 W 9- 1- 1 4- 5- 0 2- 6- 4 DNP 0- 0- 0 4- 5- 1 DNP DNP 8- 6- 1
LEBANON VALLEY COLLE 01/12/08 47-59 L 22- 0- 0 0- 7- 0 8- 2- 3 DNP DNP 5- 0- 0 DNP DNP 3- 4- 2
DESALES UNIVERSITY 01/16/08 58-68 L 9- 2- 0 5- 4- 3 8- 1- 2 0- 0- 0 DNP 2- 3- 2 DNP DNP 12- 4- 6
at Arcadia University 1/19/08 62-57 W 26- 5- 4 2- 5- 1 3- 3- 3 DNP 0- 0- 0 4- 6- 0 DNP DNP 12- 8- 2
MANHATTANVILLE COLLE 01/22/08 99-72 W 26- 2- 3 7- 3- 1 15- 3-10 1- 0- 1 5- 0- 1 7- 2- 0 0- 1- 0 2- 2- 0 14- 2- 4
at Delaware Valley Coll01/26/08 71-67 W 26- 1- 3 5- 3- 1 10- 3- 7 DNP 0- 0- 0 10-11- 0 DNP 0- 0- 0 10- 1- 0
FDU-FLORHAM 01/30/08 79-54 W 6- 3- 2 8- 3- 2 4- 0- 2 0- 2- 0 2- 0- 2 9- 6- 0 DNP 3- 2- 0 25- 3- 5
at DeSales University 2/2/08 61-71 L 9- 2- 2 5- 4- 2 12- 2- 2 DNP 0- 0- 0 9- 4- 2 DNP DNP 14- 1- 0
PENN COLLEGE 02/07/08 96-70 W 33- 1- 3 2- 0- 2 3- 3- 5 0- 0- 0 3- 1- 2 9- 5- 1 DNP 4- 1- 1 17- 5- 5
DELAWARE VALLEY COLL 02/09/08 100-67 W 17- 2- 3 0- 3- 5 10- 1- 1 5- 2- 0 4- 2- 0 5- 5- 0 DNP 4- 2- 2 26- 8- 4
at Manhattanville Colle2/14/08 81-92 L 13- 1- 2 13- 2- 1 21- 1- 6 DNP 3- 1- 0 9- 4- 1 DNP DNP 5- 4- 4
ARCADIA UNIVERSITY 02/16/08 55-66 L 9- 2- 1 11- 3- 1 9- 3- 4 DNP 0- 1- 0 0- 0- 0 DNP DNP 15- 6- 1
KING'S COLLEGE 02/19/08 58-71 L 7- 5- 4 4- 3- 0 5- 5- 4 DNP 3- 0- 1 2- 5- 2 DNP 0- 0- 0 16- 5- 2
at FDU-Florham 2/23/08 77-64 W 23- 2- 0 0- 3- 0 6- 4- 3 DNP 0- 2- 0 8- 3- 3 DNP 0- 0- 0 7- 4- 4
at DeSales University 2/27/08 53-69 L 9- 2- 2 2- 3- 0 4- 6- 2 DNP 3- 0- 2 2- 4- 0 DNP DNP 11- 7- 1
32 33 40 41 42
Opponent Date Score WL SMYTH,MAT KRESGE,TO DEFEO,JOH HOPKINS,C DURAKO,AN
-------- ---- ----- -- --------- --------- --------- --------- ---------
BAPTIST BIBLE COLLEG 11/19/07 83-70 W DNP 11- 4- 3 8- 8- 3 DNP 0- 0- 0
HUNTER COLLEGE 11/24/07 90-72 W 1- 0- 0 18-10- 2 4- 7- 1 DNP DNP
SUSQUEHANNA UNIVERSI 11/28/07 74-72 WO DNP 16-13- 0 4- 3- 0 DNP DNP
at William Paterson 12/5/07 47-77 L DNP 9- 4- 1 3- 1- 0 1- 1- 0 0- 0- 0
WIDENER UNIVERSITY 12/14/07 55-75 L DNP 11- 5- 1 5- 7- 2 DNP DNP
KEYSTONE COLLEGE 12/17/07 60-67 L DNP 13- 5- 3 5- 3- 0 DNP DNP
at Kean University 12/19/07 52-67 L DNP 16- 8- 1 7- 7- 1 DNP 0- 2- 0
vs Tufts 1/05/08 84-73 W 0- 0- 0 17- 9- 1 2- 3- 0 0- 0- 0 0- 0- 0
vs Misericordia 1/06/08 50-51 L DNP 13- 5- 2 0- 6- 0 DNP DNP
at King's College 1/08/08 80-70 W DNP 21- 4- 2 6- 1- 0 0- 0- 0 0- 0- 0
at Baptist Bible Colleg1/10/08 49-42 W DNP 18- 4- 0 4- 6- 0 DNP DNP
LEBANON VALLEY COLLE 01/12/08 47-59 L DNP 9-11- 0 0- 4- 1 DNP DNP
DESALES UNIVERSITY 01/16/08 58-68 L DNP 20- 7- 4 2- 3- 0 DNP DNP
at Arcadia University 1/19/08 62-57 W DNP 15- 5- 1 0- 2- 2 DNP DNP
MANHATTANVILLE COLLE 01/22/08 99-72 W 0- 1- 0 13- 3- 4 7- 2- 0 2- 1- 0 0- 1- 1
at Delaware Valley Coll01/26/08 71-67 W DNP 8- 7- 1 2- 6- 0 DNP DNP
FDU-FLORHAM 01/30/08 79-54 W 0- 0- 0 15- 4- 3 2- 7- 3 4- 4- 0 1- 1- 0
at DeSales University 2/2/08 61-71 L DNP 8- 2- 2 4- 5- 0 DNP DNP
PENN COLLEGE 02/07/08 96-70 W 0- 0- 1 14-10- 4 2- 7- 1 5- 3- 0 4- 2- 0
DELAWARE VALLEY COLL 02/09/08 100-67 W 0- 2- 0 20- 6- 1 4- 2- 2 4- 2- 0 1- 0- 0
at Manhattanville Colle2/14/08 81-92 L DNP 17- 6- 4 0- 3- 0 DNP DNP
ARCADIA UNIVERSITY 02/16/08 55-66 L DNP 6- 4- 2 5- 4- 1 DNP DNP
KING'S COLLEGE 02/19/08 58-71 L DNP 21-10- 1 0- 2- 0 0- 0- 0 DNP
at FDU-Florham 2/23/08 77-64 W DNP 28-12- 1 5- 3- 1 0- 0- 0 DNP
at DeSales University 2/27/08 53-69 L DNP 22- 5- 0 0- 2- 0 0- 0- 0 DNP
Individual Game-by-Game
THE STAT CREW SYSTEM For Basketball
Wilkes University Individual Game-by-Game (as of Feb 28, 2008)
All games