THE STAT CREW SYSTEM For Basketball
Wilkes University Individual Game-by-Game (as of Feb 28, 2008)
All games
#20 Anthony Gabriel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BAPTIST BIBLE COLLEG 11/19/07 20 3-6 .500 0-0 .000 5-9 .556 2 3 5 5.0 1 0 1 1 0 2 11 11.0
HUNTER COLLEGE 11/24/07 19 4-7 .571 0-1 .000 3-4 .750 0 1 1 3.0 1 0 0 4 1 0 11 11.0
SUSQUEHANNA UNIVERSI 11/28/07 16 2-4 .500 0-0 .000 7-8 .875 0 1 1 2.3 2 0 0 2 0 1 11 11.0
at William Paterson 12/5/07 17 2-6 .333 0-0 .000 0-1 .000 2 0 2 2.3 3 0 0 3 0 0 4 9.3
WIDENER UNIVERSITY 12/14/07 18 3-7 .429 0-0 .000 2-2 1.000 1 6 7 3.2 3 0 0 3 2 1 8 9.0
KEYSTONE COLLEGE 12/17/07 8 0-3 .000 0-0 .000 1-2 .500 0 4 4 3.3 0 0 0 2 0 0 1 7.7
at Kean University 12/19/07 7 0-3 .000 0-1 .000 0-0 .000 0 2 2 3.1 1 0 1 2 0 0 0 6.6
vs Tufts 1/05/08 13 0-2 .000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 1 1 0 2 0 5.8
vs Misericordia 1/06/08 15 2-3 .667 0-1 .000 0-0 .000 0 1 1 2.8 4 0 0 2 0 3 4 5.6
at King's College 1/08/08 22 3-3 1.000 1-1 1.000 0-0 .000 1 4 5 3.0 2 0 0 3 0 1 7 5.7
at Baptist Bible Colle 1/10/08 14 2-6 .333 0-1 .000 0-0 .000 1 4 5 3.2 1 0 1 3 0 1 4 5.5
LEBANON VALLEY COLLE 01/12/08 17 2-5 .400 1-3 .333 0-0 .000 0 0 0 2.9 1 0 0 4 0 1 5 5.5
DESALES UNIVERSITY 01/16/08 15 1-4 .250 0-2 .000 0-1 .000 0 3 3 2.9 4 0 2 1 0 2 2 5.2
at Arcadia University 1/19/08 12 2-4 .500 0-1 .000 0-0 .000 0 6 6 3.1 2 0 0 2 0 1 4 5.1
MANHATTANVILLE COLLE 01/22/08 13 3-5 .600 0-1 .000 1-2 .500 0 2 2 3.1 2 0 0 0 0 0 7 5.3
at Delaware Valley Col 01/26/08 23 2-5 .400 0-1 .000 6-6 1.000 4 7 11 3.6 5 1 0 5 0 0 10 5.6
FDU-FLORHAM 01/30/08 16 3-9 .333 0-1 .000 3-5 .600 4 2 6 3.7 3 0 0 4 1 0 9 5.8
at DeSales University 2/2/08 22 4-7 .571 1-3 .333 0-0 .000 1 3 4 3.7 2 0 2 2 1 0 9 5.9
PENN COLLEGE 02/07/08 21 2-5 .400 1-1 1.000 4-4 1.000 0 5 5 3.8 2 0 1 1 1 2 9 6.1
DELAWARE VALLEY COLL 02/09/08 14 1-5 .200 0-1 .000 3-7 .429 0 5 5 3.9 2 0 0 3 1 1 5 6.1
at Manhattanville Coll 2/14/08 18 4-5 .800 0-0 .000 1-2 .500 1 3 4 3.9 4 0 1 0 0 0 9 6.2
ARCADIA UNIVERSITY 02/16/08 10 0-2 .000 0-1 .000 0-0 .000 0 0 0 3.7 2 0 0 0 0 0 0 5.9
KING'S COLLEGE 02/19/08 19 1-5 .200 0-2 .000 0-0 .000 0 5 5 3.7 1 0 2 1 1 0 2 5.7
at FDU-Florham 2/23/08 17 2-3 .667 1-1 1.000 3-3 1.000 0 3 3 3.7 3 0 3 5 0 1 8 5.8
at DeSales University 2/27/08 22 0-3 .000 0-1 .000 2-2 1.000 0 4 4 3.7 4 0 0 3 0 0 2 5.7
Totals......................... 0 408 48-117 .410 5-24 .208 41-58 .707 17 76 93 3.7 55 1 15 57 8 19 142 5.7
Games played: 25
Minutes/game: 16.3
Points/game: 5.7
FG Pct: 41.0
3FG Pct: 20.8
FT Pct: 70.7
Rebounds/game: 3.7
Assists/game: 0.6
Turnovers/game: 2.3
Assist/turnover ratio: 0.3
Steals/game: 0.8
Blocks/game: 0.3