THE STAT CREW SYSTEM For Basketball
Wilkes University Individual Game-by-Game (as of Feb 28, 2008)
All games
#33 Tom Kresge
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BAPTIST BIBLE COLLEG 11/19/07 * 28 4-9 .444 0-3 .000 3-4 .750 0 4 4 4.0 4 0 3 1 1 2 11 11.0
HUNTER COLLEGE 11/24/07 * 29 8-15 .533 1-3 .333 1-1 1.000 5 5 10 7.0 3 0 2 1 1 0 18 14.5
SUSQUEHANNA UNIVERSI 11/28/07 * 43 6-18 .333 0-3 .000 4-7 .571 4 9 13 9.0 4 0 0 1 0 0 16 15.0
at William Paterson 12/5/07 * 30 2-6 .333 1-2 .500 4-6 .667 1 3 4 7.8 3 0 1 6 0 0 9 13.5
WIDENER UNIVERSITY 12/14/07 * 33 4-14 .286 1-4 .250 2-2 1.000 1 4 5 7.2 4 0 1 4 0 3 11 13.0
KEYSTONE COLLEGE 12/17/07 * 34 6-16 .375 0-3 .000 1-1 1.000 3 2 5 6.8 2 0 3 2 1 0 13 13.0
at Kean University 12/19/07 * 38 3-8 .375 0-1 .000 10-10 1.000 1 7 8 7.0 4 0 1 6 1 1 16 13.4
vs Tufts 1/05/08 * 38 5-13 .385 1-2 .500 6-6 1.000 4 5 9 7.3 2 0 1 1 0 0 17 13.9
vs Misericordia 1/06/08 * 38 3-8 .375 0-1 .000 7-8 .875 2 3 5 7.0 1 0 2 0 0 0 13 13.8
at King's College 1/08/08 * 38 6-11 .545 1-2 .500 8-9 .889 2 2 4 6.7 1 0 2 0 1 1 21 14.5
at Baptist Bible Colle 1/10/08 * 31 7-11 .636 1-3 .333 3-4 .750 0 4 4 6.5 2 0 0 1 0 0 18 14.8
LEBANON VALLEY COLLE 01/12/08 * 36 2-10 .200 0-2 .000 5-6 .833 5 6 11 6.8 2 0 0 1 0 1 9 14.3
DESALES UNIVERSITY 01/16/08 * 38 8-13 .615 1-2 .500 3-3 1.000 2 5 7 6.8 1 0 4 0 0 0 20 14.8
at Arcadia University 1/19/08 * 33 6-10 .600 2-4 .500 1-1 1.000 0 5 5 6.7 2 0 1 2 0 1 15 14.8
MANHATTANVILLE COLLE 01/22/08 * 27 6-9 .667 0-2 .000 1-4 .250 1 2 3 6.5 1 0 4 1 0 1 13 14.7
at Delaware Valley Col 01/26/08 * 34 3-10 .300 1-2 .500 1-2 .500 1 6 7 6.5 3 0 1 2 0 1 8 14.3
FDU-FLORHAM 01/30/08 * 27 7-13 .538 0-0 .000 1-2 .500 3 1 4 6.4 1 0 3 3 1 0 15 14.3
at DeSales University 2/2/08 * 23 2-4 .500 0-0 .000 4-4 1.000 2 0 2 6.1 3 0 2 0 0 0 8 13.9
PENN COLLEGE 02/07/08 * 29 6-13 .462 0-2 .000 2-5 .400 5 5 10 6.3 3 0 4 0 1 2 14 13.9
DELAWARE VALLEY COLL 02/09/08 * 20 8-9 .889 2-2 1.000 2-2 1.000 4 2 6 6.3 2 0 1 1 0 0 20 14.3
at Manhattanville Coll 2/14/08 * 30 7-11 .636 1-2 .500 2-2 1.000 2 4 6 6.3 3 0 4 1 0 1 17 14.4
ARCADIA UNIVERSITY 02/16/08 * 31 2-7 .286 0-2 .000 2-3 .667 2 2 4 6.2 3 0 2 1 0 1 6 14.0
KING'S COLLEGE 02/19/08 * 37 7-16 .438 0-2 .000 7-8 .875 3 7 10 6.3 3 0 1 1 0 1 21 14.3
at FDU-Florham 2/23/08 * 38 8-13 .615 1-1 1.000 11-12 .917 2 10 12 6.6 2 0 1 4 0 1 28 14.9
at DeSales University 2/27/08 * 36 9-16 .563 1-2 .500 3-3 1.000 5 0 5 6.5 2 0 0 1 1 2 22 15.2
Totals......................... 25 819 135-283 .477 15-52 .288 94-115 .817 60 103 163 6.5 61 0 44 41 8 19 379 15.2
Games played: 25
Minutes/game: 32.8
Points/game: 15.2
FG Pct: 47.7
3FG Pct: 28.8
FT Pct: 81.7
Rebounds/game: 6.5
Assists/game: 1.8
Turnovers/game: 1.6
Assist/turnover ratio: 1.1
Steals/game: 0.8
Blocks/game: 0.3