THE STAT CREW SYSTEM For Basketball
Wilkes University Individual Game-by-Game (as of Feb 28, 2008)
All games
#TM Team
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BAPTIST BIBLE COLLEG 11/19/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.0 0 0 0 0 0 0 0 0.0
HUNTER COLLEGE 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 0.0
SUSQUEHANNA UNIVERSI 11/28/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.0 0 0 0 0 0 0 0 0.0
at William Paterson 12/5/07 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 3.5 0 0 0 0 0 0 0 0.0
WIDENER UNIVERSITY 12/14/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
KEYSTONE COLLEGE 12/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.8 0 0 0 0 0 0 0 0.0
at Kean University 12/19/07 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 0 0 0 0 0.0
vs Tufts 1/05/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.6 0 0 0 0 0 0 0 0.0
vs Misericordia 1/06/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 1 0 0 0 0.0
at King's College 1/08/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
at Baptist Bible Colle 1/10/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 1 0 0 0 0.0
LEBANON VALLEY COLLE 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 0 0 0 0 0.0
DESALES UNIVERSITY 01/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 0.0
at Arcadia University 1/19/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.9 0 0 0 1 0 0 0 0.0
MANHATTANVILLE COLLE 01/22/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.1 0 0 0 0 0 0 0 0.0
at Delaware Valley Col 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.1 0 0 0 0 0 0 0 0.0
FDU-FLORHAM 01/30/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 0 0 0 0 0.0
at DeSales University 2/2/08 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.1 0 0 0 1 0 0 0 0.0
PENN COLLEGE 02/07/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.2 0 0 0 0 0 0 0 0.0
DELAWARE VALLEY COLL 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 1 0 0 0 0.0
at Manhattanville Coll 2/14/08 0 0-0 .000 0-0 .000 0-0 .000 6 2 8 3.5 0 0 0 1 0 0 0 0.0
ARCADIA UNIVERSITY 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.5 0 0 0 0 0 0 0 0.0
KING'S COLLEGE 02/19/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.3 0 0 0 0 0 0 0 0.0
at FDU-Florham 2/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
at DeSales University 2/27/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 38 41 79 3.2 0 0 0 6 0 0 0 0.0
Games played: 25
Rebounds/game: 3.2
Turnovers/game: 0.2