THE STAT CREW SYSTEM For Basketball
Wilkes University Individual Game-by-Game (as of Feb 28, 2008)
All games
#12 Kyle Ruby
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BAPTIST BIBLE COLLEG 11/19/07 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 1 0 0.0
HUNTER COLLEGE 11/24/07 11 1-2 .500 1-1 1.000 0-0 .000 0 1 1 0.5 3 0 0 0 0 0 3 1.5
SUSQUEHANNA UNIVERSI 11/28/07 4 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.7 1 0 0 0 0 0 0 1.0
at William Paterson 12/5/07 12 0-3 .000 0-3 .000 0-0 .000 0 0 0 0.5 0 0 1 0 0 0 0 0.8
WIDENER UNIVERSITY 12/14/07 7 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.4 1 0 0 2 0 0 0 0.6
KEYSTONE COLLEGE 12/17/07 8 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.3 3 0 0 0 0 0 0 0.5
at Kean University 12/19/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 1 0 0 0 0.4
vs Tufts 1/05/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.3 0 0 0 0 0 0 0 0.4
vs Misericordia 1/06/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 1 0 1 1 0 0 0 0.3
at King's College 1/08/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.3
at Baptist Bible Colle 1/10/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.2 0 0 0 0 0 0 0 0.3
at Arcadia University 1/19/08 7 0-2 .000 0-1 .000 0-0 .000 0 0 0 0.2 1 0 0 1 0 0 0 0.3
MANHATTANVILLE COLLE 01/22/08 12 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.2 2 0 1 4 0 0 5 0.6
at Delaware Valley Col 01/26/08 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 1 0 0 0 0.6
FDU-FLORHAM 01/30/08 8 0-1 .000 0-1 .000 2-2 1.000 0 0 0 0.1 2 0 2 0 0 0 2 0.7
at DeSales University 2/2/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 1 0 0 0 0.6
PENN COLLEGE 02/07/08 20 1-4 .250 1-2 .500 0-0 .000 0 1 1 0.2 0 0 2 2 0 2 3 0.8
DELAWARE VALLEY COLL 02/09/08 19 1-1 1.000 0-0 .000 2-2 1.000 0 2 2 0.3 2 0 0 1 0 1 4 0.9
at Manhattanville Coll 2/14/08 6 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.3 1 0 0 0 0 1 3 1.1
ARCADIA UNIVERSITY 02/16/08 6 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.4 0 0 0 0 0 0 0 1.0
KING'S COLLEGE 02/19/08 14 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.3 2 0 1 2 0 1 3 1.1
at FDU-Florham 2/23/08 14 0-1 .000 0-1 .000 0-0 .000 0 2 2 0.4 2 0 0 0 0 0 0 1.0
at DeSales University 2/27/08 19 1-6 .167 1-5 .200 0-0 .000 0 0 0 0.4 1 0 2 2 0 0 3 1.1
Totals......................... 0 202 8-31 .258 6-23 .261 4-4 1.000 2 7 9 0.4 23 0 10 19 0 6 26 1.1
Games played: 23
Minutes/game: 8.8
Points/game: 1.1
FG Pct: 25.8
3FG Pct: 26.1
FT Pct: 100.0
Rebounds/game: 0.4
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.5
Steals/game: 0.3