THE STAT CREW SYSTEM For Basketball
Wilkes University Individual Game-by-Game (as of Feb 28, 2008)
All games
#03 Chris Gulla
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BAPTIST BIBLE COLLEG 11/19/07 * 24 2-2 1.000 0-0 .000 3-3 1.000 0 0 0 0.0 4 0 2 4 0 0 7 7.0
HUNTER COLLEGE 11/24/07 * 19 1-4 .250 1-1 1.000 1-2 .500 0 4 4 2.0 1 0 1 2 0 1 4 5.5
SUSQUEHANNA UNIVERSI 11/28/07 * 40 5-8 .625 2-3 .667 7-11 .636 2 5 7 3.7 3 0 2 2 0 0 19 10.0
at William Paterson 12/5/07 * 22 1-4 .250 1-2 .500 0-1 .000 1 1 2 3.3 1 0 3 1 0 0 3 8.3
WIDENER UNIVERSITY 12/14/07 * 31 3-5 .600 0-1 .000 1-3 .333 0 1 1 2.8 2 0 0 4 0 1 7 8.0
KEYSTONE COLLEGE 12/17/07 * 33 4-8 .500 0-3 .000 4-6 .667 0 12 12 4.3 4 0 2 4 0 0 12 8.7
at Kean University 12/19/07 * 34 1-4 .250 1-2 .500 2-4 .500 0 2 2 4.0 2 0 1 5 0 0 5 8.1
vs Tufts 1/05/08 * 34 4-4 1.000 1-1 1.000 1-2 .500 0 3 3 3.9 3 0 2 1 0 0 10 8.4
vs Misericordia 1/06/08 * 26 1-4 .250 1-2 .500 0-0 .000 0 2 2 3.7 2 0 1 3 0 0 3 7.8
at King's College 1/08/08 * 33 4-4 1.000 1-1 1.000 3-3 1.000 1 2 3 3.6 3 0 1 2 0 1 12 8.2
at Baptist Bible Colle 1/10/08 * 28 1-5 .200 1-1 1.000 1-3 .333 1 4 5 3.7 0 0 0 0 0 3 4 7.8
LEBANON VALLEY COLLE 01/12/08 * 34 0-5 .000 0-0 .000 0-0 .000 3 4 7 4.0 0 0 0 1 1 1 0 7.2
DESALES UNIVERSITY 01/16/08 * 34 2-4 .500 0-2 .000 1-3 .333 1 3 4 4.0 3 0 3 1 0 1 5 7.0
at Arcadia University 1/19/08 * 34 0-3 .000 0-0 .000 2-2 1.000 2 3 5 4.1 3 0 1 1 0 1 2 6.6
MANHATTANVILLE COLLE 01/22/08 18 1-1 1.000 1-1 1.000 4-4 1.000 1 2 3 4.0 4 0 1 6 1 2 7 6.7
at Delaware Valley Col 01/26/08 21 1-3 .333 0-2 .000 3-4 .750 2 1 3 3.9 5 1 1 1 0 0 5 6.6
FDU-FLORHAM 01/30/08 24 3-7 .429 0-1 .000 2-3 .667 0 3 3 3.9 1 0 2 0 0 2 8 6.6
at DeSales University 2/2/08 29 1-4 .250 0-0 .000 3-5 .600 2 2 4 3.9 4 0 2 1 0 0 5 6.6
PENN COLLEGE 02/07/08 13 1-3 .333 0-1 .000 0-0 .000 0 0 0 3.7 1 0 2 2 0 0 2 6.3
DELAWARE VALLEY COLL 02/09/08 17 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 5 1 0 0 0 6.0
at Manhattanville Coll 2/14/08 33 4-8 .500 1-4 .250 4-7 .571 0 2 2 3.6 5 1 1 1 0 1 13 6.3
ARCADIA UNIVERSITY 02/16/08 31 3-7 .429 0-2 .000 5-7 .714 1 2 3 3.5 5 1 1 3 0 0 11 6.5
KING'S COLLEGE 02/19/08 15 2-3 .667 0-0 .000 0-1 .000 0 3 3 3.5 3 0 0 0 0 0 4 6.4
at FDU-Florham 2/23/08 15 0-4 .000 0-2 .000 0-0 .000 1 2 3 3.5 1 0 0 0 0 0 0 6.2
at DeSales University 2/27/08 18 1-1 1.000 0-0 .000 0-0 .000 0 3 3 3.5 1 0 0 1 0 1 2 6.0
Totals......................... 14 660 46-105 .438 11-32 .344 47-74 .635 19 68 87 3.5 61 3 34 47 2 15 150 6.0
Games played: 25
Minutes/game: 26.4
Points/game: 6.0
FG Pct: 43.8
3FG Pct: 34.4
FT Pct: 63.5
Rebounds/game: 3.5
Assists/game: 1.4
Turnovers/game: 1.9
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.1