THE STAT CREW SYSTEM For Basketball
Wilkes University Individual Game-by-Game (as of Feb 28, 2008)
All games
#01 Chris DeRojas
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BAPTIST BIBLE COLLEG 11/19/07 24 4-10 .400 1-5 .200 7-7 1.000 0 2 2 2.0 1 0 0 1 0 0 16 16.0
HUNTER COLLEGE 11/24/07 33 8-16 .500 3-10 .300 0-0 .000 0 6 6 4.0 0 0 4 0 1 2 19 17.5
SUSQUEHANNA UNIVERSI 11/28/07 18 0-3 .000 0-1 .000 0-0 .000 0 2 2 3.3 1 0 0 2 0 2 0 11.7
at William Paterson 12/5/07 31 7-13 .538 4-9 .444 0-0 .000 0 1 1 2.8 0 0 0 3 0 0 18 13.3
WIDENER UNIVERSITY 12/14/07 14 2-6 .333 1-5 .200 0-0 .000 0 0 0 2.2 0 0 1 3 0 0 5 11.6
KEYSTONE COLLEGE 12/17/07 * 40 5-15 .333 4-10 .400 0-0 .000 0 3 3 2.3 3 0 6 2 0 0 14 12.0
at Kean University 12/19/07 28 0-4 .000 0-3 .000 2-2 1.000 0 2 2 2.3 0 0 2 4 1 2 2 10.6
vs Tufts 1/05/08 28 3-4 .750 3-4 .750 3-6 .500 0 2 2 2.3 1 0 3 0 0 1 12 10.8
vs Misericordia 1/06/08 26 4-10 .400 1-5 .200 0-0 .000 0 5 5 2.6 0 0 0 2 0 1 9 10.6
at King's College 1/08/08 29 4-9 .444 2-4 .500 6-7 .857 0 2 2 2.5 0 0 2 0 0 2 16 11.1
at Baptist Bible Colle 1/10/08 21 3-6 .500 1-2 .500 2-2 1.000 0 1 1 2.4 3 0 1 2 0 0 9 10.9
LEBANON VALLEY COLLE 01/12/08 24 8-16 .500 4-9 .444 2-2 1.000 0 0 0 2.2 2 0 0 2 0 1 22 11.8
DESALES UNIVERSITY 01/16/08 28 4-12 .333 0-5 .000 1-1 1.000 0 2 2 2.2 2 0 0 3 0 0 9 11.6
at Arcadia University 1/19/08 * 38 7-14 .500 6-10 .600 6-7 .857 0 5 5 2.4 1 0 4 2 0 1 26 12.6
MANHATTANVILLE COLLE 01/22/08 * 28 8-13 .615 6-10 .600 4-4 1.000 0 2 2 2.3 3 0 3 2 0 3 26 13.5
at Delaware Valley Col 01/26/08 * 39 9-18 .500 4-11 .364 4-4 1.000 0 1 1 2.3 3 0 3 4 0 0 26 14.3
FDU-FLORHAM 01/30/08 * 32 2-8 .250 2-4 .500 0-0 .000 0 3 3 2.3 2 0 2 1 0 4 6 13.8
at DeSales University 2/2/08 * 40 4-6 .667 1-2 .500 0-2 .000 0 2 2 2.3 1 0 2 3 0 3 9 13.6
PENN COLLEGE 02/07/08 * 28 11-17 .647 7-13 .538 4-4 1.000 0 1 1 2.2 0 0 3 2 0 3 33 14.6
DELAWARE VALLEY COLL 02/09/08 * 27 6-16 .375 3-8 .375 2-4 .500 0 2 2 2.2 1 0 3 0 0 2 17 14.7
at Manhattanville Coll 2/14/08 * 36 6-12 .500 1-5 .200 0-0 .000 0 1 1 2.1 4 0 2 1 0 1 13 14.6
ARCADIA UNIVERSITY 02/16/08 * 39 3-10 .300 1-4 .250 2-3 .667 0 2 2 2.1 0 0 1 2 0 2 9 14.4
KING'S COLLEGE 02/19/08 * 35 2-6 .333 1-3 .333 2-3 .667 0 5 5 2.3 4 0 4 3 0 1 7 14.0
at FDU-Florham 2/23/08 * 36 9-15 .600 5-10 .500 0-0 .000 0 2 2 2.3 0 0 0 0 0 2 23 14.4
at DeSales University 2/27/08 * 34 4-14 .286 1-6 .167 0-0 .000 0 2 2 2.2 0 0 2 2 0 1 9 14.2
Totals......................... 13 756 123-273 .451 62-158 .392 47-58 .810 0 56 56 2.2 32 0 48 46 2 34 355 14.2
Games played: 25
Minutes/game: 30.2
Points/game: 14.2
FG Pct: 45.1
3FG Pct: 39.2
FT Pct: 81.0
Rebounds/game: 2.2
Assists/game: 1.9
Turnovers/game: 1.8
Assist/turnover ratio: 1.0
Steals/game: 1.4
Blocks/game: 0.1