Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | sus | albfb | wid | fdu11fb | dvc | lyco | kings | lvc | ste |
| 89 | Louis Abramo | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 85 | Geoffrey Arentz | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Ryan Asay | 4/- | ... | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 71 | Ryan Baicher | 3/- | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX |
| 55 | William Baker | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 30 | Ryan Behrman | 6/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 4 | Cory Bennett | 6/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 7 | Tyler Berntsen | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 84 | Tim Bousson | 9/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 37 | Matt Briskie | 7/2 | ... | XXX | XXX | XXX | ... | XXX | XXX | START | START |
| 91 | Josh Brito | 9/4 | START | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 54 | Joe Buffa | 8/8 | ... | START | START | START | START | START | START | START | START |
| 52 | Tom Calabrese | 5/1 | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... |
| 40 | John Carpenter | 5/- | XXX | XXX | XXX | ... | ... | ... | ... | XXX | XXX |
| 48 | Ryan Casey | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 2 | Cory Cesare | 7/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... |
| 23 | Joe Chrismer | 9/8 | START | START | START | START | START | XXX | START | START | START |
| 19 | Jon Conklin | 5/- | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | ... |
| 59 | Bill Connor | 4/- | ... | XXX | ... | XXX | ... | XXX | ... | XXX | ... |
| 88 | Daniel Curry | 9/8 | START | START | START | START | START | START | START | XXX | START |
| 43 | Nick Dawson | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
| 95 | Ryan Deeney | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Chris Demuro | 5/1 | ... | XXX | XXX | START | XXX | ... | XXX | ... | ... |
| 63 | Tyler Deutch | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 82 | Drew Devitt | 6/1 | XXX | ... | XXX | XXX | ... | XXX | ... | START | XXX |
| 81 | Kyle Driscoll | 9/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 10 | Todd Eagles | 8/8 | START | START | START | START | START | START | START | START | ... |
| 86 | Tony Edge | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 66 | Alex Farah | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 8 | Seth Fetterolf | 9/6 | START | START | START | START | XXX | START | START | XXX | XXX |
| 20 | Jordan Fredo | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | Dean Frutchey | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 36 | Paul Gaffney | 8/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 6 | Calvin Garvin | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 14 | Alex George | 9/9 | START | START | START | START | START | START | START | START | START |
| 93 | Nick Gray | 8/1 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | XXX |
| 1 | Shawn Gregson | 9/6 | START | START | START | START | START | START | XXX | XXX | XXX |
| 78 | Chris Grube | 8/5 | START | START | START | START | START | XXX | XXX | XXX | ... |
| 11 | Matt Gunther | 9/7 | START | START | START | START | START | START | START | XXX | XXX |
| 68 | Joshua Haag | 9/9 | START | START | START | START | START | START | START | START | START |
| 92 | Matt Hill | 4/- | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... |
| 75 | Erik Hothouse | 2/- | ... | XXX | ... | ... | ... | XXX | ... | ... | ... |
| 99 | Rob Houseknecht | 9/9 | START | START | START | START | START | START | START | START | START |
| 56 | Jake Jardel | 9/9 | START | START | START | START | START | START | START | START | START |
| 47 | JT Keer | 4/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 49 | Jeremy Knosp | 5/1 | START | ... | ... | XXX | XXX | ... | XXX | XXX | ... |
| 83 | David Kratzer | 8/6 | START | START | START | START | START | START | XXX | ... | XXX |
| ## | Player | gp/gs | sus | albfb | wid | fdu11fb | dvc | lyco | kings | lvc | ste |
| 76 | Jeff Lee | 2/- | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
| 16 | Dan Van Mater | 3/- | XXX | ... | ... | XXX | ... | XXX | ... | ... | ... |
| 97 | Colton Miller | 5/4 | XXX | START | START | START | START | ... | ... | ... | ... |
| 25 | Dylan Mohring | 8/6 | START | START | START | START | START | START | ... | XXX | XXX |
| 46 | Terry Moll | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 77 | James Moore | 9/9 | START | START | START | START | START | START | START | START | START |
| 34 | T. Moore-Jacobs | 9/9 | START | START | START | START | START | START | START | START | START |
| 38 | Jordan Mroczka | 5/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... |
| 61 | Brendon Myer | 5/- | ... | XXX | XXX | XXX | ... | XXX | ... | ... | XXX |
| 62 | Jared Nesi | 5/1 | XXX | XXX | ... | ... | XXX | START | XXX | ... | ... |
| 17 | Kwasi Opoku | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 80 | Steve Oprendek | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 26 | Rob Paxson | 7/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX |
| 18 | Justin Pellowsk | 9/5 | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 41 | Harry Reese | 5/4 | START | START | START | START | ... | XXX | ... | ... | ... |
| 29 | Andrew Regan | 8/3 | XXX | XXX | ... | XXX | XXX | XXX | START | START | START |
| 33 | Kyle Regensburg | 5/- | XXX | XXX | ... | XXX | ... | XXX | XXX | ... | ... |
| 72 | Nick Riccio | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Omar Richardson | 6/3 | START | START | START | ... | ... | XXX | XXX | XXX | ... |
| 94 | Grant Rogers | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 35 | Zack Ross | 7/- | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | Jake Sarson | 8/4 | ... | XXX | XXX | XXX | XXX | START | START | START | START |
| 9 | Mark Senchak | 5/- | ... | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
| 42 | DJ Shuttleworth | 8/8 | ... | START | START | START | START | START | START | START | START |
| 73 | John Simon | 5/2 | ... | ... | ... | ... | XXX | XXX | XXX | START | START |
| 22 | Chea Sloh | 3/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
| 24 | Shane Stanek | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 79 | Anthony Swain | 8/4 | ... | XXX | XXX | XXX | XXX | START | START | START | START |
| 3 | Tyler Thomas | 8/3 | XXX | XXX | ... | XXX | XXX | XXX | START | START | START |
| 27 | Zach Tivald | 9/9 | START | START | START | START | START | START | START | START | START |
| 58 | Simon Tkach | 7/1 | START | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
| 51 | Ben Webb | 9/9 | START | START | START | START | START | START | START | START | START |
| 60 | Dave White | 3/- | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 12 | Auxence Wogou | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | sus | albfb | wid | fdu11fb | dvc | lyco | kings | lvc | ste |
| T. Moore-Jacobs LB | 49-46 | 95 | 8-3 | 6-4 | 6-8 | 5-7 | 5-8 | 4-6 | 6-2 | 7-6 | 2-2 |
| Rob Houseknecht DL | 38-30 | 68 | 3-0 | 3-5 | 0-3 | 9-1 | 6-3 | 2-7 | 6-6 | 5-4 | 4-1 |
| Jake Sarson DB | 33-14 | 47 | DNP | 3-1 | 3-1 | 2-0 | 5-1 | 3-4 | 4-2 | 8-4 | 5-1 |
| Justin Pellowsk DB | 34-13 | 47 | - | 7-0 | 3-0 | 2-4 | 6-1 | 4-2 | 1-2 | 3-3 | 8-1 |
| Joe Chrismer DB | 25-16 | 41 | 7-2 | 4-0 | 3-0 | 2-1 | 2-3 | 1-5 | 2-0 | 2-2 | 2-3 |
| Dylan Mohring DB | 27-8 | 35 | 4-0 | 2-0 | 3-4 | 4-2 | 5-1 | 6-0 | DNP | 1-0 | 2-1 |
| James Moore DL | 13-13 | 26 | 1-1 | 4-0 | 1-1 | 2-3 | 1-1 | 3-2 | 0-2 | 1-2 | 0-1 |
| Seth Fetterolf LB | 16-8 | 24 | 5-0 | 3-1 | 5-1 | 0-3 | 1-2 | 1-1 | 1-0 | - | - |
| Nick Gray LB | 12-8 | 20 | 0-1 | 3-1 | DNP | - | 2-1 | 2-1 | 1-2 | 2-2 | 2-0 |
| DJ Shuttleworth LB | 10-9 | 19 | DNP | 1-2 | - | 1-0 | 5-2 | 2-2 | 0-3 | 1-0 | - |
| Josh Brito DL | 7-10 | 17 | 2-0 | 1-4 | 2-0 | 1-1 | 0-3 | 0-1 | 1-0 | 0-1 | - |
| Tyler Thomas LB | 11-6 | 17 | 3-2 | - | DNP | 1-2 | - | - | 3-1 | 3-1 | 1-0 |
| Matt Gunther DB | 11-5 | 16 | 1-1 | 2-0 | 1-2 | - | 4-1 | 1-0 | 1-0 | 1-1 | - |
| Harry Reese DL | 7-9 | 16 | 2-2 | 0-2 | 2-3 | 3-2 | DNP | - | DNP | DNP | DNP |
| Paul Gaffney DB | 8-4 | 12 | DNP | 2-0 | 1-1 | 1-1 | 1-0 | - | 2-1 | 0-1 | 1-0 |
| Matt Briskie DB | 7-4 | 11 | DNP | 2-0 | 2-2 | 0-1 | DNP | 0-1 | 1-0 | 2-0 | - |
| Tom Calabrese DL | 8-3 | 11 | 1-1 | 1-0 | 1-0 | 4-2 | 1-0 | DNP | DNP | DNP | DNP |
| Todd Eagles | 7-3 | 10 | 1-0 | 1-0 | 3-1 | - | 1-0 | 1-1 | 0-1 | - | DNP |
| Shane Stanek DB | 5-4 | 9 | 1-3 | - | 1-0 | DNP | - | - | - | 1-1 | 2-0 |
| Omar Richardson DB | 8-1 | 9 | 4-0 | 2-0 | 2-1 | DNP | DNP | - | - | - | DNP |
| Ryan Deeney DL | 5-3 | 8 | DNP | 1-0 | - | 0-1 | - | 2-2 | 1-0 | 1-0 | - |
| Jordan Mroczka DB | 3-2 | 5 | 1-1 | - | 1-0 | 0-1 | DNP | 1-0 | DNP | DNP | DNP |
| John Simon DL | 2-3 | 5 | DNP | DNP | DNP | DNP | - | 1-1 | 1-1 | 0-1 | - |
| Andrew Regan | 3-1 | 4 | 0-1 | 1-0 | DNP | 1-0 | - | - | 1-0 | - | - |
| Mark Senchak DL | 3-1 | 4 | DNP | - | 0-1 | 2-0 | DNP | 1-0 | - | DNP | DNP |
| Auxence Wogou | 2-1 | 3 | - | - | 2-1 | - | - | - | - | - | - |
| Zach Tivald | 2-1 | 3 | - | - | - | - | - | 0-1 | - | 1-0 | 1-0 |
| Colton Miller DL | 2-1 | 3 | - | - | 1-0 | - | 1-1 | DNP | DNP | DNP | DNP |
| Dave White DL | 1-2 | 3 | DNP | - | DNP | DNP | DNP | DNP | 0-1 | 1-1 | DNP |
| Chris Demuro DB | 2-1 | 3 | DNP | 2-0 | 0-1 | - | - | DNP | - | DNP | DNP |
| Chea Sloh | 1-1 | 2 | DNP | DNP | 1-1 | - | DNP | - | DNP | DNP | DNP |
| Rob Paxson | 1-1 | 2 | 1-1 | - | - | - | DNP | - | - | DNP | - |
| Cory Bennett | 2-0 | 2 | DNP | 1-0 | - | 1-0 | - | - | - | DNP | DNP |
| Jeremy Knosp DB | 1-1 | 2 | 1-1 | DNP | DNP | - | - | DNP | - | - | DNP |
| John Carpenter DB | 2-0 | 2 | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | - | - |
| Bill Connor LB | 2-0 | 2 | DNP | - | DNP | 2-0 | DNP | - | DNP | - | DNP |
| Shawn Gregson | 1-0 | 1 | - | - | - | 1-0 | - | - | - | - | - |
| Jared Nesi DL | 1-0 | 1 | - | - | DNP | DNP | - | 1-0 | - | DNP | DNP |
| Geoffrey Arentz | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - |
| Jordan Fredo | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - |
| Jeff Lee DL | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | 0-1 | - | DNP | DNP |
| Ryan Behrman | 1-0 | 1 | 1-0 | - | DNP | - | DNP | DNP | - | - | - |
| Cory Cesare | 1-0 | 1 | 1-0 | - | DNP | - | - | - | - | - | DNP |
| Matt Hill LB | 1-0 | 1 | DNP | - | 1-0 | DNP | DNP | DNP | - | - | DNP |
| Zack Ross | 1-0 | 1 | DNP | - | DNP | - | - | - | 1-0 | - | - |
| Calvin Garvin | 1-0 | 1 | DNP | - | - | - | 1-0 | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | sus | albfb | wid | fdu11fb | dvc | lyco | kings | lvc | ste |
| James Moore DL | 4-0 | 4.0 | 1.0-9 | 3.0-23 | - | - | - | - | - | - | - |
| Jake Sarson DB | 3-1 | 3.5 | DNP | - | - | - | 1.0-11 | - | 0.5-3 | 1.0-10 | 1.0-9 |
| Rob Houseknecht DL | 2-1 | 2.5 | 1.0-8 | - | - | 1.0-6 | - | - | 0.5-3 | - | - |
| T. Moore-Jacobs LB | 1-1 | 1.5 | - | - | - | 1.5-9 | - | - | - | - | - |
| Tyler Thomas LB | 1-0 | 1.0 | - | - | DNP | - | - | - | - | - | 1.0-1 |
| Mark Senchak DL | 1-0 | 1.0 | DNP | - | - | 1.0-8 | DNP | - | - | DNP | DNP |
| Justin Pellowsk DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-10 |
| Paul Gaffney DB | 1-0 | 1.0 | DNP | - | - | - | - | - | 1.0-6 | - | - |
| Ryan Deeney DL | 0-1 | 0.5 | DNP | - | - | 0.5-2 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | sus | albfb | wid | fdu11fb | dvc | lyco | kings | lvc | ste |
| Rob Houseknecht DL | 9-4 | 11.0 | 1.0-8 | 0.5-1 | 0.5-4 | 2.0-7 | 2.0-4 | 0.5-1 | 2.5-7 | 1.0-4 | 1.0-1 |
| T. Moore-Jacobs LB | 7-3 | 8.5 | 2.5-7 | 0.5-1 | - | 2.5-10 | - | - | 2.0-4 | 1.0-2 | - |
| James Moore DL | 5-3 | 6.5 | 1.5-11 | 3.0-23 | 0.5-2 | - | 1.0-3 | 0.5-0 | - | - | - |
| Jake Sarson DB | 5-1 | 5.5 | DNP | 1.0-1 | - | - | 2.0-13 | - | 0.5-3 | 1.0-10 | 1.0-9 |
| Tyler Thomas LB | 2-0 | 2.0 | 1.0-2 | - | DNP | - | - | - | - | - | 1.0-1 |
| Nick Gray LB | 1-1 | 1.5 | - | - | DNP | - | 0.5-2 | - | - | 1.0-2 | - |
| Harry Reese DL | 1-1 | 1.5 | 1.0-3 | - | 0.5-3 | - | DNP | - | DNP | DNP | DNP |
| Ryan Deeney DL | 1-1 | 1.5 | DNP | - | - | 0.5-2 | - | - | 1.0-1 | - | - |
| Calvin Garvin | 1-0 | 1.0 | DNP | - | - | - | 1.0-8 | DNP | DNP | DNP | DNP |
| Mark Senchak DL | 1-0 | 1.0 | DNP | - | - | 1.0-8 | DNP | - | - | DNP | DNP |
| Paul Gaffney DB | 1-0 | 1.0 | DNP | - | - | - | - | - | 1.0-6 | - | - |
| DJ Shuttleworth LB | 0-2 | 1.0 | DNP | 0.5-1 | - | - | 0.5-1 | - | - | - | - |
| Seth Fetterolf LB | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | - | - |
| Justin Pellowsk DB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-10 |
| Colton Miller DL | 1-0 | 1.0 | - | - | 1.0-9 | - | - | DNP | DNP | DNP | DNP |
| Matt Gunther DB | 1-0 | 1.0 | - | - | - | - | 1.0-2 | - | - | - | - |
| Dylan Mohring DB | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | DNP | - | - |
| Josh Brito DL | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | sus | albfb | wid | fdu11fb | dvc | lyco | kings | lvc | ste |
| Zach Tivald | 1118 | 58 | 30 | 209 | 189 | 182 | 31 | 128 | 84 | 207 |
| Auxence Wogou | 764 | 120 | 158 | 79 | 79 | 38 | 5 | 104 | 124 | 57 |
| Andrew Regan | 596 | -13 | 37 | DNP | 145 | 16 | 52 | 23 | 127 | 209 |
| Alex George | 590 | 71 | 59 | 112 | 53 | -7 | 35 | 85 | 84 | 98 |
| Todd Eagles | 533 | 143 | 63 | 84 | 74 | 8 | 60 | 28 | 73 | DNP |
| Shawn Gregson | 311 | 79 | 107 | 50 | 20 | 7 | - | - | 3 | 45 |
| Tim Bousson | 179 | 1 | 59 | - | - | 18 | 49 | - | 35 | 17 |
| Tyler Berntsen | 156 | 10 | 19 | 25 | 58 | 16 | 28 | - | DNP | DNP |
| Daniel Curry | 135 | 16 | 62 | - | 6 | - | - | - | 41 | 10 |
| Ryan Behrman | 100 | - | - | DNP | - | DNP | DNP | 37 | 40 | 23 |
| Cory Cesare | 84 | - | - | DNP | - | 51 | 33 | - | - | DNP |
| Kyle Driscoll | 69 | - | 6 | - | - | - | - | - | 8 | 55 |
| T. Moore-Jacobs | 51 | 18 | - | - | 33 | - | - | - | - | - |
| Cory Bennett | 50 | DNP | 50 | - | - | - | - | - | DNP | DNP |
| Jake Sarson | 45 | DNP | - | 45 | - | - | - | - | - | - |
| Justin Pellowsk | 38 | - | - | - | - | - | - | 9 | 29 | - |
| Calvin Garvin | 37 | DNP | 17 | 12 | 8 | - | DNP | DNP | DNP | DNP |
| Drew Devitt | 35 | 32 | DNP | 3 | - | DNP | - | DNP | - | - |
| Dan Van Mater | 20 | - | DNP | DNP | 13 | DNP | 7 | DNP | DNP | DNP |
| Joe Chrismer | 15 | 2 | - | - | - | - | - | 13 | - | - |
| David Kratzer | 15 | - | 10 | 5 | - | - | - | - | DNP | - |
| Matt Hill | 14 | DNP | - | - | DNP | DNP | DNP | - | 14 | DNP |
| Matt Gunther | 5 | 5 | - | - | - | - | - | - | - | - |
| Chea Sloh | 1 | DNP | DNP | - | - | DNP | 1 | DNP | DNP | DNP |
| TEAM | -45 | 6 | -2 | -1 | - | -13 | -11 | -22 | - | -2 |