Wilkes University

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Individual Game-by-Game

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend   
      Sep 03, 2011  #20 SUNY GENESEO     1-3 L     0-1-0 0-0-0 55   
      Sep 04, 2011  ARCADIA UNIVERSITY  W  1-0       1-1-0 0-0-0 50   
      9/17/2011   at Widener     1-3 L     1-2-0 0-0-0 65   
      Sep 20, 2011  ELIZABETHTOWN     2-5 L     1-3-0 0-0-0 65   
    *  Sep 24, 2011  at Eastern University     1-6 L     1-4-0 0-1-0 100   
      Sep 26, 2011  ALVERNIA UNIVERSITY     1-3 L     1-5-0 0-1-0 45   
    *  Sep 30, 2011  at FDU-Florham     0-1 L  OT  1-6-0 0-2-0 129   
      Oct 04, 2011  at Cabrini College     0-2 L     1-7-0 0-2-0 63   
    *  Oct 07, 2011  DELAWARE VALLEY  W  2-0       2-7-0 1-2-0 115   
      Oct 09, 2011  at William Paterson     0-3 L     2-8-0 1-2-0 80   
    *  Oct 15, 2011  DESALES UNIVERSITY  W  1-0       3-8-0 2-2-0 45   
    *  Oct 19, 2011  at King's College     1-8 L     3-9-0 2-3-0 127   
    *  Oct 22, 2011  MANHATTANVILLE     3-4 L     3-10-0 2-4-0 100   
    *  Oct 25, 2011  MISERICORDIA  W  3-2       4-10-0 3-4-0 125   

    Team Record  W-L-T 
    Overall  4-10 
    Conference  3-4 
    Home  4-4 
    Away  0-6 
    Neutral  0-0 
    Overtime  0-1 

    Attendance  Dates       Total  Average 
    All games  14  1164  83 
    Home  8  600  75 
    Away  6  564  94 
    Neutral  0  0  0 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
    Sep 03, 2011  SUNY GENESEO   1-3  1  1  3  10  .100  8  .800  0  0-0  0 
    Sep 04, 2011  ARCADIA UNIVERSITY   1-0  1  1  3  11  .091  8  .727  1  0-0  0 
    9/17/2011   at Widener   1-3  1  0  2  7  .143  5  .714  0  0-0  0 
    Sep 20, 2011  ELIZABETHTOWN   2-5  2  1  5  4  .500  4  1.000  0  0-0  1 
    Sep 24, 2011  at Eastern University   1-6  1  0  2  10  .100  8  .800  0  0-0  0 
    Sep 26, 2011  ALVERNIA UNIVERSITY   1-3  1  0  2  5  .200  4  .800  0  0-0  0 
    Sep 30, 2011  at FDU-Florham   0-1  0  0  0  9  .000  6  .667  0  0-0  0 
    Oct 04, 2011  at Cabrini College   0-2  0  0  0  4  .000  1  .250  0  0-0  2 
    Oct 07, 2011  DELAWARE VALLEY   2-0  2  1  5  22  .091  19  .864  1  0-0  0 
    Oct 09, 2011  at William Paterson   0-3  0  0  0  13  .000  9  .692  0  0-0  1 
    Oct 15, 2011  DESALES UNIVERSITY   1-0  1  1  3  26  .038  20  .769  1  0-0  0 
    Oct 19, 2011  at King's College   1-8  1  1  3  4  .250  2  .500  0  0-0  0 
    Oct 22, 2011  MANHATTANVILLE   3-4  3  2  8  20  .150  14  .700  0  1-2  2 
    Oct 25, 2011  MISERICORDIA   3-2  3  3  9  16  .188  11  .688  1  0-0  0 
    Wilkes University     17-40   17  11  45  161  .106  119  .739  4  1-2  6 
    Opponent        40  19  99  250  .160  183  .732  10  1-1  7 

    TEAM PER-GAME 
    Games played: 14
    Shots per game: 11.50
    Goals per game: 1.21
    Assists per game: 0.79
    Points per game: 3.21

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    Sep 03, 2011  SUNY GENESEO   1-3  70:00  3  3.00  15  .833  0  1  0  -  21 
    Sep 04, 2011  ARCADIA UNIVERSITY   1-0  70:00  0  1.50  12  1.000  1  0  0  1  19 
    9/17/2011   at Widener   1-3  70:00  3  2.00  5  .625  0  1  0  -  12 
    Sep 20, 2011  ELIZABETHTOWN   2-5  70:00  5  2.75  11  .688  0  1  0  -  21 
    Sep 24, 2011  at Eastern University   1-6  70:00  6  3.40  15  .714  0  1  0  -  29 
    Sep 26, 2011  ALVERNIA UNIVERSITY   1-3  70:00  3  3.33  21  .875  0  1  0  -  30 
    Sep 30, 2011  at FDU-Florham   0-1  79:32  1  2.94  17  .944  0  1  0  -  24 
    Oct 04, 2011  at Cabrini College   0-2  70:00  2  2.83  6  .750  0  1  0  -  14 
    Oct 07, 2011  DELAWARE VALLEY   2-0  70:00  0  2.52  0  .000  1  0  0  1  1 
    Oct 09, 2011  at William Paterson   0-3  70:00  3  2.57  10  .769  0  1  0  -  14 
    Oct 15, 2011  DESALES UNIVERSITY   1-0  70:00  0  2.33  4  1.000  1  0  0  1  0 
    Oct 19, 2011  at King's College   1-8  70:00  8  2.80  13  .619  0  1  0  -  28 
    Oct 22, 2011  MANHATTANVILLE   3-4  70:00  4  2.89  9  .692  0  1  0  -  17 
    Oct 25, 2011  MISERICORDIA   3-2  70:00  2  2.83  5  .714  1  0  0  -  9 
    Totals     17-40   989:32  40  2.83  143  .781  4  10  0  3  239 
    Opponent        989:32  17  2.83  101  .856  10  4  0  3  132 


     

    Individual Game-by-Game

     

    # 1  Lauren Pawling 
    # 6  Elizabeth Dollman 
    # 7  Kerryn Redcay 
    #11  Aliya Frankel 
    #12  Stephanie Hahn 
    #13  Ashley Ream 
    #14  Kaitlyn Bevans 
    #15  Lauren Ritchey 
    #16  Emily Saliba 
    #17  Brittany Beavers 
    #18  Shelli Whittington 
    #21  Kenzie Teno 
    #22  Savannah McCauley 
    #23  Alisha Bowers 
    #25  Olivia Dworak 
    #41  Lindsey Davenport 
    #61  Jenna Schall 
    #TM  TEAM