#16 Emily Saliba  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 03, 2011  SUNY GENESEO   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 04, 2011  ARCADIA UNIVERSITY   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
9/17/2011   at Widener   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 20, 2011  ELIZABETHTOWN   2-5  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 24, 2011  at Eastern University   1-6  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 26, 2011  ALVERNIA UNIVERSITY   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Oct 07, 2011  DELAWARE VALLEY   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 09, 2011  at William Paterson   0-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Oct 15, 2011  DESALES UNIVERSITY   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Oct 19, 2011  at King's College   1-8  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Oct 22, 2011  MANHATTANVILLE   3-4  *  *  0  0  0  0  .000  0  .000  0  0-0  1 
Oct 25, 2011  MISERICORDIA   3-2  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Totals     17-37  12  11  0  0  0  0  .000  0  .000  0  0-0  1 

 
Games played: 12
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00