#13 Ashley Ream  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 03, 2011  SUNY GENESEO   1-3  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 04, 2011  ARCADIA UNIVERSITY   1-0  *  *  1  0  2  1  .500  1  1.000  1  0-0  0 
9/17/2011   at Widener   1-3  *  *  0  0  0  1  .333  0  .667  0  0-0  0 
Sep 20, 2011  ELIZABETHTOWN   2-5  *  *  0  0  0  2  .200  2  .800  0  0-0  0 
Sep 24, 2011  at Eastern University   1-6  *  *  0  0  0  0  .200  0  .800  0  0-0  0 
Sep 26, 2011  ALVERNIA UNIVERSITY   1-3  *  *  0  0  0  0  .200  0  .800  0  0-0  0 
Sep 30, 2011  at FDU-Florham   0-1  *  *  0  0  0  2  .143  0  .571  0  0-0  0 
Oct 04, 2011  at Cabrini College   0-2  *  *  0  0  0  0  .143  0  .571  0  0-0  0 
Oct 07, 2011  DELAWARE VALLEY   2-0  *  *  1  0  2  5  .167  4  .667  1  0-0  0 
Oct 09, 2011  at William Paterson   0-3  *  *  0  0  0  5  .118  4  .706  0  0-0  0 
Oct 15, 2011  DESALES UNIVERSITY   1-0  *  *  0  1  1  2  .105  2  .737  0  0-0  0 
Oct 19, 2011  at King's College   1-8  *  *  1  0  2  2  .143  1  .714  0  0-0  0 
Oct 22, 2011  MANHATTANVILLE   3-4  *  *  1  0  2  4  .160  3  .720  0  1-1  0 
Oct 25, 2011  MISERICORDIA   3-2  *  *  2  1  5  4  .207  4  .759  1  0-0  0 
Totals     17-40  14  14  6  2  14  29  .207  22  .759  3  1-1  0 

 
Games played: 14
Shots per game: 2.07
Goals per game: 0.43
Assists per game: 0.14
Points per game: 1.00