#23 Alisha Bowers  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 03, 2011  SUNY GENESEO   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 04, 2011  ARCADIA UNIVERSITY   1-0  *  *  0  0  0  1  .000  0  .000  0  0-0  0 
9/17/2011   at Widener   1-3  *  *  0  0  0  0  .000  0  .000  0  0-0  0 
Sep 20, 2011  ELIZABETHTOWN   2-5  *  *  0  1  1  0  .000  0  .000  0  0-0  0 
Sep 24, 2011  at Eastern University   1-6  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 26, 2011  ALVERNIA UNIVERSITY   1-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Sep 30, 2011  at FDU-Florham   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 04, 2011  at Cabrini College   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 07, 2011  DELAWARE VALLEY   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 09, 2011  at William Paterson   0-3  *    0  0  0  0  .000  0  .000  0  0-0  0 
Oct 15, 2011  DESALES UNIVERSITY   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     10-26  11  4  0  1  1  1  .000  0  .000  0  0-0  0 

 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.09
Points per game: 0.09