#18 Shelli Whittington  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 03, 2011  SUNY GENESEO   1-3  *  *  1  0  2  2  .500  2  1.000  0  0-0  0 
Sep 04, 2011  ARCADIA UNIVERSITY   1-0  *  *  0  0  0  3  .200  3  1.000  0  0-0  0 
9/17/2011   at Widener   1-3  *  *  1  0  2  3  .250  2  .875  0  0-0  0 
Sep 20, 2011  ELIZABETHTOWN   2-5  *  *  0  0  0  0  .250  0  .875  0  0-0  0 
Sep 24, 2011  at Eastern University   1-6  *  *  0  0  0  0  .250  0  .875  0  0-0  0 
Sep 26, 2011  ALVERNIA UNIVERSITY   1-3  *  *  0  0  0  3  .182  2  .818  0  0-0  0 
Sep 30, 2011  at FDU-Florham   0-1  *  *  0  0  0  1  .167  1  .833  0  0-0  0 
Oct 04, 2011  at Cabrini College   0-2  *  *  0  0  0  1  .154  0  .769  0  0-0  0 
Oct 07, 2011  DELAWARE VALLEY   2-0  *  *  0  0  0  4  .118  4  .824  0  0-0  0 
Oct 09, 2011  at William Paterson   0-3  *  *  0  0  0  1  .111  1  .833  0  0-0  0 
Oct 15, 2011  DESALES UNIVERSITY   1-0  *  *  0  0  0  3  .095  3  .857  0  0-0  0 
Oct 19, 2011  at King's College   1-8  *  *  0  0  0  0  .095  0  .857  0  0-0  0 
Oct 22, 2011  MANHATTANVILLE   3-4  *  *  2  0  4  6  .148  5  .852  0  0-0  0 
Oct 25, 2011  MISERICORDIA   3-2  *  *  0  0  0  2  .138  1  .828  0  0-0  0 
Totals     17-40  14  14  4  0  8  29  .138  24  .828  0  0-0  0 

 
Games played: 14
Shots per game: 2.07
Goals per game: 0.29
Assists per game: 0.00
Points per game: 0.57