#14 Kaitlyn Bevans  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 03, 2011  SUNY GENESEO   1-3  *  *  0  0  0  4  .000  3  .750  0  0-0  0 
Sep 04, 2011  ARCADIA UNIVERSITY   1-0  *  *  0  0  0  3  .000  3  .857  0  0-0  0 
9/17/2011   at Widener   1-3  *  *  0  0  0  3  .000  3  .900  0  0-0  0 
Sep 20, 2011  ELIZABETHTOWN   2-5  *  *  0  0  0  0  .000  0  .900  0  0-0  0 
Sep 24, 2011  at Eastern University   1-6  *  *  0  0  0  5  .000  4  .867  0  0-0  0 
Sep 26, 2011  ALVERNIA UNIVERSITY   1-3  *  *  0  0  0  0  .000  0  .867  0  0-0  0 
Sep 30, 2011  at FDU-Florham   0-1  *  *  0  0  0  4  .000  4  .895  0  0-0  0 
Oct 04, 2011  at Cabrini College   0-2  *  *  0  0  0  1  .000  0  .850  0  0-0  0 
Oct 07, 2011  DELAWARE VALLEY   2-0  *  *  1  0  2  5  .040  5  .880  0  0-0  0 
Oct 09, 2011  at William Paterson   0-3  *  *  0  0  0  1  .038  1  .885  0  0-0  0 
Oct 15, 2011  DESALES UNIVERSITY   1-0  *  *  0  0  0  11  .027  6  .784  0  0-0  0 
Oct 19, 2011  at King's College   1-8  *  *  0  0  0  1  .026  1  .789  0  0-0  0 
Oct 22, 2011  MANHATTANVILLE   3-4  *  *  0  0  0  4  .024  2  .762  0  0-0  0 
Oct 25, 2011  MISERICORDIA   3-2  *  *  0  2  2  6  .021  3  .729  0  0-0  0 
Totals     17-40  14  14  1  2  4  48  .021  35  .729  0  0-0  0 

 
Games played: 14
Shots per game: 3.43
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29