# 1 Lauren Pawling  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PS-ATT  DSv 
Sep 03, 2011  SUNY GENESEO   1-3  *  *  0  0  0  1  .000  1  1.000  0  0-0  0 
Sep 04, 2011  ARCADIA UNIVERSITY   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
9/17/2011   at Widener   1-3  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 20, 2011  ELIZABETHTOWN   2-5  *  *  0  0  0  0  .000  0  1.000  0  0-0  0 
Sep 24, 2011  at Eastern University   1-6  *  *  0  0  0  1  .000  0  .500  0  0-0  0 
Sep 26, 2011  ALVERNIA UNIVERSITY   1-3  *  *  0  0  0  0  .000  0  .500  0  0-0  0 
Sep 30, 2011  at FDU-Florham   0-1  *  *  0  0  0  0  .000  0  .500  0  0-0  0 
Oct 04, 2011  at Cabrini College   0-2  *  *  0  0  0  0  .000  0  .500  0  0-0  0 
Oct 07, 2011  DELAWARE VALLEY   2-0  *  *  0  0  0  0  .000  0  .500  0  0-0  0 
Oct 09, 2011  at William Paterson   0-3  *  *  0  0  0  1  .000  1  .667  0  0-0  0 
Oct 15, 2011  DESALES UNIVERSITY   1-0  *  *  0  0  0  3  .000  2  .667  0  0-0  0 
Oct 19, 2011  at King's College   1-8  *  *  0  1  1  1  .000  0  .571  0  0-0  0 
Oct 22, 2011  MANHATTANVILLE   3-4  *  *  0  1  1  1  .000  1  .625  0  0-0  0 
Oct 25, 2011  MISERICORDIA   3-2  *  *  1  0  2  3  .091  2  .636  0  0-0  0 
Totals     17-40  14  14  1  2  4  11  .091  7  .636  0  0-0  0 

 
Games played: 14
Shots per game: 0.79
Goals per game: 0.07
Assists per game: 0.14
Points per game: 0.29