Wilkes University
Team Match-by-Match Statistics
Match Results
2010 Wilkes Volleyball
Wilkes University Match Results (as of Oct 30, 2010)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2010 SCRANTON 1-3 L 25-27,21-25,25-19,18-25 0-1 0-0 2:00 120
Sep 03, 2010 at SWAT 0-3 L 16-25,18-25,10-25 0-2 0-0 1:30 25
Sep 03, 2010 vs Alvernia University W 3-1 23-25,25-16,25-10,25-16 1-2 0-0 1.5 45
Sep 07, 2010 vs Cabrini College 1-3 L 13-25,25-18,25-27,19-25 1-3 0-0 2h 50
Sep 04, 2010 vs Centenary Cyclones W 3-0 25-22,25-22,25-18 2-3 0-0
Sep 07, 2010 at Albright College W 3-0 27-25,25-22,25-17 3-3 0-0 1:40 30
9-10-10 vs Centenary W 3-2 22-25,17-25,25-15,27-25,15-4 4-3 0-0
9-10-10 vs Pitt-Bradford 0-3 L 21-25,19-25,21-25 4-4 0-0 1:25 100
9-11-10 at Scranton 0-3 L 16-25,22-25,19-25 4-5 0-0 1:12 75
9-11-10 vs King's W 3-2 17-25,25-20,25-23,25-27,16-14 5-5 0-0 1:15 40
* Sep 15, 2010 at FDU-Florham W 3-1 29-27,26-24,24-26,25-16 6-5 1-0 2:00 58
Sep 18, 2010 at Lycoming 1-3 L 17-25,15-25,27-25,19-25 6-6 1-0 1:34 108
Sep 18, 2010 vs Baptist Bible 1-3 L 25-17,17-25,18-25,17-25 6-7 1-0 1:32 106
* Sep 20, 2010 MVILLE W 3-0 25-10,25-17,25-14 7-7 2-0 1:05 65
Sep 25, 2010 at Stevenson 0-3 L 13-25,17-25,12-25 7-8 2-0 1:06 200
Sep 25, 2010 vs Albright 2-3 L 14-25,18-25,25-23,27-25,7-15 7-9 2-0 1:56 102
* Sep 29, 2010 KING'S W 3-0 25-15,25-19,25-12 8-9 3-0 1:15 135
Oct 02, 2010 at Messiah College 1-3 L 26-24,22-25,12-25,19-25 8-10 3-0 1:42 34
+ 10/02/10 vs Widener 0-3 L 21-25,20-25,20-25 8-11 3-0
* 10-5-10 at DeSales University 0-3 L 13-25,10-25,23-25 8-12 3-1 1:01 85
Oct 08, 2010 CABRINI 0-3 L 22-25,16-25,14-25 8-13 3-1
Oct 08, 2010 MARIETTA 0-3 L 13-25,22-25,24-26 8-14 3-1 1:25 50
* Oct 13, 2010 DVC 0-3 L 11-25,18-25,23-25 8-15 3-2 1:10 105
* Oct 19, 2010 at #5 Eastern University 0-3 L 6-25,15-25,9-25 8-16 3-3 59 min 246
Oct 21, 2010 BAPTIST BIBLE 1-3 L 20-25,18-25,25-12,17-25 8-17 3-3 1:34 105
Oct 23, 2010 PSBW2010 1-3 L 25-16,22-25,19-25,10-25 8-18 3-3 1:30 50
Oct 23, 2010 KING'S W 3-0 25-15,25-23,25-22 9-18 3-3 1:18 105
* Oct 27, 2010 at Misericordia 0-4 L 14-25,23-25,22-25,19-25 9-19 3-4 125
Oct 30, 2010 PSUHRSBG W 3-0 25-14,25-19,25-13 10-19 3-4 1:10 50
Oct 30, 2010 MORAVIAN 1-3 L 20-25,25-15,18-25,22-25 10-20 3-4
TEAM RECORD W-L
---------- ---
Overall: 10-20
Conference: 3-4
Home: 4-7
Away: 2-8
Neutral: 4-5
3 games: 6-10
4 games: 2-9
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 2214 74
Home: 11 785 71
Away: 10 986 99
Neutral: 9 443 49
Individual Match-by-Match
2010 Wilkes Volleyball
Wilkes University Individual Match-by-Match (as of Oct 30, 2010)
All matches