#13 Marissa Harrison
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Sep 01, 2010 SCRANTON............... 4 16 6 52 .192 1 1 1 2 17 0 0 0 0.0 0 .035 1-3
Sep 03, 2010 at SWAT................ 3 4 6 32 -.062 0 1 1 0 5 0 0 0 0.0 0 .037 0-3
Sep 03, 2010 vs Alvernia University. 4 16 5 38 .289 1 1 1 0 17 2 1 0 3.0 0 .206 3-1
Sep 07, 2010 vs Cabrini College..... 4 12 3 65 .138 0 8 0 2 16 0 0 0 0.0 0 .109 1-3
Sep 04, 2010 vs Centenary Cyclones.. 3 6 2 20 .200 0 3 2 0 7 1 2 0 3.0 0 .140 3-0
Sep 07, 2010 at Albright College.... 3 17 4 39 .333 0 2 2 0 12 0 0 0 0.0 0 .206 3-0
9-10-10 vs Centenary........... 5 22 2 56 .357 2 2 0 1 10 0 0 0 0.0 0 .207 3-2
9-10-10 vs Pitt-Bradford....... 3 13 8 31 .161 0 1 1 0 4 0 0 0 0.0 0 .158 0-3
9-11-10 at Scranton............ 3 15 5 37 .270 1 0 1 0 10 0 0 0 0.0 0 .163 0-3
9-11-10 vs King's.............. 5 21 11 67 .149 0 1 4 1 16 0 0 0 0.0 0 .126 3-2
Sep 15, 2010 at FDU-Florham......... 4 19 8 54 .204 0 2 0 2 18 0 0 0 0.0 0 .080 3-1
Sep 18, 2010 at Lycoming............ 4 13 8 30 .167 1 1 1 1 4 0 0 1 0.0 0 .090 1-3
Sep 18, 2010 vs Baptist Bible....... 4 11 4 40 .175 4 0 2 0 12 0 0 1 0.0 0 .067 1-3
Sep 20, 2010 MVILLE................. 3 11 3 26 .308 0 1 2 0 5 1 2 0 3.0 0 .323 3-0
Sep 25, 2010 at Stevenson........... 3 8 5 33 .091 0 0 0 1 3 0 0 0 0.0 1 .021 0-3
Sep 25, 2010 vs Albright............ 5 14 8 53 .113 0 2 1 1 11 0 1 1 1.0 0 .037 2-3
Sep 29, 2010 KING'S................. 3 19 3 37 .432 0 0 3 0 13 0 0 0 0.0 1 .263 3-0
Oct 02, 2010 at Messiah College..... 4 18 1 35 .486 1 1 2 1 10 0 1 0 1.0 0 .144 1-3
10/02/10 vs Widener............. 3 12 5 33 .212 0 1 2 0 9 0 1 0 1.0 0 .164 0-3
10-5-10 at DeSales University.. 3 10 7 35 .086 0 0 1 2 5 0 0 0 0.0 0 .044 0-3
Oct 08, 2010 CABRINI................ 3 9 4 34 .147 1 1 1 2 11 0 0 1 0.0 0 .091 0-3
Oct 08, 2010 MARIETTA............... 3 7 3 26 .154 1 2 3 3 6 0 0 0 0.0 0 .093 0-3
Oct 13, 2010 DVC.................... 3 9 4 31 .161 0 1 0 0 7 0 1 0 1.0 0 .096 0-3
Oct 19, 2010 at Eastern University.. 3 4 5 28 -.036 0 0 1 1 2 0 0 0 0.0 0 .000 0-3
Oct 21, 2010 BAPTIST BIBLE.......... 4 12 5 45 .156 0 1 0 1 18 0 0 0 0.0 1 .083 1-3
Oct 23, 2010 PSBW2010............... 4 9 4 39 .128 0 3 0 0 4 0 2 0 2.0 0 .082 1-3
Oct 27, 2010 at Misericordia........ 4 10 9 35 .029 1 0 1 1 3 0 0 0 0.0 0 .198 0-4
Oct 30, 2010 PSUHRSBG............... 3 11 2 26 .346 0 0 0 0 5 0 0 0 0.0 0 .198 3-0
Oct 30, 2010 MORAVIAN............... 4 13 5 47 .170 1 3 3 2 18 0 0 0 0.0 1 .139 1-3
Totals..............................104 361 145 1124 .192 15 39 36 24 278 4 11 4 15.0 4
Games played: 104
Kills per game: 3.47
Assists per game: 0.14
Service aces per game: 0.38
Digs per game: 2.67
Blocks per game: 0.14