2010 Wilkes Volleyball
                Wilkes University Individual Match-by-Match (as of Oct 30, 2010)
                                          All matches



                               # 5 Allie Kelleher

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2010 SCRANTON...............  4    1    5   12  -.333    2    0    0    4   14    0    0    0   0.0    0   .035  1-3 
Sep 03, 2010 at SWAT................  3    0    1    5  -.200    1    0    1    6    8    0    0    0   0.0    0   .037  0-3 
Sep 03, 2010 vs Alvernia University.  4    0    1    5  -.200    1    0    0    2   17    0    0    0   0.0    0   .206  3-1 
Sep 07, 2010 vs Cabrini College.....  4    0    0    2   .000    0    0    1    5   26    0    0    0   0.0    0   .109  1-3 
Sep 04, 2010 vs Centenary Cyclones..  2    0    0    2   .000    0    1    2    1    2    0    0    0   0.0    0   .140  3-0 
Sep 07, 2010 at Albright College....  3    0    2    6  -.333    2    2    1    2   20    0    0    0   0.0    1   .206  3-0 
9-10-10      vs Centenary...........  5    0    2    6  -.333    1    1    1    1   17    0    0    0   0.0    0   .207  3-2 
9-10-10      vs Pitt-Bradford.......  3    0    0    4   .000    0    0    0    2   10    0    0    0   0.0    0   .158  0-3 
9-11-10      at Scranton............  3    0    2    4  -.500    0    0    1    3   18    0    0    0   0.0    0   .163  0-3 
9-11-10      vs King's..............  5    2    2    9   .000    2    0    1    1   20    0    0    0   0.0    0   .126  3-2 
Sep 15, 2010 at FDU-Florham.........  4    0    1    5  -.200    0    0    0    2   31    0    0    0   0.0    0   .080  3-1 
Sep 18, 2010 at Lycoming............  3    1    0    5   .200    0    0    1    1    8    0    0    0   0.0    1   .090  1-3 
Sep 18, 2010 vs Baptist Bible.......  4    0    1    2  -.500    0    0    3    9   14    0    0    0   0.0    0   .067  1-3 
Sep 20, 2010 MVILLE.................  2    0    0    2   .000    0    3    0    0   16    0    0    0   0.0    0   .323  3-0 
Sep 25, 2010 at Stevenson...........  3    2    1    3   .333    0    0    0    2    8    0    0    0   0.0    0   .021  0-3 
Sep 25, 2010 vs Albright............  5    0    0    5   .000    0    1    0    2   21    0    0    0   0.0    0   .037  2-3 
Sep 29, 2010 KING'S.................  3    2    0    5   .400    0    3    0    2   20    0    0    0   0.0    0   .263  3-0 
Oct 02, 2010 at Messiah College.....  4    0    0    2   .000    1    2    0    3   16    0    0    0   0.0    0   .144  1-3 
10/02/10     vs Widener.............  3    1    0    4   .250    0    1    1    3   18    0    0    0   0.0    0   .164  0-3 
10-5-10      at DeSales University..  3    1    1    3   .000    0    1    1    1   11    0    0    0   0.0    0   .044  0-3 
Oct 08, 2010 CABRINI................  3    0    1    2  -.500    0    1    0    2   15    0    0    0   0.0    0   .091  0-3 
Oct 08, 2010 MARIETTA...............  3    1    0    2   .500    0    0    0    5    7    0    0    0   0.0    0   .093  0-3 
Oct 13, 2010 DVC....................  3    0    0    2   .000    0    0    1    4   23    0    0    0   0.0    0   .096  0-3 
Oct 19, 2010 at Eastern University..  3    0    0    0   .000    0    0    0    0    8    0    0    0   0.0    0   .000  0-3 
Oct 21, 2010 BAPTIST BIBLE..........  4    0    2    7  -.286    0    0    1    5   18    0    0    0   0.0    0   .083  1-3 
Oct 23, 2010 PSBW2010...............  4    0    1    2  -.500    0    2    0    3   23    0    0    0   0.0    1   .082  1-3 
Oct 23, 2010 KING'S.................  3    0    1    3  -.333    1    1    1    3   21    0    0    0   0.0    1   .211  3-0 
Oct 27, 2010 at Misericordia........  4    0    0    1   .000    0    0    1    1   13    0    0    0   0.0    0   .198  0-4 
Oct 30, 2010 PSUHRSBG...............  3    2    0    5   .400    0    4    2    1   14    0    0    0   0.0    0   .198  3-0 
Oct 30, 2010 MORAVIAN...............  4    1    0    6   .167    2    0    1    4   24    0    0    0   0.0    1   .139  1-3 

Totals..............................104   14   24  121  -.083   13   23   21   80  481    0    0    0   0.0    5

Games played: 104
Kills per game: 0.13
Assists per game: 0.12
Service aces per game: 0.22
Digs per game: 4.62
Blocks per game: 0.00