2010 Wilkes Volleyball
                Wilkes University Individual Match-by-Match (as of Oct 30, 2010)
                                          All matches



                              #12 Vicki Yakabosky

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2010 SCRANTON...............  4    0    1    2  -.500    0    0    0    0    0    0    0    0   0.0    0   .035  1-3 
Sep 03, 2010 at SWAT................  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .037  0-3 
Sep 03, 2010 vs Alvernia University.  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .206  3-1 
Sep 04, 2010 vs Centenary Cyclones..  1    0    0    0   .000    0    0    0    1    1    0    0    0   0.0    0   .140  3-0 
Sep 07, 2010 at Albright College....  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .206  3-0 
9-10-10      vs Pitt-Bradford.......  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .158  0-3 
9-11-10      at Scranton............  2    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .163  0-3 
9-11-10      vs King's..............  1    0    0    0   .000    0    0    0    1    2    0    0    0   0.0    0   .126  3-2 
Sep 18, 2010 at Lycoming............  2    0    0    0   .000    0    0    0    0    4    0    0    0   0.0    0   .090  1-3 
Sep 20, 2010 MVILLE.................  2    0    0    0   .000    1    0    0    0    2    0    0    0   0.0    0   .323  3-0 
Sep 25, 2010 at Stevenson...........  1    0    0    0   .000    0    0    0    1    0    0    0    0   0.0    0   .021  0-3 
Sep 25, 2010 vs Albright............  2    0    0    1   .000    1    0    0    0    3    0    0    0   0.0    0   .037  2-3 
10/02/10     vs Widener.............  2    0    0    0   .000    0    0    0    2    2    0    0    0   0.0    0   .164  0-3 
Oct 08, 2010 MARIETTA...............  1    0    0    1   .000    0    0    0    1    3    0    0    0   0.0    0   .093  0-3 
Oct 19, 2010 at Eastern University..  2    0    0    0   .000    0    0    1    0    1    0    0    0   0.0    0   .000  0-3 
Oct 21, 2010 BAPTIST BIBLE..........  2    0    0    0   .000    0    0    1    0    2    0    0    0   0.0    1   .083  1-3 
Oct 23, 2010 PSBW2010...............  2    0    0    0   .000    0    0    0    2    1    0    0    0   0.0    1   .082  1-3 
Oct 23, 2010 KING'S.................  1    0    0    0   .000    0    0    0    0    1    0    0    0   0.0    0   .211  3-0 
Oct 30, 2010 PSUHRSBG...............  2    0    0    0   .000    0    0    1    1    1    0    0    0   0.0    0   .198  3-0 
Oct 30, 2010 MORAVIAN...............  1    0    0    0   .000    0    0    0    0    0    0    0    0   0.0    0   .139  1-3 

Totals.............................. 32    0    1    4  -.250    2    0    3   10   24    0    0    0   0.0    2

Games played: 32
Kills per game: 0.00
Assists per game: 0.06
Digs per game: 0.75
Blocks per game: 0.00