2010 Wilkes Volleyball
                Wilkes University Individual Match-by-Match (as of Oct 30, 2010)
                                          All matches



                               # 2 Erin Nothstein

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2010 SCRANTON...............  4    0    3    4  -.750    1    1    0    2   13    0    0    0   0.0    0   .035  1-3 
Sep 03, 2010 at SWAT................  3    0    0    1   .000    0    0    0    3   11    0    0    0   0.0    0   .037  0-3 
Sep 03, 2010 vs Alvernia University.  3    0    0    3   .000    0    0    0    1    9    0    0    0   0.0    0   .206  3-1 
Sep 07, 2010 vs Cabrini College.....  4    0    0    1   .000    0    0    1    0    7    0    0    0   0.0    0   .109  1-3 
Sep 04, 2010 vs Centenary Cyclones..  3    0    0    4   .000    0    2    0    2   19    0    0    0   0.0    0   .140  3-0 
Sep 07, 2010 at Albright College....  3    1    0    1  1.000    0    0    0    0    8    0    0    0   0.0    0   .206  3-0 
9-10-10      vs Centenary...........  5    0    0    2   .000    1    3    3    0   20    0    0    1   0.0    0   .207  3-2 
9-10-10      vs Pitt-Bradford.......  3    0    0    1   .000    0    2    0    0   11    0    0    0   0.0    0   .158  0-3 
9-11-10      at Scranton............  3    0    0    2   .000    0    0    0    2    4    0    0    0   0.0    0   .163  0-3 
9-11-10      vs King's..............  5    0    0    3   .000    0    3    0    1   19    0    0    0   0.0    0   .126  3-2 
Sep 15, 2010 at FDU-Florham.........  4    0    0    1   .000    0    0    0    2   22    0    0    0   0.0    0   .080  3-1 
Sep 18, 2010 at Lycoming............  4    0    0    1   .000    1    2    1    0   14    0    0    0   0.0    0   .090  1-3 
Sep 18, 2010 vs Baptist Bible.......  4    0    0    2   .000    1    1    1    0   15    0    0    0   0.0    0   .067  1-3 
Sep 20, 2010 MVILLE.................  2    0    0    1   .000    1    0    1    1    8    0    0    0   0.0    0   .323  3-0 
Sep 25, 2010 at Stevenson...........  3    0    0    0   .000    1    0    0    0   17    0    0    0   0.0    0   .021  0-3 
Sep 25, 2010 vs Albright............  5    0    2    3  -.667    1    1    1    1   26    0    0    0   0.0    0   .037  2-3 
Sep 29, 2010 KING'S.................  3    0    1    1 -1.000    0    0    2    0   16    0    0    0   0.0    0   .263  3-0 
Oct 02, 2010 at Messiah College.....  4    0    0    3   .000    2    0    1    3   14    0    0    0   0.0    0   .144  1-3 
10/02/10     vs Widener.............  3    0    0    4   .000    1    1    0    2   16    0    0    0   0.0    0   .164  0-3 
10-5-10      at DeSales University..  3    0    0    2   .000    0    0    0    0   13    0    0    0   0.0    0   .044  0-3 
Oct 08, 2010 CABRINI................  3    0    0    2   .000    0    1    1    0   15    0    0    0   0.0    0   .091  0-3 
Oct 08, 2010 MARIETTA...............  3    1    0    1  1.000    1    0    0    1   11    0    0    0   0.0    0   .093  0-3 
Oct 13, 2010 DVC....................  3    0    0    2   .000    0    1    0    1    9    0    0    0   0.0    1   .096  0-3 
Oct 19, 2010 at Eastern University..  3    0    0    3   .000    2    0    0    0    8    0    0    0   0.0    0   .000  0-3 
Oct 21, 2010 BAPTIST BIBLE..........  4    0    0    0   .000    1    0    0    1   23    0    0    0   0.0    0   .083  1-3 
Oct 23, 2010 PSBW2010...............  4    0    0    0   .000    0    2    0    0   11    0    0    0   0.0    0   .082  1-3 
Oct 23, 2010 KING'S.................  3    0    0    1   .000    0    3    0    0   19    0    0    0   0.0    2   .211  3-0 
Oct 27, 2010 at Misericordia........  4    0    0    0   .000    0    2    2    0    6    0    0    0   0.0    0   .198  0-4 
Oct 30, 2010 PSUHRSBG...............  3    0    0    0   .000    0    3    0    1   12    0    0    0   0.0    0   .198  3-0 
Oct 30, 2010 MORAVIAN...............  4    0    0    2   .000    0    2    2    1   24    0    0    0   0.0    0   .139  1-3 

Totals..............................105    2    6   51  -.078   14   30   16   25  420    0    0    1   0.0    3

Games played: 105
Kills per game: 0.02
Assists per game: 0.13
Service aces per game: 0.29
Digs per game: 4.00
Blocks per game: 0.00