2010 Wilkes Volleyball
                Wilkes University Individual Match-by-Match (as of Oct 30, 2010)
                                          All matches



                                 #10 Alex Zero

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 01, 2010 SCRANTON...............  4    0    1    3  -.333   20    1    1    0    2    0    0    0   0.0    1   .035  1-3 
Sep 03, 2010 at SWAT................  3    0    0    0   .000    7    0    2    1    4    0    0    0   0.0    0   .037  0-3 
Sep 03, 2010 vs Alvernia University.  4    0    0    1   .000    8    4    2    0   11    0    0    0   0.0    0   .206  3-1 
Sep 07, 2010 vs Cabrini College.....  4    0    0    1   .000   13    0    1    0    1    0    0    0   0.0    0   .109  1-3 
Sep 04, 2010 vs Centenary Cyclones..  3    0    0    0   .000    8    0    1    2    6    0    0    1   0.0    0   .140  3-0 
Sep 07, 2010 at Albright College....  3    0    0    1   .000   12    1    0    0    5    0    0    0   0.0    0   .206  3-0 
9-10-10      vs Centenary...........  3    3    0    9   .333   25    0    0    0    7    0    0    0   0.0    0   .207  3-2 
9-10-10      vs Pitt-Bradford.......  3    0    0    2   .000   27    0    2    1    9    0    0    0   0.0    0   .158  0-3 
9-11-10      at Scranton............  3    0    0    1   .000   25    0    1    0    6    0    0    0   0.0    0   .163  0-3 
9-11-10      vs King's..............  5    0    0    6   .000   40    1    0    0    4    0    0    0   0.0    0   .126  3-2 
Sep 15, 2010 at FDU-Florham.........  4    0    1    2  -.500   13    0    1    0    8    0    0    0   0.0    0   .080  3-1 
Sep 18, 2010 at Lycoming............  4    0    0    0   .000    8    0    1    0    6    0    0    0   0.0    1   .090  1-3 
Sep 18, 2010 vs Baptist Bible.......  4    1    0    2   .500   10    3    0    0    5    0    0    0   0.0    3   .067  1-3 
Sep 20, 2010 MVILLE.................  3    0    0    1   .000   19    2    1    0    8    0    0    0   0.0    0   .323  3-0 
Sep 25, 2010 at Stevenson...........  3    0    0    1   .000   11    0    0    0    0    0    0    0   0.0    3   .021  0-3 
Sep 25, 2010 vs Albright............  5    1    2    6  -.167   14    0    0    0   10    0    0    0   0.0    1   .037  2-3 
Sep 29, 2010 KING'S.................  3    0    1    2  -.500   15    3    3    0    2    0    0    0   0.0    1   .263  3-0 
Oct 02, 2010 at Messiah College.....  4    0    1    3  -.333   10    0    0    0    4    0    0    0   0.0    0   .144  1-3 
10/02/10     vs Widener.............  3    0    0    4   .000   17    0    1    0    6    0    0    0   0.0    0   .164  0-3 
10-5-10      at DeSales University..  3    0    0    1   .000   10    0    2    0    7    0    0    0   0.0    1   .044  0-3 
Oct 08, 2010 CABRINI................  3    0    0    2   .000    9    0    0    0    3    0    0    1   0.0    0   .091  0-3 
Oct 08, 2010 MARIETTA...............  3    0    0    3   .000   10    1    1    0    5    0    0    0   0.0    0   .093  0-3 
Oct 13, 2010 DVC....................  3    0    0    3   .000    8    0    1    0    1    0    0    0   0.0    3   .096  0-3 
Oct 21, 2010 BAPTIST BIBLE..........  3    0    0    3   .000    7    0    0    0    5    0    0    0   0.0    1   .083  1-3 
Oct 23, 2010 PSBW2010...............  4    3    1    4   .500   11    1    0    0    6    0    0    0   0.0    1   .082  1-3 
Oct 23, 2010 KING'S.................  3    1    0    3   .333   18    3    0    0    6    0    0    0   0.0    3   .211  3-0 
Oct 27, 2010 at Misericordia........  4    0    0    1   .000    0    0    2    0    0    0    0    0   0.0    0   .198  0-4 
Oct 30, 2010 PSUHRSBG...............  3    0    0    3   .000   13    0    1    0    6    0    0    0   0.0    0   .198  3-0 
Oct 30, 2010 MORAVIAN...............  4    0    1    5  -.200   17    0    1    0    8    0    0    0   0.0    0   .139  1-3 

Totals..............................101    9    8   73   .014  405   20   25    4  151    0    0    2   0.0   19

Games played: 101
Kills per game: 0.09
Assists per game: 4.01
Service aces per game: 0.20
Digs per game: 1.50
Blocks per game: 0.00