Wilkes University

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 12-5-5 Conf: 5-1-1 Home: 7-2-2 Away: 5-2-3 Neut: 0-1-0 

    TEAM STATISTICS  WUWS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  41-329  15-198 
       Goals scored per game  1.86  0.68 
       Shot pct.  .125  .076 
       Shots on goal-Attempts  166-329  102-198 
       SOG pct.  .505  .515 
       Shots/Game  15.0  9.0 
       Assists  44  12 
    CORNER KICKS  108  60 
    PENALTY KICKS  3-3  0-0 
    PENALTIES     
       Yellow cards  5  9 
       Red cards  1  2 
    ATTENDANCE     
       Total  1715  2919 
       Dates/Avg Per Date  11/156  10/292 
       Neutral Site #/Avg  1/141   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  16  25  0  0  0  41 
    Opponents  6  8  1  0  0  15 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  142  172  10  5  0  329 
    Opponents  91  96  6  5  0  198 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  33  51  2  1  0  87 
    Opponents  57  62  3  3  0  125 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  44  55  6  3  0  108 
    Opponents  23  28  7  2  0  60 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  88  102  4  6  0  200 
    Opponents  87  114  4  5  0  210 


     

    Overall Individual Statistics

     

    Overall: 12-5-5 Conf: 5-1-1 Home: 7-2-2 Away: 5-2-3 Neut: 0-1-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    25  Alicia Roberts   22-16  9  3  21  42  .214  21  .500  1  0-0 
    8   Katy Fissel   22-20  7  5  19  66  .106  29  .439  4  3-3 
    24  Lyndsay Ellis   22-21  2  9  13  28  .071  17  .607  1  0-0 
    11  Priscilla Bonilla   21-16  4  3  11  18  .222  12  .667  1  0-0 
    10  Erin Donnelly   22-21  5  0  10  20  .250  7  .350  1  0-0 
    20  Jana Martin   22-9   3  4  10  29  .103  16  .552  1  0-0 
    22  Katie Hughes   18-8   3  3  9  22  .136  15  .682  3  0-0 
    4   Megan Binder   22-21  2  3  7  7  .286  3  .429  0  0-0 
    19  Ashley Graham   21-13  1  5  7  27  .037  16  .593  0  0-0 
    5   Kate Cocchi   22-11  2  1  5  18  .111  7  .389  0  0-0 
    15  Brooke Edwards   22-21  1  3  5  30  .033  13  .433  0  0-0 
    28  Haley Adam   20-2   1  1  3  10  .100  3  .300  0  0-0 
    17  Krista Zawistowski   17-6   1  0  2  6  .167  3  .500  0  0-0 
    2   Sarah Wasley   18-0   0  2  2  2  .000  1  .500  0  0-0 
    23  C. Krasnomowitz   8-6   0  1  1  1  .000  1  1.000  0  0-0 
    16  Kristen Smith   20-19  0  1  1  1  .000  1  1.000  0  0-0 
    26  Emily Calatayud   3-0   0  0  0  1  .000  0  .000  0  0-0 
    7   Grace Fazzi   5-0   0  0  0  1  .000  0  .000  0  0-0 
    27  Kristen Finley   1-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Jessica Benjamin   3-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Hayley Kay   6-3   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   41  44  126  329  .125  166  .505  12  3-3 
      Opponents...........  22   15  12  42  198  .076  102  .515  5  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Lisa Semetti   2-0   26:44  0  0.00  2  1.000  0  0  0  0.1 
    0   Hayley Kay   6-3   217:23  1  0.41  8  .889  0  0  1  0.0 
    1   Kate Mahoney   22-18  1850:39  14  0.68  77  .846  12  4  3  9.1 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2.0 
      Total...............  22  2094:46  15  0.64  87  .853  12  4  4  12 
      Opponents...........  22  2094:46  41  1.76  125  .753  4  12  4  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  16  25  0  0  0  41 
    Opponents  6  8  1  0  0  15 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  142  172  10  5  0  329 
    Opponents  91  96  6  5  0  198 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  33  51  2  1  0  87 
    Opponents  57  62  3  3  0  125 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  44  55  6  3  0  108 
    Opponents  23  28  7  2  0  60 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  88  102  4  6  0  200 
    Opponents  87  114  4  5  0  210 

    ATTENDANCE SUMMARY  WUWS  OPP 
    Total  1715  2919 
    Dates/Avg Per Date  11/156  10/292 
    Neutral Site #/Avg  1/141   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    25  Alicia Roberts   22  9  3  21  42 
    8   Katy Fissel   22  7  5  19  66 
    24  Lyndsay Ellis   22  2  9  13  28 
    11  Priscilla Bonilla   21  4  3  11  18 
    10  Erin Donnelly   22  5  0  10  20 
    20  Jana Martin   22  3  4  10  29 
    22  Katie Hughes   18  3  3  9  22 
    4   Megan Binder   22  2  3  7  7 
    19  Ashley Graham   21  1  5  7  27 
    5   Kate Cocchi   22  2  1  5  18 

    ##  GOALS  GP  G  A  Pts  Shots 
    25  Alicia Roberts   22  9  3  21  42 
    8   Katy Fissel   22  7  5  19  66 
    10  Erin Donnelly   22  5  0  10  20 
    11  Priscilla Bonilla   21  4  3  11  18 
    22  Katie Hughes   18  3  3  9  22 
    20  Jana Martin   22  3  4  10  29 
    4   Megan Binder   22  2  3  7  7 
    5   Kate Cocchi   22  2  1  5  18 
    24  Lyndsay Ellis   22  2  9  13  28 
    28  Haley Adam   20  1  1  3  10 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    24  Lyndsay Ellis   22  2  9  13  28 
    19  Ashley Graham   21  1  5  7  27 
    8   Katy Fissel   22  7  5  19  66 
    20  Jana Martin   22  3  4  10  29 
    4   Megan Binder   22  2  3  7  7 
    22  Katie Hughes   18  3  3  9  22 
    11  Priscilla Bonilla   21  4  3  11  18 
    25  Alicia Roberts   22  9  3  21  42 
    15  Brooke Edwards   22  1  3  5  30 
    2   Sarah Wasley   18  0  2  2  2 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Katy Fissel   22  7  5  66  .106 
    25  Alicia Roberts   22  9  3  42  .214 
    15  Brooke Edwards   22  1  3  30  .033 
    20  Jana Martin   22  3  4  29  .103 
    24  Lyndsay Ellis   22  2  9  28  .071 
    19  Ashley Graham   21  1  5  27  .037 
    22  Katie Hughes   18  3  3  22  .136 
    10  Erin Donnelly   22  5  0  20  .250 
    11  Priscilla Bonilla   21  4  3  18  .222 
    5   Kate Cocchi   22  2  1  18  .111 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    8   Katy Fissel   22  7  5  66  29  .439 
    25  Alicia Roberts   22  9  3  42  21  .500 
    24  Lyndsay Ellis   22  2  9  28  17  .607 
    20  Jana Martin   22  3  4  29  16  .552 
    19  Ashley Graham   21  1  5  27  16  .593 
    22  Katie Hughes   18  3  3  22  15  .682 
    15  Brooke Edwards   22  1  3  30  13  .433 
    11  Priscilla Bonilla   21  4  3  18  12  .667 
    10  Erin Donnelly   22  5  0  20  7  .350 
    5   Kate Cocchi   22  2  1  18  7  .389 

    ##  GAME WINNING GOALS  GP  No. 
    8   Katy Fissel   22  4 
    22  Katie Hughes   18  3 
    11  Priscilla Bonilla   21  1 
    24  Lyndsay Ellis   22  1 
    25  Alicia Roberts   22  1 
    10  Erin Donnelly   22  1 
    20  Jana Martin   22  1 


     

    Soccer Statistics

     

          Overall: 12-5-5  Conf: 5-1-1  Home: 7-2-2  Away: 5-2-3  Neut: 0-1-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    25 Alicia Roberts       22-16   9   3  21  42  .214  21  .500  1  0            7-6    4   2  10  17  .235  11  .647  0  0
    8  Katy Fissel          22-20   7   5  19  66  .106  29  .439  4  3            7-6    4   1   9  25  .160  14  .560  2  3
    24 Lyndsay Ellis        22-21   2   9  13  28  .071  17  .607  1  0            7-7    1   4   6  10  .100   8  .800  1  0
    11 Priscilla Bonilla    21-16   4   3  11  18  .222  12  .667  1  0            7-6    2   1   5   5  .400   4  .800  1  0
    10 Erin Donnelly        22-21   5   0  10  20  .250   7  .350  1  0            7-7    0   0   0   5  .000   1  .200  0  0
    20 Jana Martin          22-9    3   4  10  29  .103  16  .552  1  0            7-2    0   1   1  13  .000   8  .615  0  0
    22 Katie Hughes         18-8    3   3   9  22  .136  15  .682  3  0            7-3    1   1   3   9  .111   7  .778  1  0
    4  Megan Binder         22-21   2   3   7   7  .286   3  .429  0  0            7-7    2   0   4   5  .400   2  .400  0  0
    19 Ashley Graham        21-13   1   5   7  27  .037  16  .593  0  0            6-5    0   1   1  11  .000   7  .636  0  0
    5  Kate Cocchi          22-11   2   1   5  18  .111   7  .389  0  0            7-4    0   0   0   9  .000   3  .333  0  0
    15 Brooke Edwards       22-21   1   3   5  30  .033  13  .433  0  0            7-7    1   2   4  13  .077   6  .462  0  0
    28 Haley Adam           20-2    1   1   3  10  .100   3  .300  0  0            7-2    0   0   0   1  .000   1 1.000  0  0
    17 Krista Zawistowski   17-6    1   0   2   6  .167   3  .500  0  0            4-1    0   0   0   1  .000   0  .000  0  0
    2  Sarah Wasley         18-0    0   2   2   2  .000   1  .500  0  0            7-0    0   1   1   0  .000   0  .000  0  0
    23 C. Krasnomowitz       8-6    0   1   1   1  .000   1 1.000  0  0             -
    16 Kristen Smith        20-19   0   1   1   1  .000   1 1.000  0  0            7-7    0   1   1   1  .000   1 1.000  0  0
    26 Emily Calatayud       3-0    0   0   0   1  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    7  Grace Fazzi           5-0    0   0   0   1  .000   0  .000  0  0             -
    27 Kristen Finley        1-0    0   0   0   0  .000   0  .000  0  0             -
    3  Jessica Benjamin      3-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    0  Hayley Kay            6-3    0   0   0   0  .000   0  .000  0  0             -
       Total............... 22     41  44 126 329  .125 166  .505 12  3            7     15  15  45 125  .120  73  .584  5  3
       Opponents........... 22     15  12  42 198  .076 102  .515  5  0            7      4   3  11  59  .068  34  .576  1  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Lisa Semetti          2-0    26:44   0  0.00   2 1.000  0  0  0  0.1         -
    0  Hayley Kay            6-3   217:23   1  0.41   8  .889  0  0  1  0.0        1-0    17:23   0  0.00   1 1.000  0  0  0  0.0
    1  Kate Mahoney         22-18 1850:39  14  0.68  77  .846 12  4  3  9.1        7-7   632:37   4  0.57  29  .879  5  1  1  4.0
       Total............... 22    2094:46  15  0.64  87  .853 12  4  4   12        7     650:00   4  0.55  30  .882  5  1  1    5
       Opponents........... 22    2094:46  41  1.76 125  .753  4 12  4    5        7     650:00  15  2.08  58  .795  1  5  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Wilkes University...  142 172  10   5   0  -   329                            Wilkes University...   55  69   1   0  -   125
    Opponents...........   91  96   6   5   0  -   198                            Opponents...........   26  29   2   2  -    59
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Wilkes University...   16  25   0   0   0  -    41                            Wilkes University...    4  11   0   0  -    15
    Opponents...........    6   8   1   0   0  -    15                            Opponents...........    1   3   0   0  -     4
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Wilkes University...   33  51   2   1   0  -    87                            Wilkes University...   13  16   1   0  -    30
    Opponents...........   57  62   3   3   0  -   125                            Opponents...........   28  30   0   0  -    58
    
    ATTENDANCE SUMMARY                WUWS          OPP                           ATTENDANCE SUMMARY                WUWS          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1715         2919                           Total....................          625         2038
    Dates/Avg Per Date.......       11/156       10/292                           Dates/Avg Per Date.......        4/156        3/679
    Neutral Site #/Avg.......        1/141                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     12-5-5        7-2-2        5-2-3        0-1    
    CONFERENCE     5-1-1        3-1        2-0-1        0-0    
    NON-CONFERENCE     7-4-4        4-1-2        3-2-2        0-1    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/31/12   at Muhlenberg             W     2-1    187
      09/01/12   at Moravian College       W     2-1    103
      Sep 05        SCRANTON               W     2-0    100
      Sep 09        DICKINSON COLLEGE        L   1-2    100
      Sep 13     at Lebanon Valley           L   0-1    175
      9/15/12    at Widener                W     5-0    150
      Sep 22     at ARCADIAW                T O2 0-0     97
      Sep 23        DAEMEN COLLEGE         W     4-0    200
      Sep 26        SUSQUEHANNA            W     3-0     55
     *Sep 29        DELAWARE VALLEY        W     3-0     90
      Oct 03     at Rowan University         L   0-1     82
     *Oct 06     at FDU-Florham            W     2-0    213
     *Oct 10        DESALES UNIVERSITY     W     4-0    100
     *Oct 12     at Eastern                 T O2 0-0   1578
     *Oct 16        MISERICORDIA             L   1-2    225
     *Oct 20        MANHATTANVILLE         W     4-2    210
      Oct 23        CORTLAND                T O2 2-2    210
     *Oct 27     at King's                 W     1-0    247
      Nov. 2        EASTERN                 T O3 0-0    250
      Nov 08        ALBRIGHT COLLEGE       W     3-0    175
      11/10/2012 at Swarthmore              T O3 1-1     87
      11/11/2012 vs Stevenson                LOT 1-2    141
    

    TEAM STATISTICS  WUWS  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  41-329  15-198 
       Goals scored per game  1.86  0.68 
       Shot pct.  .125  .076 
       Shots on goal-Attempts  166-329  102-198 
       SOG pct.  .505  .515 
       Shots/Game  15.0  9.0 
    CORNER KICKS  108  60 
    PENALTY KICKS  3-3  0-0 
    PENALTIES     
       Yellow cards  5  9 
       Red cards  1  2 
    ATTENDANCE     
       Total  1715  2919 
       Dates/Avg Per Date  11/156  10/292 
       Neutral Site #/Avg  1/141   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    25  Alicia Roberts   22-16  9  3  21  42  .214  21  .500  1  0-0 
    8   Katy Fissel   22-20  7  5  19  66  .106  29  .439  4  3-3 
    24  Lyndsay Ellis   22-21  2  9  13  28  .071  17  .607  1  0-0 
    11  Priscilla Bonilla   21-16  4  3  11  18  .222  12  .667  1  0-0 
    10  Erin Donnelly   22-21  5  0  10  20  .250  7  .350  1  0-0 
    20  Jana Martin   22-9   3  4  10  29  .103  16  .552  1  0-0 
    22  Katie Hughes   18-8   3  3  9  22  .136  15  .682  3  0-0 
    4   Megan Binder   22-21  2  3  7  7  .286  3  .429  0  0-0 
    19  Ashley Graham   21-13  1  5  7  27  .037  16  .593  0  0-0 
    5   Kate Cocchi   22-11  2  1  5  18  .111  7  .389  0  0-0 
    15  Brooke Edwards   22-21  1  3  5  30  .033  13  .433  0  0-0 
    28  Haley Adam   20-2   1  1  3  10  .100  3  .300  0  0-0 
    17  Krista Zawistowski   17-6   1  0  2  6  .167  3  .500  0  0-0 
    2   Sarah Wasley   18-0   0  2  2  2  .000  1  .500  0  0-0 
    23  C. Krasnomowitz   8-6   0  1  1  1  .000  1  1.000  0  0-0 
    16  Kristen Smith   20-19  0  1  1  1  .000  1  1.000  0  0-0 
    26  Emily Calatayud   3-0   0  0  0  1  .000  0  .000  0  0-0 
    7   Grace Fazzi   5-0   0  0  0  1  .000  0  .000  0  0-0 
    27  Kristen Finley   1-0   0  0  0  0  .000  0  .000  0  0-0 
    3   Jessica Benjamin   3-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Hayley Kay   6-3   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  22   41  44  126  329  .125  166  .505  12  3-3 
      Opponents...........  22   15  12  42  198  .076  102  .515  5  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Lisa Semetti   2-0   26:44  0  0.00  2  1.000  0  0  0  0.1 
    0   Hayley Kay   6-3   217:23  1  0.41  8  .889  0  0  1  0.0 
    1   Kate Mahoney   22-18  1850:39  14  0.68  77  .846  12  4  3  9.1 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  2.0 
      Total...............  22  2094:46  15  0.64  87  .853  12  4  4  12 
      Opponents...........  22  2094:46  41  1.76  125  .753  4  12  4  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  16  25  0  0  0  41 
    Opponents  6  8  1  0  0  15 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  142  172  10  5  0  329 
    Opponents  91  96  6  5  0  198 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  33  51  2  1  0  87 
    Opponents  57  62  3  3  0  125 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  44  55  6  3  0  108 
    Opponents  23  28  7  2  0  60 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Wilkes University  88  102  4  6  0  200 
    Opponents  87  114  4  5  0  210