Wilkes University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2012-2013 Wilkes Men's Basketball
Wilkes University Team Game-by-Game (as of Feb 16, 2013)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE HAZLETON 11/16/12 68-61 W 24-54 .444 2-15 .133 18-30 .600 13 22 35 35.0 12 10 11 2 7 68 68.0
BAPTIST BIBLE COLLEG 11/20/12 101-85 W 39-65 .600 8-22 .364 15-22 .682 7 27 34 34.5 17 27 13 1 13 101 84.5
LYCOMING COLLEGE 11/25/12 102-109 Lot 40-81 .494 14-35 .400 8-13 .615 18 30 48 39.0 23 27 24 4 6 102 90.3
at Misericordia 11/28/12 65-73 L 23-50 .460 9-22 .409 10-16 .625 4 24 28 36.2 21 15 13 4 6 65 84.0
DESALES UNIVERSITY 12/1/12 68-85 L 22-57 .386 9-29 .310 15-23 .652 10 16 26 34.2 31 13 13 3 2 68 80.8
at The City College o 12/5/12 71-81 L 28-64 .438 2-13 .154 13-22 .591 15 23 38 34.8 24 11 25 4 14 71 79.2
vs Susquehanna Univer 12/07/12 73-63 W 24-48 .500 7-16 .438 18-25 .720 9 15 24 33.3 16 15 17 7 13 73 78.3
at Central Penn 12/08/12 93-88 W 33-57 .579 8-19 .421 19-27 .704 12 27 39 34.0 24 14 26 3 7 93 80.1
BERKELEY COLLEGE 12/11/12 99-89 W 35-70 .500 8-23 .348 21-29 .724 16 31 47 35.4 22 18 20 4 11 99 82.2
MARYWOOD UNIVERSITY 01/02/13 66-48 W 28-60 .467 8-20 .400 2-5 .400 5 25 30 34.9 22 16 9 1 9 66 80.6
SCRANTON 01/03/13 68-71 L 21-56 .375 11-24 .458 15-20 .750 6 20 26 34.1 21 13 9 2 8 68 79.5
at Penn State Wilkes- 01/06/13 64-53 W 24-43 .558 5-12 .417 14-17 .824 13 20 33 34.0 8 16 10 3 6 67 78.4
at Delaware Valley Co 1/9/13 69-81 L 27-60 .450 6-17 .353 9-20 .450 9 25 34 34.0 17 13 11 2 5 69 77.7
MANHATTANVILLE 01/12/13 65-69 L 26-50 .520 3-14 .214 10-14 .714 5 21 26 33.4 19 11 24 2 13 65 76.8
KING'S COLLEGE 01/16/13 54-71 L 19-57 .333 5-20 .250 11-24 .458 11 29 40 33.9 18 11 12 2 3 54 75.3
at FDU-Florham 1/19/13 59-63 L 22-57 .386 9-25 .360 6-13 .462 13 28 41 34.3 19 10 15 1 2 59 74.2
at Eastern 01/23/13 65-68 L 24-55 .436 4-20 .200 13-16 .813 7 24 31 34.1 23 11 23 6 11 65 73.7
DELAWARE VALLEY COLL 01/26/13 54-67 L 17-54 .315 7-20 .350 13-17 .765 7 25 32 34.0 24 9 23 3 10 54 72.6
MISERICORDIA 01/30/13 67-66 W 28-59 .475 5-15 .333 6-12 .500 10 20 30 33.8 14 11 14 7 13 67 72.3
at Manhattanville 02/02/13 73-65 W 30-64 .469 5-17 .294 8-19 .421 14 27 41 34.2 23 20 18 6 9 73 72.3
FDU-FLORHAM 02/6/13 60-42 W 24-53 .453 4-19 .211 8-11 .727 8 36 44 34.6 17 13 16 3 7 60 71.8
EASTERN 02/09/13 72-61 W 22-54 .407 3-18 .167 25-31 .806 10 22 32 34.5 23 13 13 2 12 72 71.8
at DeSales University 2/12/13 74-82 L 28-62 .452 10-30 .333 8-13 .615 9 12 21 33.9 24 15 11 4 13 74 71.9
at King's College 02/16/13 62-71 L 23-60 .383 9-27 .333 7-15 .467 10 27 37 34.0 19 14 16 3 5 62 71.5
------------------------------------------------------------------------------------------------------------------------------------
Wilkes University 1715 631-1390 .454 161-492 .327 292-454 .643 241 576 817 34.0 481 346 386 79 205 1715 71.5
Opponents 1712 592-1354 .437 127-394 .322 401-605 .663 290 610 900 37.5 428 332 401 44 206 1712 71.3
Games played: 24
Points/game: 71.5
FG Pct: 45.4
3FG Pct: 32.7
FT Pct: 64.3
Rebounds/game: 34.0
Assists/game: 14.4
Turnovers/game: 16.1
Assist/turnover ratio: 0.9
Steals/game: 8.5
Blocks/game: 3.3
Opponent Game-by-Game
2012-2013 Wilkes Men's Basketball
Wilkes University Opponent Game-by-Game (as of Feb 16, 2013)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE HAZLETON 11/16/12 68-61 W 24-53 .453 6-20 .300 7-8 .875 8 25 33 33.0 22 15 17 0 5 61 61.0
BAPTIST BIBLE COLLEG 11/20/12 101-85 W 33-63 .524 8-18 .444 11-18 .611 8 21 29 31.0 20 20 18 0 7 85 73.0
LYCOMING COLLEGE 11/25/12 102-109 Lot 39-78 .500 7-21 .333 24-34 .706 16 27 43 35.0 20 23 17 4 13 109 85.0
at Misericordia 11/28/12 65-73 L 26-56 .464 7-17 .412 14-30 .467 14 25 39 36.0 16 16 12 3 4 73 82.0
DESALES UNIVERSITY 12/1/12 68-85 L 24-51 .471 4-18 .222 33-41 .805 15 32 47 38.2 20 17 12 1 9 85 82.6
at The City College o 12/5/12 71-81 L 29-58 .500 1-15 .067 22-33 .667 11 24 35 37.7 17 22 21 5 19 81 82.3
vs Susquehanna Univer 12/07/12 73-63 W 23-47 .489 8-14 .571 9-12 .750 10 19 29 36.4 20 17 25 1 7 63 79.6
at Central Penn 12/08/12 93-88 W 31-66 .470 4-12 .333 22-31 .710 13 16 29 35.5 26 12 17 0 17 88 80.6
BERKELEY COLLEGE 12/11/12 99-89 W 31-67 .463 6-14 .429 21-30 .700 9 23 32 35.1 26 12 19 3 9 89 81.6
MARYWOOD UNIVERSITY 01/02/13 66-48 W 14-40 .350 4-16 .250 16-28 .571 6 28 34 35.0 12 7 21 0 5 48 78.2
SCRANTON 01/03/13 68-71 L 21-48 .438 6-15 .400 23-28 .821 8 30 38 35.3 17 10 14 1 5 71 77.5
at Penn State Wilkes- 01/06/13 64-53 W 23-54 .426 3-18 .167 4-18 .222 25 11 36 35.3 16 13 11 2 5 53 75.5
at Delaware Valley Co 1/9/13 69-81 L 29-61 .475 7-15 .467 16-19 .842 9 30 39 35.6 15 19 10 4 6 81 75.9
MANHATTANVILLE 01/12/13 65-69 L 24-57 .421 5-12 .417 16-22 .727 12 22 34 35.5 13 14 21 0 12 69 75.4
KING'S COLLEGE 01/16/13 54-71 L 27-58 .466 9-23 .391 8-15 .533 7 35 42 35.9 21 19 10 2 6 71 75.1
at FDU-Florham 1/19/13 59-63 L 24-63 .381 5-22 .227 10-18 .556 15 28 43 36.4 12 14 8 0 6 63 74.4
at Eastern 01/23/13 65-68 L 22-56 .393 5-15 .333 19-39 .487 18 24 42 36.7 16 12 21 1 17 68 74.0
DELAWARE VALLEY COLL 01/26/13 54-67 L 22-50 .440 5-18 .278 18-26 .692 7 31 38 36.8 18 8 21 3 14 67 73.6
MISERICORDIA 01/30/13 67-66 W 26-54 .481 9-17 .529 5-10 .500 12 23 35 36.7 13 14 22 2 7 66 73.2
at Manhattanville 02/02/13 73-65 W 21-57 .368 3-18 .167 20-29 .690 12 26 38 36.8 19 9 18 5 8 65 72.8
FDU-FLORHAM 02/6/13 60-42 W 13-60 .217 5-17 .294 11-21 .524 17 22 39 36.9 11 6 14 2 6 42 71.3
EASTERN 02/09/13 72-61 W 17-43 .395 1-4 .250 26-36 .722 9 27 36 36.8 27 7 20 1 6 61 70.9
at DeSales University 2/12/13 74-82 L 24-50 .480 4-12 .333 30-36 .833 14 28 42 37.0 15 11 20 2 6 82 71.3
at King's College 02/16/13 62-71 L 25-64 .391 5-23 .217 16-23 .696 15 33 48 37.5 16 15 12 2 7 71 71.3
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1712 592-1354 .437 127-394 .322 401-605 .663 290 610 900 37.5 428 332 401 44 206 1712 71.3
Wilkes University 1715 631-1390 .454 161-492 .327 292-454 .643 241 576 817 34.0 481 346 386 79 205 1715 71.5
Games played: 24
Points/game: 71.3
FG Pct: 43.7
3FG Pct: 32.2
FT Pct: 66.3
Rebounds/game: 37.5
Assists/game: 13.8
Turnovers/game: 16.7
Assist/turnover ratio: 0.8
Steals/game: 8.6
Blocks/game: 1.8
Team Game-by-Game Comparison
2012-2013 Wilkes Men's Basketball
Wilkes University Team Game-by-Game Comparison (as of Feb 16, 2013)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
PENN STATE HAZLETON........... 29/35 39/26 68-61 +7 24-54/24-53 .444/.453 2-15/ 6-20 .133/.300 18-30/ 7-8 .600/.875 35/33 +2 10/15 11/17 2/0 7/5 12/22
BAPTIST BIBLE COLLEG.......... 45/36 56/49 101-85 +16 39-65/33-63 .600/.524 8-22/ 8-18 .364/.444 15-22/11-18 .682/.611 34/29 +5 27/20 13/18 1/0 13/7 17/20
LYCOMING COLLEGE.............. 45/41 49/53 102-109 (7) 40-81/39-78 .494/.500 14-35/ 7-21 .400/.333 8-13/24-34 .615/.706 48/43 +5 27/23 24/17 4/4 6/13 23/20
Misericordia.................. 29/35 36/38 65-73 (8) 23-50/26-56 .460/.464 9-22/ 7-17 .409/.412 10-16/14-30 .625/.467 28/39 (11) 15/16 13/12 4/3 6/4 21/16
DESALES UNIVERSITY............ 31/38 37/47 68-85 (17) 22-57/24-51 .386/.471 9-29/ 4-18 .310/.222 15-23/33-41 .652/.805 26/47 (21) 13/17 13/12 3/1 2/9 31/20
The City College of New York.. 35/35 36/46 71-81 (10) 28-64/29-58 .438/.500 2-13/ 1-15 .154/.067 13-22/22-33 .591/.667 38/35 +3 11/22 25/21 4/5 14/19 24/17
Susquehanna Universi.......... 28/30 45/33 73-63 +10 24-48/23-47 .500/.489 7-16/ 8-14 .438/.571 18-25/ 9-12 .720/.750 24/29 (5) 15/17 17/25 7/1 13/7 16/20
Central Penn.................. 48/45 45/43 93-88 +5 33-57/31-66 .579/.470 8-19/ 4-12 .421/.333 19-27/22-31 .704/.710 39/29 +10 14/12 26/17 3/0 7/17 24/26
BERKELEY COLLEGE.............. 42/31 57/58 99-89 +10 35-70/31-67 .500/.463 8-23/ 6-14 .348/.429 21-29/21-30 .724/.700 47/32 +15 18/12 20/19 4/3 11/9 22/26
MARYWOOD UNIVERSITY........... 25/25 41/23 66-48 +18 28-60/14-40 .467/.350 8-20/ 4-16 .400/.250 2-5 /16-28 .400/.571 30/34 (4) 16/7 9/21 1/0 9/5 22/12
SCRANTON...................... 32/31 36/40 68-71 (3) 21-56/21-48 .375/.438 11-24/ 6-15 .458/.400 15-20/23-28 .750/.821 26/38 (12) 13/10 9/14 2/1 8/5 21/17
Penn State Wilkes-Barre....... 28/20 36/33 64-53 +11 24-43/23-54 .558/.426 5-12/ 3-18 .417/.167 14-17/ 4-18 .824/.222 33/36 (3) 16/13 10/11 3/2 6/5 8/16
Delaware Valley Coll.......... 26/33 43/48 69-81 (12) 27-60/29-61 .450/.475 6-17/ 7-15 .353/.467 9-20/16-19 .450/.842 34/39 (5) 13/19 11/10 2/4 5/6 17/15
MANHATTANVILLE................ 31/24 34/45 65-69 (4) 26-50/24-57 .520/.421 3-14/ 5-12 .214/.417 10-14/16-22 .714/.727 26/34 (8) 11/14 24/21 2/0 13/12 19/13
KING'S COLLEGE................ 24/32 30/39 54-71 (17) 19-57/27-58 .333/.466 5-20/ 9-23 .250/.391 11-24/ 8-15 .458/.533 40/42 (2) 11/19 12/10 2/2 3/6 18/21
FDU-Florham................... 23/29 36/34 59-63 (4) 22-57/24-63 .386/.381 9-25/ 5-22 .360/.227 6-13/10-18 .462/.556 41/43 (2) 10/14 15/8 1/0 2/6 19/12
Eastern....................... 27/34 38/34 65-68 (3) 24-55/22-56 .436/.393 4-20/ 5-15 .200/.333 13-16/19-39 .813/.487 31/42 (11) 11/12 23/21 6/1 11/17 23/16
DELAWARE VALLEY COLL.......... 16/35 38/32 54-67 (13) 17-54/22-50 .315/.440 7-20/ 5-18 .350/.278 13-17/18-26 .765/.692 32/38 (6) 9/8 23/21 3/3 10/14 24/18
MISERICORDIA.................. 37/42 30/24 67-66 +1 28-59/26-54 .475/.481 5-15/ 9-17 .333/.529 6-12/ 5-10 .500/.500 30/35 (5) 11/14 14/22 7/2 13/7 14/13
Manhattanville................ 39/39 34/26 73-65 +8 30-64/21-57 .469/.368 5-17/ 3-18 .294/.167 8-19/20-29 .421/.690 41/38 +3 20/9 18/18 6/5 9/8 23/19
FDU-FLORHAM................... 32/20 28/22 60-42 +18 24-53/13-60 .453/.217 4-19/ 5-17 .211/.294 8-11/11-21 .727/.524 44/39 +5 13/6 16/14 3/2 7/6 17/11
EASTERN....................... 32/27 40/34 72-61 +11 22-54/17-43 .407/.395 3-18/ 1-4 .167/.250 25-31/26-36 .806/.722 32/36 (4) 13/7 13/20 2/1 12/6 23/27
DeSales University............ 40/42 34/40 74-82 (8) 28-62/24-50 .452/.480 10-30/ 4-12 .333/.333 8-13/30-36 .615/.833 21/42 (21) 15/11 11/20 4/2 13/6 24/15
King's College................ 25/31 37/40 62-71 (9) 23-60/25-64 .383/.391 9-27/ 5-23 .333/.217 7-15/16-23 .467/.696 37/48 (11) 14/15 16/12 3/2 5/7 19/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2012-2013 Wilkes Men's Basketball
Wilkes University Points-Rebounds-Assists (as of Feb 16, 2013)
All games
01 02 03 04 05 12 13 15 20
Opponent Date Score WL WILSON,JO BREZNITSK THOMAS,CR HARTMAN,J THOMPSON, WIZAR,ALE DUNN,DEVI HINKEL,CA STRAVINSK
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
PENN STATE HAZLETON 11/16/12 68-61 W 6- 2- 0 17- 0- 2 DNP 1- 7- 0 DNP DNP DNP 4- 5- 0 DNP
BAPTIST BIBLE COLLEG 11/20/12 101-85 W 11- 0- 2 6- 0- 7 DNP 4- 1- 2 2- 1- 1 3- 0- 0 DNP 8- 2- 1 DNP
LYCOMING COLLEGE 11/25/12 102-109 OL 7- 1- 8 15- 1- 3 DNP 8- 4- 1 DNP DNP DNP 9- 7- 0 DNP
at Misericordia 11/28/12 65-73 L 5- 1- 3 6- 0- 1 DNP 0- 2- 0 DNP DNP DNP 0- 1- 0 DNP
DESALES UNIVERSITY 12/1/12 68-85 L DNP 17- 1- 4 DNP 5- 5- 0 0- 0- 0 0- 0- 0 3- 0- 0 DNP DNP
at The City College of 12/5/12 71-81 L 3- 2- 2 11- 1- 2 DNP 0- 0- 0 DNP 0- 0- 1 DNP 6- 2- 0 DNP
vs Susquehanna Universi12/07/12 73-63 W DNP 20- 1- 4 DNP 3- 3- 1 DNP 0- 0- 0 DNP 6- 1- 2 DNP
at Central Penn 12/08/12 93-88 W DNP 21- 3- 1 DNP 8- 9- 2 0- 0- 0 3- 0- 0 DNP 0- 0- 0 DNP
BERKELEY COLLEGE 12/11/12 99-89 W DNP 4- 2- 4 DNP 17- 7- 2 DNP 8- 0- 0 DNP 4- 6- 2 DNP
MARYWOOD UNIVERSITY 01/02/13 66-48 W DNP 13- 3- 4 0- 0- 0 0- 1- 1 DNP 3- 1- 1 DNP 6- 4- 0 DNP
SCRANTON 01/03/13 68-71 L DNP 5- 2- 2 DNP 0- 0- 0 DNP 0- 0- 0 DNP 7- 1- 0 DNP
at Penn State Wilkes-Ba01/06/13 64-53 W DNP 13- 0- 0 DNP 0- 0- 0 DNP 6- 1- 1 DNP 1- 1- 0 DNP
at Delaware Valley Coll1/9/13 69-81 L DNP 9- 2- 2 DNP 2- 2- 0 DNP 6- 0- 0 DNP 6- 3- 0 DNP
MANHATTANVILLE 01/12/13 65-69 L DNP 15- 2- 2 DNP DNP DNP 2- 0- 0 DNP 4- 0- 0 5- 4- 1
KING'S COLLEGE 01/16/13 54-71 L DNP 12- 2- 0 0- 0- 0 3- 4- 0 DNP 2- 0- 2 0- 0- 0 DNP 9- 2- 1
at FDU-Florham 1/19/13 59-63 L DNP 0- 4- 3 0- 2- 0 4- 1- 0 DNP 18- 2- 1 0- 0- 0 DNP 12- 4- 0
at Eastern 01/23/13 65-68 L DNP 19- 0- 4 0- 0- 1 0- 1- 1 DNP 9- 3- 3 DNP DNP 0- 1- 1
DELAWARE VALLEY COLL 01/26/13 54-67 L DNP 19- 3- 2 0- 0- 0 2- 1- 1 DNP 9- 2- 2 4- 3- 0 2- 1- 0 3- 2- 1
MISERICORDIA 01/30/13 67-66 W DNP 21- 2- 2 DNP 0- 0- 0 DNP DNP 5- 3- 1 5- 0- 1 3- 0- 1
at Manhattanville 02/02/13 73-65 W DNP 12- 1- 4 DNP 4- 1- 2 DNP 0- 0- 0 1- 3- 2 11- 5- 3 0- 2- 0
FDU-FLORHAM 02/6/13 60-42 W DNP 4- 1- 4 DNP 0- 1- 0 DNP 2- 0- 1 0- 1- 0 8- 7- 0 3- 2- 0
EASTERN 02/09/13 72-61 W DNP 24- 1- 0 DNP 0- 0- 0 DNP 0- 0- 0 0- 0- 2 5- 5- 1 0- 0- 0
at DeSales University 2/12/13 74-82 L DNP 6- 1- 2 DNP 4- 1- 1 DNP 6- 0- 0 0- 0- 0 2- 2- 1 20- 6- 0
at King's College 02/16/13 62-71 L DNP 13- 0- 0 DNP 2- 4- 2 DNP 14- 1- 1 0- 1- 0 3- 5- 0 9- 3- 1
21 22 23 24 25 30 31 32 33
Opponent Date Score WL BOYLAN,MI SHARPE,MI SHOVLIN,C FURST,PAT RICHARDSO BRACKETT, FRAWLEY,T EDMONDS,B HILL,RODN
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
PENN STATE HAZLETON 11/16/12 68-61 W DNP DNP 21- 2- 6 7- 2- 0 0- 1- 0 0- 1- 0 DNP 6- 2- 0 DNP
BAPTIST BIBLE COLLEG 11/20/12 101-85 W 2- 1- 0 DNP 26- 5-11 7- 3- 0 0- 0- 0 0- 0- 0 DNP 18- 2- 0 DNP
LYCOMING COLLEGE 11/25/12 102-109 OL DNP DNP 38-11- 8 5- 5- 1 DNP DNP DNP 13- 9- 3 DNP
at Misericordia 11/28/12 65-73 L 0- 0- 0 DNP 18-10- 7 19- 3- 1 8- 2- 1 0- 0- 0 DNP 5- 1- 1 DNP
DESALES UNIVERSITY 12/1/12 68-85 L 0- 0- 1 2- 1- 0 25- 5- 5 4- 5- 1 6- 2- 1 2- 0- 0 DNP DNP 0- 1- 0
at The City College of 12/5/12 71-81 L 3- 0- 0 DNP 9- 4- 5 7- 3- 0 7- 5- 0 DNP DNP 23- 8- 1 DNP
vs Susquehanna Universi12/07/12 73-63 W DNP DNP 18- 0- 6 DNP 3- 4- 1 5- 2- 0 DNP 16-11- 1 0- 0- 0
at Central Penn 12/08/12 93-88 W 0- 0- 0 DNP 37- 4- 7 0- 1- 0 7- 4- 0 0- 1- 0 DNP 10- 6- 1 DNP
BERKELEY COLLEGE 12/11/12 99-89 W 0- 0- 1 DNP 36-12- 3 6- 3- 0 0- 2- 3 DNP DNP 19- 8- 3 DNP
MARYWOOD UNIVERSITY 01/02/13 66-48 W 0- 1- 0 DNP 26- 3- 4 4- 1- 1 2- 2- 3 4- 1- 0 DNP DNP DNP
SCRANTON 01/03/13 68-71 L DNP DNP 35- 4- 5 9- 2- 2 0- 4- 1 3- 1- 0 DNP DNP DNP
at Penn State Wilkes-Ba01/06/13 64-53 W DNP DNP 23- 6-12 7- 2- 2 2- 2- 1 0- 0- 0 DNP DNP DNP
at Delaware Valley Coll1/9/13 69-81 L DNP DNP 23- 6- 7 10- 0- 1 0- 0- 1 0- 1- 0 DNP DNP DNP
MANHATTANVILLE 01/12/13 65-69 L DNP DNP 11- 3- 8 8- 1- 0 4- 2- 0 DNP DNP DNP DNP
KING'S COLLEGE 01/16/13 54-71 L 0- 0- 0 0- 2- 0 6- 4- 4 6- 6- 1 2- 4- 2 7- 4- 1 DNP DNP DNP
at FDU-Florham 1/19/13 59-63 L DNP DNP DNP 5- 6- 2 6- 2- 2 6- 7- 1 DNP DNP DNP
at Eastern 01/23/13 65-68 L DNP DNP DNP 18- 4- 1 2- 3- 0 13- 7- 0 0- 2- 0 DNP DNP
DELAWARE VALLEY COLL 01/26/13 54-67 L DNP DNP DNP 4- 1- 0 4- 2- 0 4- 2- 1 DNP DNP DNP
MISERICORDIA 01/30/13 67-66 W DNP DNP 8- 1- 5 5- 4- 1 0- 1- 0 4- 2- 0 DNP DNP DNP
at Manhattanville 02/02/13 73-65 W DNP DNP 20- 5- 4 11- 5- 2 0- 0- 0 8- 1- 0 DNP DNP DNP
FDU-FLORHAM 02/6/13 60-42 W DNP DNP 17-10- 7 7- 4- 0 0- 0- 0 4- 1- 0 DNP DNP DNP
EASTERN 02/09/13 72-61 W DNP DNP 20- 5- 7 10- 3- 1 5- 3- 1 2- 1- 0 DNP DNP DNP
at DeSales University 2/12/13 74-82 L DNP 0- 0- 0 24- 2- 7 8- 2- 3 0- 1- 0 2- 0- 0 DNP DNP DNP
at King's College 02/16/13 62-71 L DNP DNP 2- 4- 7 2- 5- 0 0- 0- 1 DNP DNP DNP DNP
2012-2013 Wilkes Men's Basketball
Wilkes University Points-Rebounds-Assists (as of Feb 16, 2013)
All games
40 42 50
Opponent Date Score WL WILKINS,N SHELDON,B STRAUSE,L
-------- ---- ----- -- --------- --------- ---------
PENN STATE HAZLETON 11/16/12 68-61 W 0- 3- 0 6- 9- 2 DNP
BAPTIST BIBLE COLLEG 11/20/12 101-85 W 6- 4- 1 6-12- 2 2- 0- 0
LYCOMING COLLEGE 11/25/12 102-109 OL 0- 0- 0 7- 7- 3 DNP
at Misericordia 11/28/12 65-73 L 2- 1- 0 2- 5- 0 0- 1- 1
DESALES UNIVERSITY 12/1/12 68-85 L 4- 2- 0 DNP 0- 2- 1
at The City College of 12/5/12 71-81 L 0- 0- 0 2- 6- 0 DNP
vs Susquehanna Universi12/07/12 73-63 W 2- 1- 0 DNP 0- 0- 0
at Central Penn 12/08/12 93-88 W 0- 5- 0 7- 4- 3 DNP
BERKELEY COLLEGE 12/11/12 99-89 W 2- 1- 0 3- 3- 0 DNP
MARYWOOD UNIVERSITY 01/02/13 66-48 W 6- 1- 1 2- 9- 1 0- 1- 0
SCRANTON 01/03/13 68-71 L 7- 8- 2 2- 3- 1 0- 0- 0
at Penn State Wilkes-Ba01/06/13 64-53 W 9- 5- 0 6- 8- 0 DNP
at Delaware Valley Coll1/9/13 69-81 L 7- 9- 0 0- 2- 2 6- 3- 0
MANHATTANVILLE 01/12/13 65-69 L 7- 5- 0 9- 4- 0 0- 0- 0
KING'S COLLEGE 01/16/13 54-71 L DNP 3- 3- 0 4- 6- 0
at FDU-Florham 1/19/13 59-63 L DNP 3- 4- 1 5- 4- 0
at Eastern 01/23/13 65-68 L DNP 4- 3- 0 0- 1- 0
DELAWARE VALLEY COLL 01/26/13 54-67 L 3- 9- 2 DNP 0- 1- 0
MISERICORDIA 01/30/13 67-66 W 16-11- 0 0- 2- 0 DNP
at Manhattanville 02/02/13 73-65 W 4-12- 3 DNP 2- 0- 0
FDU-FLORHAM 02/6/13 60-42 W 11- 8- 0 4- 4- 1 DNP
EASTERN 02/09/13 72-61 W 2- 6- 1 4- 4- 0 DNP
at DeSales University 2/12/13 74-82 L DNP 2- 1- 0 0- 0- 1
at King's College 02/16/13 62-71 L 13- 8- 1 4- 2- 1 DNP
Individual Game-by-Game
2012-2013 Wilkes Men's Basketball
Wilkes University Individual Game-by-Game (as of Feb 16, 2013)
All games