2012-2013 Wilkes Men's Basketball
Wilkes University Individual Game-by-Game (as of Feb 16, 2013)
All games
#50 Lee Strause
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
BAPTIST BIBLE COLLEG 11/20/12 6 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.0 2 0 0 0 0 0 2 2.0
at Misericordia 11/28/12 12 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.5 1 0 1 0 0 1 0 1.0
DESALES UNIVERSITY 12/1/12 * 14 0-1 .000 0-0 .000 0-0 .000 0 2 2 1.0 5 1 1 0 0 0 0 0.7
vs Susquehanna Univers 12/07/12 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 0.5
MARYWOOD UNIVERSITY 01/02/13 5 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 0 0 0 0 0 0.4
SCRANTON 01/03/13 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 0 0 0 0 0 0.3
at Delaware Valley Col 1/9/13 6 2-2 1.000 0-0 .000 2-2 1.000 1 2 3 1.0 0 0 0 0 0 0 6 1.1
MANHATTANVILLE 01/12/13 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.0
KING'S COLLEGE 01/16/13 * 12 2-2 1.000 0-0 .000 0-0 .000 2 4 6 1.4 1 0 0 1 0 0 4 1.3
at FDU-Florham 1/19/13 14 2-2 1.000 0-0 .000 1-3 .333 3 1 4 1.7 0 0 0 0 0 0 5 1.7
at Eastern 01/23/13 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 2 1 0 0 1.5
DELAWARE VALLEY COLL 01/26/13 * 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.6 0 0 0 0 0 0 0 1.4
at Manhattanville 02/02/13 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 0 0 0 0 0 0 2 1.5
at DeSales University 2/12/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 1.4
Totals......................... 3 97 8-11 .727 0-0 .000 3-6 .500 7 12 19 1.4 11 1 3 3 1 1 19 1.4
Games played: 14
Minutes/game: 6.9
Points/game: 1.4
FG Pct: 72.7
FT Pct: 50.0
Rebounds/game: 1.4
Assists/game: 0.2
Turnovers/game: 0.2
Assist/turnover ratio: 1.0
Steals/game: 0.1
Blocks/game: 0.1