2012-2013 Wilkes Men's Basketball
Wilkes University Individual Game-by-Game (as of Feb 16, 2013)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE HAZLETON 11/16/12 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
BAPTIST BIBLE COLLEG 11/20/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 0 0 0 0 0 0 0 0.0
LYCOMING COLLEGE 11/25/12 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 2.3 0 0 0 0 0 0 0 0.0
at Misericordia 11/28/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 0 0 0 0 0.0
DESALES UNIVERSITY 12/1/12 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
at The City College of 12/5/12 0 0-0 .000 0-0 .000 0-0 .000 5 2 7 2.8 0 0 0 1 0 0 0 0.0
vs Susquehanna Univers 12/07/12 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.6 0 0 0 0 0 0 0 0.0
at Central Penn 12/08/12 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 2.5 0 0 0 0 0 0 0 0.0
BERKELEY COLLEGE 12/11/12 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.6 0 0 0 0 0 0 0 0.0
MARYWOOD UNIVERSITY 01/02/13 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 0 0 0 0 0 0 0 0.0
SCRANTON 01/03/13 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 0.0
at Penn State Wilkes-B 01/06/13 0 0-0 .000 0-0 .000 0-0 .000 8 0 8 2.8 0 0 0 0 0 0 0 0.0
at Delaware Valley Col 1/9/13 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.1 0 0 0 0 0 0 0 0.0
MANHATTANVILLE 01/12/13 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.2 0 0 0 0 0 0 0 0.0
KING'S COLLEGE 01/16/13 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 0 0 0 0 0.0
at FDU-Florham 1/19/13 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.3 0 0 0 1 0 0 0 0.0
at Eastern 01/23/13 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.5 0 0 0 0 0 0 0 0.0
DELAWARE VALLEY COLL 01/26/13 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.6 0 0 0 0 0 0 0 0.0
MISERICORDIA 01/30/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
at Manhattanville 02/02/13 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.7 0 0 0 1 0 0 0 0.0
FDU-FLORHAM 02/6/13 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.8 0 0 0 0 0 0 0 0.0
EASTERN 02/09/13 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
at DeSales University 2/12/13 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.8 0 0 0 0 0 0 0 0.0
at King's College 02/16/13 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 42 50 92 3.8 0 0 0 3 0 0 0 0.0
Games played: 24
Rebounds/game: 3.8
Turnovers/game: 0.1