2012-2013 Wilkes Men's Basketball
Wilkes University Individual Game-by-Game (as of Feb 16, 2013)
All games
#04 Jeremy Hartman
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
PENN STATE HAZLETON 11/16/12 26 0-5 .000 0-3 .000 1-3 .333 2 5 7 7.0 0 0 0 3 0 0 1 1.0
BAPTIST BIBLE COLLEG 11/20/12 20 1-3 .333 1-2 .500 1-2 .500 0 1 1 4.0 0 0 2 0 0 1 4 2.5
LYCOMING COLLEGE 11/25/12 21 3-6 .500 1-2 .500 1-1 1.000 1 3 4 4.0 3 0 1 2 0 0 8 4.3
at Misericordia 11/28/12 9 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.5 2 0 0 0 0 0 0 3.3
DESALES UNIVERSITY 12/1/12 * 19 2-7 .286 1-5 .200 0-0 .000 3 2 5 3.8 2 0 0 1 0 0 5 3.6
at The City College of 12/5/12 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 3.0
vs Susquehanna Univers 12/07/12 23 0-5 .000 0-4 .000 3-4 .750 0 3 3 3.1 2 0 1 1 0 2 3 3.0
at Central Penn 12/08/12 28 3-5 .600 1-2 .500 1-3 .333 3 6 9 3.9 1 0 2 1 1 0 8 3.6
BERKELEY COLLEGE 12/11/12 28 5-10 .500 5-9 .556 2-2 1.000 1 6 7 4.2 2 0 2 2 0 1 17 5.1
MARYWOOD UNIVERSITY 01/02/13 * 25 0-5 .000 0-3 .000 0-0 .000 0 1 1 3.9 2 0 1 2 0 3 0 4.6
SCRANTON 01/03/13 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 3.5 1 0 0 2 0 0 0 4.2
at Penn State Wilkes-B 01/06/13 * 8 0-2 .000 0-1 .000 0-0 .000 0 0 0 3.3 1 0 0 0 0 0 0 3.8
at Delaware Valley Col 1/9/13 7 1-2 .500 0-1 .000 0-2 .000 0 2 2 3.2 1 0 0 0 0 0 2 3.7
KING'S COLLEGE 01/16/13 * 17 0-2 .000 0-2 .000 3-6 .500 2 2 4 3.2 2 0 0 1 0 0 3 3.6
at FDU-Florham 1/19/13 16 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.1 1 0 0 2 0 1 4 3.7
at Eastern 01/23/13 11 0-3 .000 0-2 .000 0-0 .000 0 1 1 2.9 0 0 1 1 1 0 0 3.4
DELAWARE VALLEY COLL 01/26/13 18 1-5 .200 0-1 .000 0-1 .000 1 0 1 2.8 0 0 1 0 0 2 2 3.4
MISERICORDIA 01/30/13 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 1 0 1 0 3.2
at Manhattanville 02/02/13 12 2-4 .500 0-0 .000 0-0 .000 0 1 1 2.6 4 0 2 1 0 0 4 3.2
FDU-FLORHAM 02/6/13 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.5 1 0 0 1 0 0 0 3.1
EASTERN 02/09/13 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.4 2 0 0 1 0 1 0 2.9
at DeSales University 2/12/13 26 2-6 .333 0-3 .000 0-2 .000 0 1 1 2.3 3 0 1 1 0 2 4 3.0
at King's College 02/16/13 11 1-1 1.000 0-0 .000 0-0 .000 2 2 4 2.4 1 0 2 1 0 0 2 2.9
Totals......................... 4 359 23-78 .295 9-42 .214 12-26 .462 16 39 55 2.4 31 0 16 24 2 14 67 2.9
Games played: 23
Minutes/game: 15.6
Points/game: 2.9
FG Pct: 29.5
3FG Pct: 21.4
FT Pct: 46.2
Rebounds/game: 2.4
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.6
Blocks/game: 0.1