Date | Opponent | Score | Nation | Region | |||||
Sep. 15-16, 2018 | Bloomsburg University Invitational -- Bloomsburg, Pa. -- 9:00 AM | ||||||||
Sep. 28-29, 2018 | ITA Southeast Regional -- Fredericksburg, Va. -- All Day | ||||||||
Oct 13-14, 2018 | 2018 MAC Men's Individual Championship -- Wilkes-Barre, Pa. -- 9 a.m. | ||||||||
Feb 23-24, 2019 | Ranger Invitational -- Madison, N.J. -- 9:00 am | ||||||||
3/3/19 | at | Randolph College | W | ||||||
3/4/19 | vs | Warner University | L | ||||||
3/5/19 | vs | Ohio Northern University | W | ||||||
3/7/19 | vs | Methodist | L | ||||||
3/7/19 | vs | Missouri Valley College | L | ||||||
03/16/19 | at | Muhlenberg | W | ||||||
% | 03/17/19 | at | Yeshiva University | W | |||||
3/24/19 | at | #8 Wesleyan University | L | ||||||
* | 3/30/2019 | at | FDU-Florham | W | |||||
%* | 4/6/2019 | MANHATTANVILLE | W | ||||||
%* | 4/10/19 | MISERICORDIA UNIVERSITY | W | ||||||
* | 4-13-19 | at | DeSales University | W | |||||
4/13/19 | at | Villanova University | L | ||||||
% | 4/14/19 | KEYSTONE COLLEGE | W | ||||||
%* | 4/17/19 | EASTERN UNIVERSITY | W | ||||||
* | 4/24/2019 | at | King's College (Pa.) | W | |||||
% | 4/26/19 | at | Bloomsburg University | L | |||||
%* | 4/27/19 | DELAWARE VALLEY | W | ||||||
4/30/19 | FDU-FLORHAM | W | |||||||
5/4/19 | MANHATTANVILLE | W | |||||||
5/10/19 | vs | Nichols | W | ||||||
5/11/19 | at | #4 Amherst College | L |
Schedule legend |